- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Adjustable Locknut 45º Elbow |
|
| Part Number: BFE/ROA Thread: B.S.P. Parallel; With O-Ring Seal & Washer Fitting Material: Steel Seal Materials: Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request Internal Screw Threads See Technical Pages 3-8 |
| Tube OD | PN Series | S4 | S | S3 | L | l | l3 | D1 | i | G | MA*,in NM | O-Ring | kg for % pc. | Part Number |
| 6 | L 315 | 14 | 14 | 14 | 24 | 9 | 24,5 | 15 | 5,5 | G1/8"A | 25 | 8x1,88 | 9,3 | BFE06RLOA |
| 8 | L 315 | 19 | 14 | 17 | 27 | 12 | 21,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | 10,3 | BFE08RLOA |
| 10 | L 315 | 19 | 19 | 19 | 27 | 12 | 25,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | 17,1 | BFE10RLOA |
| 12 | L 315 | 22 | 19 | 22 | 28 | 14 | 27,0 | 23 | 7,0 | G3/8"A | 80 | 13,94x2,62 | 20,6 | BFE12RLOA |
| 15 | L 315 | 27 | 22 | 27 | 32 | 14 | 27,5 | 28 | 10,5 | G1/2"A | 105 | 17x3 | 31,3 | BFE15RLOA |
| 18 | L 315 | 27 | 27 | 32 | 33 | 17 | 33,5 | 28 | 10,5 | G1/2"A | 105 | 17x3 | 42,8 | BFE18RLOA |
| 22 | L 160 | 36 | 30 | 36 | 35 | 19 | 36,5 | 33 | 10,5 | G3/4"A | 220 | 23,6x2,9 | 71,9 | BFE22RLOA |
| 28 | L 160 | 41 | 36 | 41 | 40 | 23 | 39,5 | 41 | 12,5 | G1"A | 370 | 29,6x2,9 | 81,2 | BFE28RLOA |
| 35 | L 160 | 50 | 50 | 50 | 48 | 27 | 40,5 | 51 | 12,5 | G1-1/4"A | 500 | 37,69x3,53 | 126,0 | BFE35RLOA |
| 42 | L 160 | 55 | 50 | 60 | 49 | 26 | 40,5 | 56 | 12,5 | G1-1/2"A | 600 | 44,04x3,53 | 142,8 | BFE42RLOA |
| 6 | S 400 | 19 | 14 | 17 | 24 | 9 | 21,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | 10,9 | BFE06RSOA |
| 8 | S 400 | 19 | 19 | 19 | 27 | 12 | 25,0 | 20 | 7,0 | G1/4"A | 50 | 10,77x2,62 | 15,3 | BFE08RSOA |
| 10 | S 400 | 22 | 19 | 22 | 29 | 13 | 27,0 | 23 | 7,0 | G3/8"A | 80 | 13,94x2,62 | 19,1 | BFE10RSOA |
| 12 | S 400 | 22 | 22 | 24 | 33 | 17 | 27,0 | 23 | 7,0 | G3/8"A | 80 | 13,94x2,62 | 23,8 | BFE12RSOA |
| 16 | S 400 | 27 | 27 | 30 | 34 | 16 | 33,5 | 28 | 10,5 | G1/2"A | 105 | 17x3 | 43,2 | BFE16RSOA |
| 20 | S 400 | 36 | 30 | 36 | 38 | 16 | 36,5 | 33 | 10,5 | G3/4"A | 220 | 23,6x2,9 | 75,7 | BFE20RSOA |
| 25 | S 315 | 41 | 36 | 46 | 43 | 19 | 39,5 | 41 | 12,5 | G1"A | 370 | 29,6x2,9 | 104,2 | BFE25RSOA |
| 30 | S 250 | 50 | 50 | 50 | 50 | 24 | 40,5 | 51 | 12,5 | G1-1/4"A | 500 | 37,69x3,53 | 143,6 | BFE30RSOA |
| 38 | S 200 | 55 | 50 | 60 | 52 | 21 | 40,5 | 56 | 12,5 | G1-1/2"A | 600 | 44,04x3,53 | 165,6 | BFE38RSOA |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com