- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Adjustable Locknut 45º Elbow |
![]() |
| Part Number: BFE/MOA Thread: Metric Parallel; With O-Ring Seal & Washer Fitting Material: Steel Seal Materials: Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request Internal Screw Threads See Technical Pages 3-8 |
| Tube OD | PN Series | S4 | S | S3 | L | l | l3 | D1 | i | G | MA*,in NM | O-Ring | kg for % pc. | Part Number |
| 6 | L 315 | 14 | 14 | 14 | 24 | 9 | 20,5 | 15 | 5,5 | M10x1,0 | 18 | 8x1,88 | 5,7 | BFE06MLOA |
| 8 | L 315 | 17 | 14 | 17 | 27 | 12 | 20,5 | 18 | 8,5 | M12x1,5 | 35 | 9,3x2,2 | 6,2 | BFE08MLOA |
| 10 | L 315 | 19 | 19 | 19 | 27 | 12 | 25,5 | 20 | 8,5 | M14x1,5 | 55 | 11,3x2,2 | 10,4 | BFE10MLOA |
| 12 | L 315 | 22 | 19 | 22 | 28 | 14 | 25,5 | 23 | 8,5 | M16x1,5 | 80 | 13,3x2,2 | 14,0 | BFE12MLOA |
| 15 | L 315 | 24 | 22 | 27 | 32 | 14 | 26,0 | 25 | 9,0 | M18x1,5 | 105 | 15,54x2,62 | 19,8 | BFE15MLOA |
| 18 | L 315 | 27 | 27 | 32 | 33 | 17 | 32,5 | 28 | 9,5 | M22x1,5 | 125 | 19,2x3 | 26,0 | BFE18MLOA |
| 22 | L 160 | 32 | 30 | 36 | 35 | 19 | 35,5 | 33 | 11,5 | M27x2,0 | 220 | 23,47x2,95 | 38,2 | BFE22MLOA |
| 28 | L 160 | 41 | 36 | 41 | 40 | 23 | 37,5 | 41 | 11,5 | M33x2,0 | 370 | 29,2x3 | 40,6 | BFE28MLOA |
| 35 | L 160 | 50 | 50 | 50 | 48 | 27 | 39,5 | 51 | 11,5 | M42x2,0 | 500 | 37,69x3,53 | 72,9 | BFE35MLOA |
| 42 | L 160 | 55 | 50 | 60 | 49 | 26 | 39,5 | 56 | 13,5 | M48x2,0 | 600 | 43,69x3 | 81,3 | BFE42MLOA |
| 6 | S 400 | 17 | 14 | 17 | 24 | 9 | 19,5 | 18 | 8,5 | M12x1,5 | 35 | 9,3x2,2 | 6,4 | BFE06MSOA |
| 8 | S 400 | 19 | 19 | 19 | 27 | 12 | 22,5 | 20 | 8,5 | M14x1,5 | 55 | 11,3x2,2 | 10,5 | BFE08MSOA |
| 10 | S 400 | 22 | 19 | 22 | 29 | 13 | 22,5 | 23 | 9,5 | M16x1,5 | 80 | 13,3x2,2 | 11,4 | BFE10MSOA |
| 12 | S 400 | 24 | 22 | 24 | 33 | 17 | 24,0 | 25 | 10,0 | M18x1,5 | 105 | 15,54x2,62 | 14,9 | BFE12MSOA |
| 16 | S 400 | 27 | 27 | 30 | 34 | 16 | 31,5 | 28 | 11,5 | M22x1,5 | 125 | 19,2x3 | 22,2 | BFE16MSOA |
| 20 | S 400 | 32 | 30 | 36 | 38 | 16 | 33,5 | 33 | 13,5 | M27x2,0 | 220 | 23,47x2,95 | 40,1 | BFE20MSOA |
| 25 | S 315 | 41 | 36 | 46 | 43 | 19 | 35,5 | 41 | 13,5 | M33x2,0 | 370 | 29,2x3 | 52,1 | BFE25MSOA |
| 30 | S 250 | 50 | 50 | 50 | 50 | 24 | 37,5 | 51 | 14,5 | M42x2,0 | 500 | 37,69x3,53 | 81,7 | BFE30MSOA |
| 38 | S 200 | 55 | 50 | 60 | 52 | 21 | 37,5 | 56 | 16,5 | M48x2,0 | 600 | 43,69x3 | 92,7 | BFE38MSOA |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
