- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Adjustable Locknut 90º Elbow |
|
| Part Number: BE/MO Thread: Metric Parallel; ISO 6149 With O-Ring Seal Fitting Material: Steel Seal Materials: Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request Internal Screw Threads See Technical Pages 3-8 |
| Tube OD | PN Series | S4 | S | S3 | L | l | l3 | D1 | i | G | MA*,in NM | O-Ring | kg for % pc. | Part Number |
| 4 | LL 250 | 12 | 11 | 10 | 21 | 11,5 | 19,8 | 13,3 | 7,1 | M08x1,0 | 6,1x1,6 | 2,5 | BE04MLLO | |
| 4 | LL 250 | 14 | 11 | 10 | 21 | 11,5 | 19,8 | 15,3 | 7,1 | M10x1,0 | 8,1x1,6 | 2,9 | BE04MLL10X1.0O | |
| 6 | LL 250 | 14 | 11 | 12 | 22 | 9,5 | 19,8 | 15,3 | 7,1 | M10x1,0 | 8,1x1,6 | 2,8 | BE06MLL12X1.5O | |
| 6 | LL 250 | 17 | 14 | 12 | 25 | 12,5 | 23,2 | 18,6 | 9,6 | M12x1,5 | 9,3x2,2 | 4,9 | BE06MMLO | |
| 6 | L 315 | 14 | 14 | 14 | 29 | 14 | 20 | 15 | 7 | M10x1,0 | 15 | 8,1x1,6 | 6,6 | BE06MLO |
| 8 | L 315 | 17 | 14 | 17 | 31 | 16 | 22 | 18 | 10 | M12x1,5 | 25 | 9,3x2,2 | 6,6 | BE08MLO |
| 10 | L 315 | 19 | 19 | 19 | 32 | 17 | 25 | 20 | 10 | M14x1,5 | 35 | 11,3x2,2 | 8,7 | BE10MLO |
| 12 | L 315 | 22 | 19 | 22 | 34 | 19 | 26 | 23 | 10 | M16x1,5 | 40 | 13,3x2,2 | 9,5 | BE12MLO |
| 15 | L 315 | 24 | 22 | 27 | 36 | 21 | 30 | 25 | 11 | M18x1,5 | 45 | 15,3x2,2 | 22,4 | BE15MLO |
| 18 | L 315 | 27 | 27 | 32 | 40 | 24 | 33 | 28 | 12 | M22x1,5 | 60 | 19,3x2,2 | 28,4 | BE18MLO |
| 22 | L 160 | 32 | 30 | 36 | 44 | 28 | 35 | 33 | 14 | M27x2,0 | 100 | 23,6x2,9 | 53,4 | BE22MLO |
| 28 | L 160 | 41 | 36 | 41 | 47 | 31 | 38 | 41 | 14 | M33x2,0 | 160 | 29,6x2,9 | 60,7 | BE28MLO |
| 35 | L 160 | 50 | 50 | 50 | 59 | 38 | 48 | 51 | 14 | M42x2,0 | 210 | 38,6x2,9 | 84,4 | BE35MLO |
| 42 | L 160 | 55 | 50 | 60 | 61 | 38 | 49 | 56 | 16 | M48x2,0 | 260 | 44,6x2,9 | 92,8 | BE42MLO |
| 6 | S 400 | 17 | 14 | 17 | 30 | 15 | 22 | 18 | 10 | M12x1,5 | 35 | 9,3x2,2 | 7,2 | BE06MSO |
| 8 | S 400 | 19 | 19 | 19 | 32 | 17 | 26 | 20 | 10 | M14x1,5 | 45 | 11,3x2,2 | 8,8 | BE08MSO |
| 10 | S 400 | 22 | 19 | 22 | 34 | 18 | 27 | 23 | 11 | M16x1,5 | 55 | 13,3x2,2 | 9,7 | BE10MSO |
| 12 | S 400 | 24 | 22 | 24 | 38 | 22 | 31 | 25 | 12 | M18x1,5 | 70 | 15,3x2,2 | 22,7 | BE12MSO |
| 16 | S 400 | 27 | 27 | 30 | 43 | 25 | 35 | 28 | 14 | M22x1,5 | 100 | 19,3x2,2 | 28,6 | BE16MSO |
| 20 | S 400 | 32 | 30 | 36 | 49 | 28 | 39 | 33 | 16 | M27x2,0 | 170 | 23,6x2,9 | 55,3 | BE20MSO |
| 25 | S 315 | 41 | 36 | 46 | 54 | 30 | 44 | 41 | 16 | M33x2,0 | 310 | 29,6x2,9 | 72,2 | BE25MSO |
| 30 | S 250 | 50 | 50 | 50 | 62 | 36 | 51 | 51 | 17 | M42x2,0 | 330 | 38,6x2,9 | 93,2 | BE30MSO |
| 38 | S 200 | 55 | 50 | 60 | 65 | 34 | 54 | 56 | 19 | M48x2,0 | 420 | 44,6x2,9 | 104,2 | BE38MSO |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com