- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- Bulkhead Fittings
- Female inner threads
- Double nut
- Female BSP parallel x Male stud coupling
- Female metric x Male stud coupling
- Female swivel x BSP parallel w/captive seal
- Female swivel x Male stud coupling heavy series
- Female swivel x Male stud coupling light series
- Female swivel x Metric parallel w/captive seal
- Female swivel x NPT
- Reducing double nut
- Fittings
- Reducing Adapters
- Screw in connectors pre assembled
- Welded on fittings
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Reducing Connections With Taper |
|
| Part Number: RLDKO With Taper And O-Ring to DIN 3865 Supplied With Fitted NBR O-Ring (e.g. Nitrile), FPM O-Ring (e.g. Viton) Supplied Upon Request |
| Tube OD | PN Series | L | I | S | S1 | S2 | d1 | O-Ring | kg for % pc. | Part Number | |
| D1 | D2 | ||||||||||
| 8 | 6 | L 500 [2200] | 37,5 | 23 | 12 | 14 | 17 | M 14x1,5 | 6 x1,5 | 3,9 | RLDKO08/06 |
| 10 | 6 | L 500 [2200] | 39 | 24,5 | 14 | 14 | 19 | M 16x1,5 | 7,5x1,5 | 4,9 | RLDKO10/06 |
| 10 | 8 | L 500 [2200] | 39,5 | 24,5 | 14 | 17 | 19 | M 16x1,5 | 7,5x1,5 | 5,3 | RLDKO10/08 |
| 12 | 6 | L 400 [1700] | 39,5 | 25 | 17 | 14 | 22 | M 18x1,5 | 9 x1,5 | 6,3 | RLDKO12/06 |
| 12 | 8 | L 400 [1700] | 40 | 25 | 17 | 17 | 22 | M 18x1,5 | 9 x1,5 | 6,8 | RLDKO12/08 |
| 12 | 10 | L 400 [1700] | 41 | 26 | 17 | 19 | 22 | M 18x1,5 | 9 x1,5 | 7,0 | RLDKO12/10 |
| 15 | 6 | L 400 [1700] | 41 | 26,5 | 22 | 14 | 27 | M 22x1,5 | 12x 2 | 5,5 | RLDKO15/06 |
| 15 | 8 | L 400 [1700] | 41,5 | 26,5 | 22 | 17 | 27 | M 22x1,5 | 12 x2 | 9,8 | RLDKO15/08 |
| 15 | 10 | L 400 [1700] | 42,5 | 27,5 | 22 | 19 | 27 | M 22x1,5 | 12 2 | 10,7 | RLDKO15/10 |
| 15 | 12 | L 400 [1700] | 42 | 27,5 | 22 | 22 | 27 | M 22x1,5 | 12x 2 | 11,0 | RLDKO15/12 |
| 18 | 6 | L 400 [1700] | 43 | 28.5 | 24 | 14 | 32 | M 26x1,5 | 15 x2 | 11,9 | RLDKO18/06 |
| 18 | 8 | L 400 [1700] | 43,5 | 28,5 | 24 | 17 | 32 | M 2612,4 | 15 x2 | 12,4 | RLDKO18/08 |
| 18 | 10 | L 400 [1700] | 44,5 | 29,5 | 24 | 19 | 32 | M 26x1,5 | 15 x2 | 12,8 | RLDKO18/10 |
| 18 | 12 | L 400 [1700] | 44 | 29,5 | 24 | 22 | 32 | M 26x1,5 | 15 x2 | 17,2 | RLDKO18/12 |
| 18 | 15 | L 400 [1700] | 46 | 30,5 | 24 | 27 | 32 | M 26x1,5 | 15 x2 | 19,0 | RLDKO18/15 |
| 22 | 6 | L 250 [1100] | 45,5 | 31 | 27 | 14 | 36 | M 30x2 | 20 x2 | 16,9 | RLDKO22/06 |
| 22 | 8 | L 250 [1100] | 46 | 31 | 27 | 17 | 36 | M 30x2 | 20 x2 | 17,6 | RLDKO22/08 |
| 22 | 10 | L 250 [1100] | 47 | 32 | 27 | 19 | 36 | M 30x2 | 20 x2 | 17,8 | RLDKO22/10 |
| 22 | 12 | L 250 [1100] | 46,5 | 32 | 27 | 22 | 36 | M 30x2 | 20 x2 | 18,6 | RLDKO22/12 |
| 22 | 15 | L 250 [1100] | 48,5 | 33 | 27 | 27 | 36 | M 30x2 | 20 x2 | 20,8 | RLDKO22/15 |
| 22 | 18 | L 250 [1100] | 49 | 32,5 | 27 | 32 | 36 | M 30x2 | 20 x2 | 24,4 | RLDKO22/18 |
| 28 | 6 | L 250 [1100] | 45,5 | 31 | 36 | 14 | 46 | M 36x2 | 26x2 | 29,3 | RLDKO28/06 |
| 28 | 8 | L 250 [1100] | 47 | 32 | 36 | 17 | 46 | M 36x2 | 26x2 | 29,3 | RLDKO28/08 |
| 28 | 10 | L 250 [1100] | 48 | 33 | 36 | 19 | 46 | M 36x2 | 26x2 | 29,9 | RLDKO28/10 |
| 28 | 12 | L 250 [1100] | 47,5 | 33 | 36 | 22 | 46 | M 36x2 | 26x2 | 30,8 | RLDKO28/12 |
| 28 | 15 | L 250 [1100] | 49,5 | 34 | 36 | 27 | 46 | M 36x2 | 26x2 | 33,0 | RLDKO28/15 |
| 28 | 18 | L 250 [1100] | 50 | 33,5 | 36 | 32 | 46 | M 38x2 | 26x2 | 38,3 | RLDKO28/18 |
| 28 | 22 | L 250 [1100] | 52 | 35,5 | 36 | 36 | 46 | M 36x2 | 26x2 | 39,1 | RLDKO28/22 |
| 35 | 6 | L 250 [1100] | 50,5 | 36 | 46 | 14 | 50 | M 45x2 | 32x2,5 | 33,2 | RLDKO35/06 |
| 35 | 8 | L 250 [1100] | 51 | 36 | 46 | 17 | 50 | M 45x2 | 32x2,5 | 34,7 | RLDKO35/08 |
| 35 | 10 | L 250 [1100] | 52 | 37 | 46 | 19 | 50 | M 45x2 | 32x2,5 | 34,2 | RLDKO35/10 |
| 35 | 12 | L 250 [1100] | 51,5 | 37 | 46 | 22 | 50 | M 45x2 | 32x2,5 | 35,3 | RLDKO35/12 |
| 35 | 15 | L 250 [1100] | 53,5 | 38 | 46 | 27 | 50 | M 45x2 | 32x2,5 | 37,1 | RLDKO35/15 |
| 38 | 18 | L 250 [1100] | 54 | 37,5 | 46 | 32 | 50 | M 45x2 | 32x2,5 | 39,1 | RLDKO35/18 |
| 35 | 22 | L 250 [1100] | 56 | 39,5 | 46 | 41 | 50 | M 45x2 | 32x2,5 | 42,6 | RLDKO35/28 |
| 42 | 6 | L 250 [1100] | 52,5 | 38 | 50 | 14 | 60 | M 52x2 | 38x2,5 | 51,2 | RLDKO42/06 |
| 42 | 8 | L 250 [1100] | 53 | 38 | 50 | 17 | 60 | M 52x2 | 38x2,5 | 51,8 | RLDKO42/08 |
| 42 | 10 | L 250 [1100] | 54 | 39 | 50 | 19 | 60 | M 52x2 | 38x2,5 | 52,3 | RLDKO42/10 |
| 42 | 12 | L 250 [1100] | 53,5 | 39 | 50 | 22 | 60 | M 52x2 | 38/2,5 | 53,4 | RLDKO42/12 |
| 42 | 15 | L 250 [1100] | 55,5 | 40 | 50 | 27 | 60 | M 52x2 | 38x2,5 | 55,1 | RLDKO42/15 |
| 42 | 18 | L 250 [1100] | 56 | 39,5 | 50 | 32 | 60 | M 52x2 | 38x2,5 | 60,7 | RLDKO42/18 |
| 42 | 22 | L 250 [1100] | 58 | 41,5 | 50 | 36 | 60 | M 52x2 | 38x2,5 | 66,5 | RLDKO42/22 |
| 42 | 28 | L 250 [1100] | 58 | 41,5 | 50 | 41 | 60 | M 52x2 | 38x2,5 | 68,0 | RLDKO42/28 |
| 42 | 35 | L 250 [1100] | 61,5 | 40 | 50 | 50 | 60 | M 52x2 | 38x2,5 | 69,5 | RLDKO42/35 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com