• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
          •       Double nut
          •       Female BSP parallel x Male stud coupling
          •       Female metric x Male stud coupling
          •       Female swivel x BSP parallel w/captive seal
          •       Female swivel x Male stud coupling heavy series
          •       Female swivel x Male stud coupling light series
          •       Female swivel x Metric parallel w/captive seal
          •       Female swivel x NPT
          •       Reducing double nut
        •     Fittings
        •     Reducing Adapters
        •     Screw in connectors pre assembled
        •     Welded on fittings
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Female inner threads | Reducing double nut

Straight Female Reducer Union Connection With Taper
Part Number: EDKOR
Taper on Both Ends And O-Ring to DNI 3865
Fitting Materials: Steel, Stainless Steel 1.4571 Upon Request 
Seal Materials:
Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request
Internal Screw Threads See Technical Pages 3-8

D1 D2 PB L ± 2mm S1 S2 O-Ring 1 O-Ring 2 Part Number
6L 6S 500 33,0 14 17 4x1,5 4x1,5 EDKOR06L/06S
6L 8L 500 34,2 14 17 4x1,5 6x1,5 EDKOR06L/08L
6L 8S 500 34,5 14 19 4x1,5 6x1,5 EDKOR06L/08S
6L 10L 500 35,6 14 19 4x1,5 7,5x1,5 EDKOR06L/10L
6L 10S 500 36,0 14 22 4X1,5 7,5X1,5 EDKOR06L/10S
8L 8S 500 35,7 17 19 6x1,5 6x1,5 EDKOR08L/08S
8L 10L 500 36,8 17 19 6x1,5 7,5x1,5 EDKOR08L/10L
8L 10S 500 37,2 17 22 6x1,5 7,5x1,5 EDKOR08L/10S
8L 12L 500 36,5 17 22 6x1,5 9x1,5 EDKOR08L/12L
8L 12S 500 35,9 17 24 6x1,5 9x1,5 EDKOR08L/12S
10S 10L 500 36,8 22 19 7,5x1,5 7,5x1,5 EDKOR10S/10L
10L 12L 500 35,9 19 22 7,5x1,5 9x1,5 EDKOR10L/12L
10L 12S 500 40,5 19 24 7,5x1,5 9x1,5 EDKOR10L/12S
10S 12L 400 38,2 22 22 7,5x1,5 9x1,5 EDKOR10S/12L
10S 12S 630 41,2 22 24 7,5x1,5 9x1,5 EDKOR10S/12S
10L 14S 500 37,9 19 27 7,5x1,5 10x2,0 EDKOR10L/14S
10L 15L 400 35,8 19 27 7,5X1,5 12x2,0 EDKOR10L/15L
10L 16L 500 38,8 19 30 7,5X1,5 12X2,0 EDKOR10L/16S
12S 12L 400 40,4 24 22 9X1,5 9X1,5 EDKOR12S/12L
12L 14S 400 37,9 22 27 9X1,5 10X2,0 EDKOR12L/14S
12S 14S 630 42,5 24 27 9X1,5 10X2,0 EDKOR12S/14S
12L 15L 400 35,7 22 27 9X1,5 12X2,0 EDKOR12L/15L
12S 15L 400 40,3 24 27 9X1,5 12X2,0 EDKOR12S/15L
12L 16S 400 38,7 22 30 9X1,5 12X2,0 EDKOR12L/16S
12S 16S 630 43,3 24 30 9X1,5 12X2,0 EDKOR12S/16S
12L 18L 400 36,8 22 32 9X1,5 15X2,0 EDKOR12L/18L
12L 20S 400 42,9 22 36 9X1,5 16,3X2,4 EDKOR12L/20S
14S 16S 630 44,8 27 30 10X2,0 12X2,0 EDKOR14S/16S
15L 16S 400 43,9 27 30 12x2,0 12x2,0 EDKOR15L/16S
15L 18L 400 42,7 27 32 12x2,0 15x2,0 EDKOR15L/18L
15L 20S 400 48,2 27 36 12x2,0 16,3x2,4 EDKOR15L/20S
15L 22L 250 42,0 27 36 12x2,0 20x2,0 EDKOR15L/22L
15L 25S 400 49,6 27 46 12x2,0 20,3x2,4 EDKOR15L/25S
16S 18L 400 43,5 30 30 12x2,0 15x2,0 EDKOR16S/18L
16S 20S 400 49,8 30 36 12x2,0 16,3x2,6 EDKOR16S/20S
16S 22L 250 43,6 30 36 12x2,0 20x2,0 EDKOR16S/22L
16S 25S 400 52,6 30 46 12x2,0 20,3x2,4 EDKOR16S/25S
18L 20S 400 51,3 32 36 15X2,0 16,3X2,4 EDKOR18L/20S
18L 22L 250 39,8 32 36 15x2,0 20x2,0 EDKOR18L/22L
18L 25S 400 47,4 32 46 15X2,0 20,3x2,4 EDKOR18L/25S
18L 28L 250 42,3 32 41 15x2,0 26x2,0 EDKOR18L/28L
18L 30S 400 48,3 32 50 15X2,0 25,3x2,4 EDKOR18L/30S
20S 22L 250 51,1 36 36 16,3x2,4 20x2,0 EDKOR20S/22L
20S 25S 400 58,9 36 46 16,3x2,4 20,3X2,4 EDKOR20S/25S
20S 28L 250 53,7 36 41 16,3x2,4 26x2,0 EDKOR20S/28L
20S 30S 400 59,7 36 50 16,3x2,4 25,3x2,4 EDKOR20S/30S
22L 25S 250 53,4 36 46 20x2,0 20,3x2,4 EDKOR22L/25S
22L 28L 250 48,3 36 41 20x2,0 26x2,0 EDKOR22L/28L
22L 30S 250 54,2 36 50 20x2,0 25,3x2,4 EDKOR22L/30S
22L 35L 250 52,2 36 50 20x2,0 32x2,5 EDKOR22L/35L
22L 38S 250 58,2 36 60 20x2,0 33,3x2,4 EDKOR22L/38S
25S 28L 250 53,2 46 41 20,3x2,4 26x2,0 EDKOR25S/28L
25S 30S 400 58,9 46 50 20,3x2,4 25,3X2,4 EDKOR25S/30S
25S 35L 250 57,2 46 50 20,3x2,4 32x2,5 EDKOR25S/35L
25S 38S 400 62,9 46 60 20,3x2,4 33,3x2,4 EDKOR25S/38S
28L 30S 250 51,7 41 50 26x2,0 25,3x2,4 EDKOR28L/30S
28L 35L 250 50,0 41 50 26x2,0 32x2,5 EDKOR28L/35L
28L 38S 250 55,7 41 60 26x2,0 33,3x2,4 EDKOR28L/38S
28L 42L 250 50,4 41 60 26x2,0 38x2,5 EDKOR28L/42L
30S 35L 250 64,5 50 50 25,3x2,4 32x2,5 EDKOR30S/35L
30S 38S 400 70,4 50 60 25,3x2,4 33,3x2,4 EDKOR30S/38S
30S 42L 250 64,9 50 60 25,3X2,4 38X2,5 EDKOR30S/42L
35L 38S 250 57.6 50 60 32X2,5 33,3X2,4 EDKOR35L/38S
35L 42L 250 54,9 50 60 32x2,5 38x2,5 EDKOR35L/42L
38S 42L 250 71,9 60 60 33,3x2,4 38x2,5 EDKOR38S/42L



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com