- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
| Butt weld centring flange - ND 40 - ISO 6164-2 | ||||||||||||
| ||||||||||||
| Maximum recommended working pressure kg / cm² |
DN | Type | Dimensions | O-ring | Screws | Weight kg. | ||||||
| A | B | C | F | D | H | G | M | |||||
| ANSCHLUSS-FLANSCH | ||||||||||||
| 400 | 10 | VKA 43-10/17 | 1732x3,6 | 10 | 44 | 50 | - | 20 | 43 | 16,3x2,4 | 4/M 10x35 | 0,45 |
| 400 | 16 | VKA 43-16/26 | 26,9x5,6 | 16 | 54 | 60 | - | 20 | 50 | 25,3x2,4 | 4/M 10x35 | 0,70 |
| 400 | 20 | VKA 43-20/33 | 33,7x6,3 | 21 | 64 | 70 | - | 20 | 56 | 29,8x2,6 | 4/M 12x35 | 0,90 |
| 400 | 25 | VKA 43-25/42 | 42,7x8,0 | 26 | 72 | 80 | - | 25 | 64 | 34,5x2,6 | 4/M 12x40 | 1,45 |
| 400 | 32 | VKA 43-32/60 | 60,3x12,5 | 35 | 98 | 100 | - | 38 | 80 | 53,3x5,33 | 4/M 16x50 | 2,20 |
| 400 | 40 | VKA 43-40/70 | 70,0x14,2 | 41 | 118 | 120 | - | 45 | 100 | 61,0x5,0 | 4/M 20x60 | 3,20 |
| 400 | 50 | VKA 43-50/88 | 88,9x17,5 | 54 | 145 | 150 | - | 48 | 109 | 75,0x5,0 | 4/M 24x70 | 5,60 |
| 400 | 65 | VKA 43-65/101 | 101,6x20,0 | 62 | 175 | 180 | - | 58 | 135 | 88,0x6,0 | 4/M 30x95 | 9,50 |
| 400 | 80 | VKA 43-80/139 | 139,7x28,0 | 83 | 200 | - | 245 | 70 | 150 | 115,0x6,0 | 8/M 24x100 | 17,60 |
| 400 | 100 | VKA 43-100/168 | 168,3x32,0 | 104 | 245 | - | 300 | 80 | 190 | 148,0x7,0 | 8/M 30x110 | 29,30 |
| 400 | 125 | VKA 43-125/219 | 219,1x45,0 | 129 | 290 | - | 355 | 90 | 190 | 183,5x7,0 | 8/M 36x130 | 48,20 |
| FLANSCH-KUPPLUNG | ||||||||||||
| 400 | 10 | VKK 41-10/17 | 17,2x3,6 | 10 | 44 | 50 | - | 20 | 80 | 16,3x2,4 | 4/M 10x55 | 0,81 |
| 400 | 16 | VKK 41-16/26 | 26,9x5,6 | 16 | 54 | 60 | - | 20 | 94 | 25,3x2,4 | 4/M 10x60 | 1,21 |
| 400 | 20 | VKK 41-20/33 | 33,7x6,3 | 21 | 64 | 70 | - | 20 | 106 | 29,8x2,6 | 4/M 12x60 | 1,70 |
| 400 | 25 | VKK 41-25/42 | 42,4x8,0 | 26 | 72 | 80 | - | 25 | 122 | 34,5x2,6 | 4/M 12x70 | 2,70 |
| 400 | 32 | VKK 41-32/60 | 60,3x12,5 | 35 | 98 | 100 | - | 38 | 130 | 53,3x5,33 | 4/M 16x80 | 4,15 |
| 400 | 40 | VKK 41-40/70 | 70,0x14,2 | 41 | 118 | 120 | - | 45 | 190 | 61,0x5,0 | 4/M 20x1110 | 6,25 |
| 400 | 50 | VKK 41-50/88 | 88,9x17,5 | 54 | 145 | 150 | - | 48 | 210 | 75,0x5,0 | 4/M 24x120 | 10,80 |
| 400 | 65 | VKK 41*65/101 | 101,6x20,0 | 62 | 175 | 180 | - | 58 | 262 | 88,0x6,0 | 4/M 30x130 | 18,35 |
| 400 | 80 | VKK 41-80/139 | 139,7x28,0 | 83 | 200 | - | 245 | 70 | 292 | 115,0x6,0 | 8 M24x170 | 33,80 |
| 400 | 100 | VKK 41-100-168 | 168,3x32,0 | 104 | 245 | - | 300 | 80 | 372 | 148,0x7,0 | 8/M 30x200 | 57,20 |
| 400 | 125 | VKK 41-125/219 | 219,1x45,0 | 129 | 290 | - | 355 | 90 | 391 | 183,5x7,0 | 8/M 36x220 | 95,00 |
| Material: | Vierkant ST 52.3/C45 |
| Stutzen ST 52.3/C15 | |
| auch in 1.4571 lieferbar |
| Designation for Order: | |
| Weld-on flange only | VKA 43.../... |
| Weld-on flange coupling | VKK 41.../... |
| Including screws and O-ring | .../...M |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com