- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Flange connection - straight | ||||||||||||
| ||||||||||||
| Maximum recommended working pressure kg / cm² |
Hole- figuration LK |
Type | Dimensions | Screws | O-ring | Weight kg. | ||||||
| A | A1 | B | D | G | H | L | M | |||||
| 250 | 30 | F 1 | R 3/8" | - | - | 45 | - | 11,5 | 6,5 | 4xM6x20 | 18,77x1,78 | 0,10 |
| 250 | 30 | FI 1 | R 3/8" | 21 | - | 45 | 55 | 10 | 6,5 | 4xM6x20 | 18,77x1,78 | 0,15 |
| 250 | 30 | FE 1 | R 1/2" | - | 14 | 45 | 55 | 10 | 6,5 | 4xM6x20 | 18,77x1,78 | 0,15 |
| 250 | 30 | FB 1 | R -" | 19 | 14 | 45 | 55 | 10 | 6,5 | 4xM5x20 | 18,77x1,78 | 0,15 |
| 250 | 40 | F 2 | R 1/2" | - | - | 58 | - | 14 | 8,5 | 4xM8x25 | 25,12x1,78 | 0,21 |
| 250 | 40 | FI 2 | R 1/2" | 26,5 | - | 58 | 60 | 12 | 8,5 | 4xM8x25 | 25,12x1,78 | 0,27 |
| 250 | 40 | FE 2 | R 3/4" | - | 19 | 58 | 60 | 12 | 8,5 | 4xM8x25 | 25,12x1,78 | 0,27 |
| 250 | 40 | B 2 | R -" | 25,4 | 19 | 58 | 60 | 12 | 8,5 | 4xM8x25 | 25,12x1,78 | 0,27 |
| 250 | 51 | F 3A | R 3/4" | - | - | 76 | - | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,48 |
| 250 | 51 | FI 3A | R 3/4" | 33,5 | - | 76 | 72 | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,59 |
| 250 | 51 | FE 3A | R 1" | - | 24 | 76 | 72 | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,59 |
| 250 | 51 | FB 2A | R -" | 32 | 24,5 | 76 | 72 | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,59 |
| 250 | 56 | F 3B | R 3/4" | - | - | 76 | - | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,48 |
| 250 | 56 | FI 3B | R 3/4" | 33,5 | - | 76 | 72 | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,59 |
| 250 | 56 | FE 3B | R 1" | - | 24 | 76 | 72 | 16 | 10,5 | 4xM10x30 | 31,42x2,62 | 0,69 |
| 250 | 56 | FB 3B | R -" | 32 | 24,5 | 76 | 72 | 16 | 10,5 | 4xM10x30 | 31,42x1,62 | 0,59 |
| 180 | 62 | F 3,5A | R 1" | - | - | 88 | - | 20 | 10,5 | 4xM10x35 | 39,70x3,53 | 0,53 |
| 180 | 62 | F3,5B | R 1" | - | - | 88 | - | 20 | 12,5 | 4xM12x35 | 39,70x3,53 | 0,59 |
| 180 | 72,5 | F4 | R 1 1/4" | - | - | 98 | - | 20 | 12,5 | 4xM12x35 | 47,20x3,53 | 0,64 |
| Material: | ST 42.3 |
| Surface: | Zinc plated, Yellow Chromated |
| Designation for Order: | |
| Flange including metric scres and O-ring | WDA-...K |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com