- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- Bulkhead Fittings
- Female inner threads
- Double nut
- Female BSP parallel x Male stud coupling
- Female metric x Male stud coupling
- Female swivel x BSP parallel w/captive seal
- Female swivel x Male stud coupling heavy series
- Female swivel x Male stud coupling light series
- Female swivel x Metric parallel w/captive seal
- Female swivel x NPT
- Reducing double nut
- Fittings
- Reducing Adapters
- Screw in connectors pre assembled
- Welded on fittings
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Stud Standpipe Adapter |
|
| Part Number: VADKO/M/WD With Taper And O-Ring to DIN 3865 Thread: Metric Parallel With Captive Seal Fitting Materials: Steel, Stainless Steel 1.4571 and Brass Upon Request Seal Materials: Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request Internal Screw Threads See Technical Pages 3-8 |
| Tube OD | Series | L | i | d3 | G | D1 | d1 | S | S1 | kg for % pc. Steel | O-Ring | Part Number |
| 6 | L 500 [2200] | 24,5 | 8 | 14 | M10x1,0 | 6 | M12x1,5 | 14 | 17 | 2,3 | 4x1,5 | VADKO06MLWD |
| 8 | L 500 [2200] | 29,5 | 12 | 19 | M12x1,5 | 8 | M14x1,5 | 19 | 17 | 3,8 | 6x1,5 | VADKO08MLWD |
| 10 | L 500 [2200] | 27,5 | 12 | 19 | M14x1,5 | 10 | M16x1,5 | 19 | 19 | 4,8 | 7,5x1,5 | VADKO10MLWD |
| 12 | L 400 [1700] | 27,5 | 12 | 19 | M16x1,5 | 12 | M18x1,5 | 19 | 22 | 6,7 | 9x1,5 | VADKO12MLWD |
| 15 | L 400 [1700] | 34 | 12 | 22 | M18x1,5 | 12 | M18x1,5 | 22 | 22 | 10,1 | 9x1,5 | VADKO15MLWD |
| 18 | L 400 [1700] | 32 | 14 | 27 | M22x1,5 | 15 | M22x1,5 | 27 | 27 | 13,8 | 12x2,0 | VADKO18MLWD |
| 22 | L 400 [1700] | 31,5 | 14 | 27 | M26x1,5 | 18 | M26x1,5 | 27 | 32 | 19,9 | 15x2,0 | VADKO22MLWD |
| 28 | L 250 [1100] | 32,5 | 16 | 32 | M30x2,0 | 22 | M30x2,0 | 32 | 36 | 35,8 | 20x2 ,0 | VADKO28MLWD |
| 35 | L 250 [1100] | 35 | 18 | 40 | M36x2,0 | 28 | M36x2,0 | 41 | 46 | 45,0 | 26x2,0 | VADKO35MLWD |
| 42 | L 250 [1100] | 42,5 | 20 | 50 | M45x2,0 | 35 | M45x2,0 | 50 | 50 | 70,8 | 32x2,5 | VADKO42MLWD |
| 6 | S 800 [3400] | 27 | 12 | 19 | M12x1,5 | 6 | M14x1,5 | 19 | 17 | 4,0 | 4x1,5 | VADKO06MSWD |
| 8 | S 800 [3400] | 29,5 | 12 | 19 | M14x1,5 | 8 | M16x1,5 | 19 | 19 | 5,1 | 6x1,5 | VADKO08MSWD |
| 10 | S 800 [3400] | 32 | 12 | 22 | M16x1,5 | 10 | M18x1-5 | 22 | 22 | 7,1 | 7,5x1,5 | VADKO10MSWD |
| 12 | S 630 [2700] | 34 | 12 | 22 | M18x1,5 | 12 | M20x1,5 | 22 | 24 | 8,9 | 9x1,5 | VADKO12MSWD |
| 14 | S 630 [2700] | 36,5 | 14 | 27 | M20x1,5 | 14 | M22x1,5 | 27 | 24 | 12,1 | 10x2,0 | VADKO14SMWD |
| 16 | S 630 [2700] | 37 | 14 | 27 | M22x1,5 | 16 | M24x1,5 | 27 | 27 | 14,8 | 12x2,0 | VADKO16MSWD |
| 20 | S 630 [2700] | 43 | 16 | 27 | M27x2,0 | 20 | M30x2,0 | 27 | 30 | 22,3 | 16,3x2,4 | VADKO20MSWD |
| 25 | S 400 [1700] | 48 | 18 | 32 | M33x2,0 | 25 | M36x2,0 | 32 | 36 | 40,0 | 20,3x2,4 | VADKO25MSWD |
| 30 | S 400 [1700] | 51 | 20 | 40 | M42x2,0 | 30 | M42x2,0 | 41 | 46 | 58,3 | 25,3x2,4 | VADKO30MSWD |
| 38 | S 400 [1700] | 60 | 22 | 50 | M48X2,0 | 38 | M52x2,0 | 50 | 50 | 78,2 | 33,3x2,4 | VADKO38MSWD |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com