• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
          •       Double nut
          •       Female BSP parallel x Male stud coupling
          •       Female metric x Male stud coupling
          •       Female swivel x BSP parallel w/captive seal
          •       Female swivel x Male stud coupling heavy series
          •       Female swivel x Male stud coupling light series
          •       Female swivel x Metric parallel w/captive seal
          •       Female swivel x NPT
          •       Reducing double nut
        •     Fittings
        •     Reducing Adapters
        •     Screw in connectors pre assembled
        •     Welded on fittings
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Female inner threads | Female swivel x BSP parallel w/captive seal

Stud Standpipe Adapter
Part Number: VADKO/R/WD
With Taper And O-Ring to DIN 3865
Thread: B.S.P. Parallel With Captive Seal

Fitting Materials:
Steel, Stainless Steel 1.4571 and Brass Upon Request 
Seal Materials:
Production Seals O-Rings NBE (e.g. Nitrile); FPM (e.g. Viton) Upon Request
Internal Screw Threads See Technical Pages 3-8

Tube OD Series L i d3 G D1 d1 S S1 kg for % pc. Steel O-Ring Part Number
6 L 500 [2200] 24,5 8 14 G1/8"A 6 M12x1,5 14 17 2,4 4x1,5 VADKO06RLWD
8 L 500 [2200] 29,5 12 19 G1/4"A 8 M14x1,5 19 17 4,4 6x1,5 VADKO08RLWD
10 L 500 [2200] 27,5 12 19 G1/4"A 10 M16x1,5 19 19 4,7 7,5x1,5 VADKO10RLWD
12 L 400 [1700] 27,5 12 19 G1/4"A 12 M18x1,5 19 22 6,8 9x1,5 VADKO12LR1/4WD
12 L 400 [1700] 34 12 19 G3/8"A 12 M18x1,5 19 22 6,9 9x1,5 VADKO12RLWD
15 L 400 [1700] 32 12 22 G1/2"A 12 M18x1,5 22 22 12,1 9x1,5 VADKO15RLWD
18 L 400 [1700] 31,5 14 27 G1/2"A 15 M22x1,5 27 27 13,4 12x2,0 VADKO18RLWD
22 L 400 [1700] 32,5 14 27 G3/4"A 18 M26x1,5 27 32 19,6 15x2,0 VADKO22RLWD
28 L 250 [1100] 35 16 32 G1"A 22 M30x2,0 32 36 36,0 20x2 ,0 VADKO28RLWD
35 L 250 [1100] 42,5 18 40 G1-1/4"A 28 M36x2,0 41 46 45,5 26x2,0 VADKO35RLWD
42 L 250 [1100] 46,5 20 50 G1-1/2"A 35 M45x2,0 50 50 66,2 32x2,5 VADKO42RLWD
6 S 800 [3400] 27 12 19 G1/4"A 6 M14x1,5 19 17 4,5 4x1,5 VADKO06RSWD
8 S 800 [3400] 29,5 12 19 G1/4"A 8 M16x1,5 19 19 5,0 6x1,5 VADKO08RSWD
10 S 800 [3400] 32 12 22 G3/8"A 10 M18x1,5 22 22 7,4 7,5x1,5 VADKO10RSWD
12 S 630 [2700] 34 12 22 G3/8"A 12 M20x1,5 22 24 8,2 9x1,5 VADKO12RSWD
12 S 630 [2700] 34,5 12 22 G1/2"A 12 M20x1,5 27 24 15,3 9x1,5 VADKO12SR1/2WD
14 S 630 [2700] 36,5 14 27 G1/2"A 14 M22x1,5 27 27 12,6 10x2,0 VADKO14RSWD
16 S 630 [2700] 37 14 27 G1/2"A 16 M24x1,5 27 30 14,6 12x2,0 VADKO16RSWD
20 S 630 [2700] 43 16 27 G3/4"A 20 M30x2,0 32 36 22,1 16,3x2,4 VADKO20RSWD
25 S 400 [1700] 48 18 32 G1"A 25 M36x2,0 41 46 40,2 20,3x2,4 VADKO25RSWD
30 S 400 [1700] 51 20 40 G1-1/4"A 30 M42x2,0 50 50 58,2 25,3x2,4 VADKO30RSWD
38 S 400 [1700] 60 20 50 G1-1/2"A 38 M52x2,0 55 60 78,6 33,3x2,4 VADKO38RSWD



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com