- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
| SAE - flare flange | |||||||||||||||
| |||||||||||||||
| Maximum recommended working pressure |
Nominal flange size, in |
Type | Dimensions | Weight kg. | |||||||||||
| Rohr A x X | B | C | D | E | F | G | I | L | M | ||||||
| Code 62 - 6,000 P.S.I. | |||||||||||||||
| 414 | 3/4" | BF-402-25 x 3 | 25x3 | 38,10 | 50,80 | 71 | 23,80 | 60 | 37,5 | 8,3 | 11 | M 10x40 | 0,57 | ||
| 414 | 3/4" | BF-402-25 x 4 | 25x4 | 38,10 | 50,80 | 71 | 23,80 | 60 | 37,5 | 8,3 | 11 | M 10x40 | 0,57 | ||
| 414 | 1" | BF-403-30 x 4 | 30x4 | 47,60 | 57,15 | 81 | 27,76 | 71 | 42,5 | 8,7 | 13 | M 12x40 | 0,89 | ||
| 414 | 1" | BF-403-30 x 5 | 30x5 | 47,60 | 57,15 | 81 | 27,76 | 71 | 42,5 | 8,7 | 13 | M 12x40 | 0,89 | ||
| 414 | 1 1/4" | BF-404-38 x 5 | 38x5 | 53,90 | 66,68 | 95 | 31,75 | 81 | 44 | 9,2 | 15 | M 14x45 | 1,05 | ||
| 414 | 1 1/4" | BF-414-38 x 6 | 38x6 | 53,90 | 66,68 | 95 | 31,75 | 81 | 44 | 9,2 | 15 | M 14x45 | 1,05 | ||
| 414 | 1 1/2" | BF-405-50 x 6 | 50x6 | 63,50 | 79,38 | 114 | 36,50 | 96 | 57 | 10,3 | 17 | M 16x60 | 2,07 | ||
| 414 | 1 1/2" | BF-405-50 x 8 | 50x8 | 63,50 | 79,38 | 114 | 36,50 | 96 | 57 | 10,3 | 17 | M 16x60 | 2,06 | ||
| 414 | 2" | BF-406-65 x 8 | 65x8 | 75,20 | 96,82 | 134 | 44,45 | 114 | 65 | 11,2 | 21 | M 20x90 | 2,90 | ||
| Material: | Flansch C45 |
| Bordelteil 42CrMo4V |
| Designation for Order: | |
| Flange including metric screws and O-ring | BF-... |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com