| SAE - T - connection - welded | |||||||||||
| |||||||||||
| Maximum recommended working pressure ![]() |
Type![]() |
Connection A | Connection B | Connection C | G![]() |
L |
Weight kg.![]() | ||||
| Size | A1 | M | Size | A1 | Size | A1 | |||||
| 345 | T 301 A-301 G-301G | 1/2" | 30.2 | M 8X30 | 1/2" | 30.2 | 1.2" | 30.2 | 133 | 67 | 0.97 |
| 345 | T 302 A-302 G-302G | 3/4" | 38.1 | M 10X35 | 3/4" | 38.1 | 3/4" | 38.1 | 160 | 80 | 1.20 |
| 345 | T 302 A-302 G-301G | 3/4" | 38.1 | M 10X35 | 3/4" | 38.1 | 1/2" | 30.2 | 160 | 67 | 1.14 |
| 345 | T 303 A-303 G-303G | 1" | 44.4 | M 10X35 | 1" | 44.4 | 1" | 44.4 | 177 | 88 | 1.63 |
| 345 | T 303 A-303 G-302G | 1" | 44.4 | M 10X35 | 1" | 44.4 | 3/4" | 38.1 | 177 | 80 | 1.50 |
| 345 | T 303 A-303 G-301G | 1" | 44.4 | M 10X35 | 1" | 44.4 | 1/2" | 30.2 | 177 | 67 | 1.39 |
| 207 | T 304 A-304 G-304G | 1 1/4" | 50.8 | M 10X30 | 1 1/4" | 80.8 | 1 1/4" | 50.8 | 208 | 103 | 2.25 |
| 207 | T 304 A-304 G-303G | 1 1/4" | 50.8 | M 10X30 | 1 1/4" | 80.8 | 1" | 44.4 | 208 | 88 | 20.5 |
| 207 | T 304 A-304 G-302G | 1 1/4" | 50.8 | M 10X30 | 1 1/4" | 50.8 | 3/4" | 38.1 | 208 | 80 | 1.94 |
| 207 | T 305 A-305 G-305G | 1 1/2" | 60.3 | M 12X35 | 1 1/2" | 60.3 | 1 1/2" | 60.3 | 230 | 114 | 3.50 |
| 207 | T 305 A-305 G-304G | 1 1/2" | 60.3 | M 12X35 | 1 1/2" | 60.3 | 1 1/4" | 50.8 | 230 | 103 | 3.03 |
| 207 | T 305 A-305 G-303G | 1 1/2" | 60.3 | M 12X35 | 1 1/2" | 60.3 | 1" | 44.4 | 230 | 88 | 2.94 |
| 207 | T 306 A-306 G-306G | 2" | 71.4 | M 12X35 | 2" | 71.4 | 2" | 71.4 | 244 | 122 | 4.20 |
| 207 | T 306 A-306 G-305G | 2" | 71.4 | M 12X35 | 2" | 71.4 | 1 1/2" | 60.3 | 244 | 118 | 4.05 |
| 207 | T 306 A-306 G-304G | 2" | 71.4 | M 12X35 | 2" | 71.4 | 1 1/4" | 50.8 | 244 | 115 | 3.87 |
| 172 | T 307 A-307 G-307G | 2 1/2" | 84.1 | M 12X40 | 2 1/2" | 84.1 | 2 1/2" | 84.1 | 270 | 135 | 4.70 |
| 172 | T 307 A-307 G-306G | 2 1/2" | 84.1 | M 12X40 | 2 1/2" | 84.1 | 2" | 74.1 | 270 | 128 | 4.30 |
| 172 | T 307 A-307 G-305G | 2 1/2" | 84.1 | M 12X40 | 2 1/2" | 84.1 | 1 1/2" | 60.3 | 270 | 125 | 4.10 |
| 138 | T 308 A-308 G-308G | 3" | 101.6 | M 16X50 | 3" | 101.6 | 3" | 101.6 | 293 | 146 | 8.20 |
| 138 | T 308 A-308 G-307G | 3" | 101.6 | M 16X50 | 3" | 101.6 | 2 1/2" | 84.1 | 293 | 141 | 7.50 |
| 138 | T 308 A-308 G-306G | 3" | 101.6 | M 16X50 | 3" | 101.6 | 2" | 71.4 | 293 | 133 | 7.20 |
| 34 | T 309 A-309 G-309G | 3 1/2" | 114.3 | M 16X50 | 3 1/2" | 114.3 | 3 1/2" | 114.3 | 293 | 146 | 9.55 |
| 34 | T 309 A-309 G-308G | 3 1/2" | 114.3 | M 16X50 | 3 1/2" | 114.3 | 3" | 101.6 | 293 | 146 | 9.20 |
| 34 | T 309 A-309 G-307G | 3 1/2" | 114.3 | M 16X50 | 3 1/2" | 114.3 | 2 1/2" | 84.1 | 293 | 146 | 8.50 |
| 34 | T 310 A-310 G-310G | 4" | 127.0 | M 16X50 | 4" | 127.0 | 4" | 127.0 | 332 | 165 | 12.10 |
| 34 | T 310 A-310 G-309G | 4" | 127.0 | M 16X50 | 4" | 127.0 | 3 1/2" | 114.3 | 332 | 158 | 11.60 |
| 34 | T 310 A-310 G-308G | 4" | 127.0 | M 16X50 | 4" | 127.0 | 30" | 101.6 | 332 | 158 | 10.95 |
| 34 | T 311 A-311 G-311G | 5" | 152.4 | M 16Z50 | 5" | 152.4 | 5" | 152.4 | 370 | 185 | 14.70 |
| 34 | T 311 A-311 G-310G | 5" | 152.4 | M 16X50 | 5" | 152.4 | 4" | 127.0 | 370 | 177 | 13.95 |
| 34 | T 311 A-311 G-309G | 5" | 152.4 | M 16Z50 | 5" | 152.4 | 3 1/2" | 114.3 | 370 | 170 | 13.10 |
| Material: | ST37/ST52 |
| Designation for Order: | |
| T-connection only | T-... |
| Important: | All connections A, B and C can be supplied as requested with O-ring groove (type A) or without O-ring groove (type G) |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
