- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE - flange head | |||||||||||||||
| |||||||||||||||
| Maximum recommended working pressure |
Nominal flange size, in |
Type | Dimensions | Screws | Weight kg. | ||||||||||
| A1 | A2 | B | C | D | E | F | G | H | L | M | |||||
| Metr. | Unc | ||||||||||||||
| Code 61 - 3,000 P.S.I. | |||||||||||||||
| 45 | 1/2" | FT 3001(BO) | 30,2 | 23,9 | 0/10 | 38,10 | 54 | 17,48 | 45,6 | 16 | 6,9 | 8,5 | M 8x25 | 5/8x1 1/4 | 0,05 |
| 345 | 3/4" | FT 3002(BO) | 38,1 | 31,7 | 0/15 | 47,63 | 65 | 22,23 | 51,8 | 17 | 6,9 | 10,5 | M 10x30 | 3/8x1 1/4 | 0,08 |
| 45 | 1" | FT 3003(BO) | 44,4 | 39,1 | 0/20 | 52,37 | 70 | 26,19 | 58,4 | 17 | 8,1 | 10,5 | M 10x30 | 3/8x1 1/2 | 0,12 |
| 276 | 1 1/4" | FT 3004(BO) | 50,8 | 43,2 | 0/27 | 58,72 | 79 | 30,18 | 72,6 | 17 | 8,1 | *1 | M *2 | 7/16x1 1/2 | 0,13 |
| 07 | 1 1/2" | FT 3005(BO) | 60,3 | 50,3 | 0/32 | 69,85 | 94 | 35,71 | 82,2 | 19 | 8,1 | 13,5 | M 12x35 | 1/2x1 1/2 | 0,20 |
| 207 | 2" | FT 3006(BO) | 71,4 | 62,2 | 0/40 | 77,77 | 102 | 42,88 | 96,4 | 19 | 9,7 | 13,5 | M 12x35 | 1/2x1 1/2 | 0,31 |
| 72 | 2 1/2" | FT 3007(BO) | 84,1 | 74 | 0/50 | 88,90 | 114 | 50,80 | 108,2 | 30 | 9,7 | 13,5 | M 12x40 | 1/2x1 3/4 | 0,47 |
| Code 62 - 6,000 P.S.I. | |||||||||||||||
| 14 | 1/2" | FT 6001(BO) | 31,7 | 23,9 | 0/10 | 40,49 | 56 | 18,24 | 47,2 | 16 | 7,9 | 8,5 | M 8x30 | 5/5x1 1/4 | 0,06 |
| 414 | 3/4" | FT 6002(BO) | 41,3 | 31,7 | 0/15 | 50,80 | 71 | 23,80 | 60 | 20 | 8,9 | 10,5 | M 10x35 | 3/8x1 1/2 | 0,12 |
| 14 | 1" | FT 6003(BO) | 47,6 | 38,1 | 0/20 | 57,15 | 81 | 27,76 | 69,6 | 22 | 9,7 | *3 | M 12x45 | 7/16x1 3/4 | 0,17 |
| 414 | 1 1/4" | FT 6004(BO) | 54 | 43,7 | 0/27 | 66,68 | 95 | 31,75 | 77,2 | 27 | 10,4 | *4 | M 14x50 | 1/2x1 3/4 | 0,22 |
| 14 | 1 1/2" | FT 6005(BO) | 63,5 | 50,8 | 0/32 | 79,38 | 113 | 36,50 | 95 | 32 | 12,7 | 16,75 | M 16x55 | 5/8x2 | 0,39 |
| 414 | 2" | FT 6006(BO) | 79,4 | 66,5 | 0/40 | 96,82 | 133 | 44,45 | 113,8 | 40 | 12,7 | 21 | M 20x65 | 3/4x2 1/2 | 0,79 |
| Material: | 9SMnPb28K (mild steel) |
| Designation for Order: | |
| Flange head only | FT-... |
| Including splitflanges (or complete flange), metric screws and O-ring | FT-...FHM |
| Including splitflanges (or complete flange). UNC screws and O-ring | FT-...FHU |
| *1 wahlweise 10,5, 12,5 oder 12,0 |
| *2 wahlweise M 10x30 oder M 12x40 |
| *3 wahlweise 12,0 oder 12,5 |
| *4 wahlweise 13,5 oder 14,5 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com