- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE - flange plug | |||||||||||||||
| |||||||||||||||
| Maximum recommended working pressure |
Nominal flange size, in |
Type | Dimensions | Screws | Weight (plugs only) kg. | ||||||||||
| A1 | A2 | C | D | E | F | G | H | L | M | ||||||
| Metr. | Unc | ||||||||||||||
| Code 61 - 3,000 P.S.I. | |||||||||||||||
| BL | BS | | |||||||||||||
| 10 | 345 | 1/2" | BL/BS/BSO 3001 | 30,2 | 23,9 | 38,10 | 54 | 17,48 | 45,6 | 16 | 6,9 | 8,5 | M 8x25 | 5/16x1 1/4 | 0,03 |
| 210 | 345 | 3/4" | BL/BS/BSO 3002 | 38,1 | 31,7 | 47,63 | 65 | 22,23 | 51,8 | 17 | 6,9 | 10,5 | M 10x30 | 3/8x1 1/4 | 0,05 |
| 13 | 345 | 1" | BL/BS/BSO 3003 | 44,4 | 38,1 | 52,37 | 70 | 26,19 | 58,4 | 17 | 8,1 | 10,5 | M 10x30 | 3/4x1 1/4 | 0,08 |
| 210 | 276 | 1 1/4" | BL/BS/BSO 3004 | 50,8 | 42,3 | 58,72 | 79 | 30,18 | 72,6 | 17 | 8,1 | *1 | M *2 | 7/16x1 1/2 | 0,08 |
| 60 | 207 | 1 1/2" | BL/BS/BSO 3005 | 60,3 | 50,3 | 69,85 | 94 | 35,71 | 82,2 | 19 | 8,1 | 13,5 | M 12x35 | 1/2x1 1/2 | 0,16 |
| 160 | 207 | 2" | BL/BS/BSO 3006 | 71,4 | 62,2 | 77,77 | 102 | 42,88 | 96,4 | 19 | 9,7 | 13,5 | M 12x35 | 1/2x1 1/2 | 0,27 |
| - | 172 | 2 1/2" | BS/BSO 3007 | 84,1 | 74 | 88,9 | 114 | 50,8 | 108 | 40 | 9,5 | 13,5 | M 12x35 | 1/2x1 1/2 | 0,90 |
| - | -138 | -3" | -BS/BSO 3008 | -101,6 | -90 | -106,38 | -135 | -61,93 | -130,6 | -45 | -9,5 | -16,75 | -M 16x50 | -5/8x2 | -1,30 |
| - | 34 | 3 1/2" | BS/BSO 3009 | 114,3 | 102 | 120,65 | 152 | 69,85 | 139 | 30 | 11,2 | 17 | M 16x50 | 5/8x2 | 1,80 |
| - | -34 | -4" | -BS/BSO 3010 | -127 | -114 | -130,18 | -162 | -77,77 | -152 | -36 | -11,2 | -17 | -M 16x50 | -5/8x2 | -2,11 |
| - | 34 | 5" | BS/BSO 3011 | 152,4 | 140 | 152,40 | 184 | 92,08 | 180 | 45 | 11,2 | 17 | M 16x50 | 5/8x2 | 2,70 |
| Code 62 - 6,000 P.S.I. | |||||||||||||||
| 50 | 420 | 1/2" | BL/BS/BSO 6001 | 31,7 | 23,9 | 40,39 | 56 | 18,24 | 47,2 | 18 | 7,9 | 8,5 | M 8x30 | 5/16x1 1/4 | 0,04 |
| 250 | 420 | 3/4" | BL/BS/BSO 6002 | 41,3 | 31,7 | 50,80 | 71 | 23,80 | 60 | 15 | 8,9 | 10,5 | M 10x35 | 3/8x1 1/2 | 0,08 |
| 50 | 420 | 1" | BL/BS/BSO 6003 | 47,6 | 38,1 | 57,15 | 81 | 27,76 | 69,6 | 16 | 9,7 | *3 | M 12x45 | 7/16x1 3/4 | 0,12 |
| 250 | 420 | 1 1/4" | BL/BS/BSO 6004 | 54 | 43,7 | 66,68 | 95 | 31,75 | 77,2 | 16 | 10,4 | *4 | M 14x50 | 1/2x1 3/4 | 0,17 |
| 50 | 420 | 1 1/2" | BL/BS/BSO 6005 | 63,5 | 50,8 | 79,38 | 113 | 36,50 | 95 | 19 | 12,7 | 16,75 | M 16x55 | 5/8x2 | 0,30 |
| 250 | 420 | 2" | BL/BS/BSO 6006 | 79,4 | 66,5 | 96,82 | 133 | 44,45 | 113,8 | 30 | 12,7 | 21 | M 20x65 | 3/4x2 1/2 | 0,47 |
| - | 420 | 2 1/2" | BS/BSO 6007 | 108 | 90 | 123,80 | 180 | 58,80 | 150,2 | 45 | 21,2 | 26 | M 24x75 | - | 2,6 |
| - | -420 | -3" | -BS/BSO 6008 | -132 | -114 | -152,40 | -215 | -71,60 | -198,16 | -55 | -26,5 | -31 | -M 30x90 | -- | -5,0 |
| Designation for Order: | |
| Flange plug only | BS-... |
| Including splitflanges (or complete flange), metric screws and O-ring | BS-...FH-M |
| Including splitflanges (or complete flange), UNC screws and O-ring | BL-...FH-U |
| Plug - without groove | BSO-... |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com