- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- Cetop 90 degree butt weld flange
- Pump Flange
- SAE - 90° L-block
- SAE - 90° L-block-companion
- SAE - 90° L-Reduction
- SAE - adaptor 90° - welded
- SAE - flange adaptor 90 degree - JIC - threaded - forged
- SAE - socket weld flange 90 degree
- SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
- SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
- Screw-in flanges
- Welded on flanges
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- 90° angle
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE - weld on flange-adaptor 90 degree - for metric pipes | ||||||||||||||||
| ||||||||||||||||
| Maximum recommended working pressure kg/cm² |
Nominal flange size, in |
Type | Dimensions | Screws | Weight kg. | |||||||||||
| A | B1 | B2 | C | D | E | F1 | F2 | S1 | S2 | L | M | |||||
| Metric | UNC | |||||||||||||||
| Code 61 - 3,000 P.S.I. | ||||||||||||||||
| 250 | 1/2" | WFS 3001-15 | 15 | 11 | 11 | 38,10 | 54 | 17,48 | 60,8 | 45,6 | 39 | 38 | 8,5 | M 8x25 | 5/16x1-1/4 | 0,36 |
| 345 | 1/2" | WFS 3001-16 | 16 | 10 | 10 | 38,10 | 54 | 17,48 | 60,8 | 45,6 | 39 | 38 | 8,5 | M 8x25 | 5/16x1-1/4 | 0,37 |
| 160 | 3/4" | WFS 3002-18 | 18 | 15 | 19 | 47,63 | 64,9 | 22,23 | 70,9 | 51,8 | 42 | 45 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,57 |
| 345 | 3/4" | WFS 3002-20 | 20 | 14 | 17 | 47,63 | 64,9 | 22,23 | 70,9 | 51,8 | 42 | 45 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,58 |
| 160 | 3/4" | WFS 3002-22 | 22 | 18 | 19 | 47,63 | 64,9 | 22,23 | 70,9 | 51,8 | 42 | 45 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,59 |
| 250 | 3/4" | WFS 3002-25 | 25 | 17 | 17 | 47,63 | 64,9 | 22,23 | 70,9 | 51,8 | 42 | 45 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,64 |
| 250 | 1" | WFS 3003-25 | 25 | 19 | 21 | 52,37 | 69,9 | 26,19 | 79,2 | 58,4 | 45 | 50 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,77 |
| 100 | 1" | WFS 3003-28 | 28 | 24 | 25 | 52,37 | 69,9 | 26,19 | 79,2 | 58,4 | 45 | 50 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,79 |
| 210 | 1" | WFS 3003-30 | 30 | 21 | 21 | 52,37 | 69,9 | 26,19 | 79,2 | 58,4 | 45 | 50 | 10,5 | M 10x30 | 3/8x1-1/2 | 0,84 |
| 250 | 1-1/4" | WFS 3004-25 | 20 | 19 | 27 | 58,72 | 79,4 | 30,18 | 85,3 | 72,6 | 50 | 59 | - | - | 7/16x1-1/2 | 1,13 |
| 210 | 1-1/4" | WFS 3004-30 | 30 | 22 | 27 | 58,72 | 79,4 | 30,18 | 85,3 | 72,6 | 50 | 59 | - | - | 7/16x1-1/2 | 1,17 |
| 100 | 1-1/4" | WFS 3004-35 | 30 | 31 | 32 | 58,72 | 79,4 | 30,18 | 85,3 | 72,6 | 50 | 59 | - | - | 7/16x1-1/2 | 1,18 |
| 210 | 1-1/4" | WFS 3004-38 | 38 | 28 | 27 | 58,72 | 79,4 | 30,18 | 85,3 | 72,6 | 50 | 59 | - | - | 7/16x1-1/2 | 1,37 |
| 210 | 1-1/2" | WFS 3005-38 | 38 | 30 | 32 | 69,85 | 93,8 | 35,71 | 117,1 | 82,2 | 76 | 76 | 13,5 | M 12x35 | 1/2x1-1/2 | 1,95 |
| 160 | 1-1/2" | WFS 3005-42 | 42 | 36 | 36 | 69,85 | 93,8 | 35,71 | 117,1 | 82,2 | 76 | 76 | 13,5 | M 12x35 | 1/2x1-1/2 | 2,04 |
| Code 62 - 6,000 P.S.I. | ||||||||||||||||
| 400 | 1/2" | WFS-6001-16 | 16 | 10 | 10 | 40,49 | 56 | 18,24 | 61,6 | 47,2 | 39 | 38 | 8,5 | M 8x35 | 5/16x1-1/4 | 0,48 |
| 400 | 3/4" | WFS-6002-16 | 16 | 10 | 17 | 50,80 | 71 | 23,80 | 78 | 60 | 48 | 48 | 10,5 | M 10x35 | 3/8x1-1/2 | 0,83 |
| 400 | 3/4" | WFS-6002-20 | 20 | 12 | 17 | 50,80 | 71 | 23,80 | 78 | 60 | 48 | 48 | 10,5 | M 10x35 | 3/8x1-1/2 | 0,87 |
| 400 | 3/4" | WFS-6002-25 | 25 | 15 | 17 | 50,80 | 71 | 23,80 | 78 | 60 | 48 | 48 | 10,5 | M 10x35 | 3/8x1-1/2 | 0,96 |
| 400 | 1" | WFS-6003-25 | 25 | 15 | 20 | 57,15 | 81 | 27,76 | 94 | 69,6 | 60 | 60 | - | M 12x45 | 7/16x1-3/4 | 1,35 |
| 315 | 1" | WFS-6003-30 | 30 | 22 | 25 | 57,15 | 81 | 27,76 | 94 | 69,6 | 60 | 60 | - | M 12x45 | 7/16x1-3/4 | 1,40 |
| 400 | 1" | WFS-6003-30-400 | 30 | 18 | 20 | 57,15 | 81 | 27,76 | 94 | 69,6 | 60 | 60 | - | M 12x45 | 7/16x1-3/4 | 1,53 |
| 315 | 1-1/4" | WFS-6004-30 | 30 | 22 | 27 | 66,68 | 95 | 31,75 | 106,6 | 77,2 | 68 | 68 | - | M 14x50 | 1/2x1-3/4 | 2,10 |
| 400 | 1-1/4" | WFS-6004-30-400 | 30 | 18 | 24 | 66,68 | 95 | 31,75 | 106,6 | 77,2 | 68 | 68 | - | M 14x50 | 1/2x1-3/4 | 2,21 |
| 315 | 1-1/4" | WFS-6004-38 | 38 | 28 | 30 | 66,68 | 95 | 31,75 | 106,6 | 77,2 | 68 | 68 | - | M 14x50 | 1/2x1-3/4 | 2,36 |
| 400 | 1-1/4" | WFS-6004-38-400 | 38 | 22 | 24 | 66,68 | 95 | 31,75 | 106,6 | 77,2 | 68 | 68 | - | M 14x50 | 1/2x1-3/4 | 2,45 |
| 315 | 1-1/2" | WFS-6005-38 | 38 | 28 | 32 | 79,38 | 113 | 36,50 | 123,5 | 95 | 76 | 76 | 16,5 | M 16x55 | 5/8x2 | 3,25 |
| 400 | 1-1/2" | WFS-6005-38-400 | 38 | 22 | 26 | 79,38 | 113 | 36,50 | 123,5 | 95 | 76 | 76 | 16,5 | M 16x55 | 5/8x2 | 3,38 |
| Material: | 1. ST 52.3 (FE 510) | surface: zinc plated, yellow chromated |
| 2. 1.4571 |
Stainless |
| *1 | Wahlweise 10,5, 12,5 12,0 |
| *2 | Wahlweise U10 x 30 oder U12 x 40 |
| *3 | Wahlweise 12,0 oder 12,5 |
| *4 | Wahlweise 13,5 oder 14,5 |
| Designation for Order: | ST 52.3 | 1.4571 |
| only 90 degree elbow | WFS-... | WFS-x-... |
| including splitflanges, metric screws and O-ring | WFS-...M | WFS-x-...Mx |
| including splitflanges, UNC screws and O-ring | WFS-...U | WFS-x-...Ux |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com