• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
      •   90° angle
        •     Cetop 90 degree butt weld flange
        •     Pump Flange
        •     SAE - 90° L-block
        •     SAE - 90° L-block-companion
        •     SAE - 90° L-Reduction
        •     SAE - adaptor 90° - welded
        •     SAE - flange adaptor 90 degree - JIC - threaded - forged
        •     SAE - socket weld flange 90 degree
        •     SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
        •     SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
        •     Screw-in flanges
        •     Welded on flanges
          •       SAE - weld on flange 90 degree
          •       SAE - weld on flange 90 degree - for metric pipes
          •       SAE - weld on flange-adaptor 90 degree - for metric pipes
      •   SAE - flange clamp
      •   SAE - flange clamp with tapped holes - metric
      •   SAE - split flange halves
      •   SAE - split flange halves - flat
      •   Straight
      •   T shaped
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
SAE Flange Adapters | 90° angle | Welded on flanges | SAE - weld on flange 90 degree - for metric pipes

SAE - weld on flange 90 degree - for metric pipes
Maximum
recommended
working
pressure
kg/cm²
Nominal
flange
size, in
Type Dimensions Screws Weight kg.
Rohr A B1 B2 C D E F1 F2 H S1 S2 L M
Metric UNC
Code 61 - 3,000 P.S.I.
250 1/2" AFS 080/90 SRE 20 20x3 20 14 13 38,10 54 17,48 60 48 16 20 37 9 M 8x30 5/16x1-1/4 0,33
160 1/2" AFS 080/90 SRE 22 22x2 22 18 13 38,10 54 17,48 60 48 16 20 37 9 M 8x30 5/16x1-1/4 0,34
250 1/2" AFS 080/90 SRE 25 25x3 25 19 13 38,10 54 17,48 60 48 16 20 37 9 M 8x30 5/16x1-1/4 0,35
160 1/2" AFS 080/90 SRE 28 28x3 28 22 13 38,10 54 17,48 60 48 16 20 37 9 M 8x30 5/16x1-1/4 0,36
250 3/4" AFS 100/90 SRE 25 25x3 25 19 19 47,63 65 22,23 63 50 18 24 38 11 M 10x35 3/8x1-1/2 0,49
160 3/4" AFS 100/90 SRE 28 28x3 28 22 19 47,63 65 22,23 63 50 18 24 38 11 M 10x35 3/8x1-1/2 0,50
250 3/4" AFS 100/90 SRE 30 30x4 30 22 19 47,63 65 22,23 63 50 18 24 38 11 M 10x35 3/8x1-1/2 0,51
160 3/4" AFS 100/90 SRE 35 35x4 35 27 19 47,63 65 22,23 63 50 18 24 38 11 M 10x35 3/8x1-1/2 0,55
250 1" AFS 102/90 SRE 30 30x4 30 22 25 52,37 70 26,19 70 60 19 28 43 11 M 10x35 3/8x1-1/2 0,70
160 1" AFS 102/90 SRE 35 35x4 35 27 25 52,37 70 26,19 70 60 19 28 43 11 M 10x35 3/8x1-1/2 0,73
250 1" AFS 102/90 SRE 38 38x4 38 30 25 52,37 70 26,19 70 60 19 28 43 11 M 10x35 3/8x1-1/2 0,76
160 1" AFS 102/90 SRE 42 42x3 42 36 25 52,37 70 26,19 70 60 19 28 43 11 M 10x35 3/8x1-1/2 0,80
250 1-1/4" AFS 104/90 SRE 38 38x4 38 30 32 58,73 79 30,18 85 68 21 34 51 11,5 M 10x40 7/16x1-1/2 1,20
160 1-1/4" AFS 104/90 SRE 42 42x3 42 36 32 58,72 79 30,18 85 68 21 34 51 11,5 M 10x40 7/16x1-1/2 1,24
160 1-1/4" AFS 104/90 SRE 48,3 48,3x4,5 49 39 32 58,72 79 30,18 85 68 21 34 51 11,5 M 10x40 7/16x1-1/2 1,30
210 1-1/2" AFS 106/90 SRE 38 38x4 38 30 38 69,85 93 35,71 95 78 25 38 55 13,5 M 12x45 1/2x1-3/4 1,50
160 1-1/2" AFS 106/90 SRE 42 42x3 42 36 38 69,85 93 35,71 95 78 25 38 55 13,5 M 12x45 1/2x1-3/4 1,53
160 1-1/2" AFS 106/90 SRE 48,3 48,3x4,5 49 39 38 69,85 93 35,71 95 78 25 38 55 13,5 M 12x45 1/2x1-3/4 1,60
160 2" AFS 108/90 SRE 60,3 60,3x5,6 61 51 45 77,77 110 42,88 110 90 25 42 65 13,5 M 12x45 1/2x1-3/4 1,93
160 2" AFS 108/90 SRE 76,1 76,1x7,1 77 51 45 77,77 110 42,88 110 90 25 42 65 13,5 M 12x45 1/2x1-3/4 2,00
Code 62 - 6,000 P.S.I.
315 1/2" AFS 401/90 SRE 20 20x3 20 14 13 40,49 56,4 18,24 60 48 16 20 37 9 M 8x30 5/16x1-1/4 0,35
315 1/2" AFS 401/90 SRE 25 25x4 25 17 13 40,49 56,4 18,24 60 48 16 20 37 9 M 8x30 5/16x1-1/4 0,36
315 3/4" AFS 402/90 SRE 25 25x4 25 17 19 50,80 71,3 23,80 70 60 19 28 43 11 M 10x35 3/8x1-1/2 0,74
315 3/4" AFS 402/90 SRE 30 30x4 30 22 19 50,80 71,3 23,80 70 60 19 28 43 11 M 10x35 3/8x1-1/2 0,80
315 1" AFS 403/90 SRE 30 30x4 30 22 25 57,15 81 27,76 85 70 21 34 51 13 M 12x45 7/16x1-3/4 1,25
315 1" AFS 403/90 SRE 38 38x5 38 28 25 57,15 81 27,76 85 70 21 34 51 13 M 12x45 7/16x1-3/4 1,30
315 1-1/4" AFS 404/90 SRE 38 38x5 38 28 32 66,68 95,2 31,75 95 78 25 38 56 14,5 *1 M 14x45 1/2x1-3/4 1,52
315 1-1/4" AFS 404/90 SRE 48,3 48,3x8 49 32 32 66,68 95,2 31,75 95 78 25 38 56 14,5 *1 M 14x45 1/2x1-3/4 1,60
315 1-1/2" AFS 405/90 SRE 38 38x5 38 28 38 79,38 112,8 36,50 110 94 25 42 65 17,5 M 16x50 5/8x2 1,84
315 1-1/2" AFS 405/90 SRE 48,3 48,3x8 49 32 38 79,38 112,8 36,50 110 94 25 42 65 17,5 M 16x50 5/8x2 1,92
315 1-1/2" AFS 406/90 SRE 60,3 60,3x10 61 40 38 79,38 112,8 36,56 110 95 25 42 65 71,5 M 16x50 5,8x2 2,00
315 2" AFS 406/90 SRE 60,3 60,3x10 61 40 51 96,82 134 44,50 150 106 76,5 60 92 21 M 20x110 - 8,20
315 2" AFS 406/90 SRE 76,1 76,1x12,5 74 50 51 96,82 134 44,50 150 106 76,5 60 92 21 M 20x110 - 8,20

Material: 1. ST 52.3 (FE 510)
2. 1.4404
316T

Stainless

*1 13,5 fur UNC-Schrauben

Designation for Order: ST 52.3 1.4404
flange only AFs-... AFx-...
including metric screws and O-ring AFs-...M AFx-...Mx
including UNC screws and O-ring AFs-...U AFx-...Ux



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com