- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- Cetop 90 degree butt weld flange
- Pump Flange
- SAE - 90° L-block
- SAE - 90° L-block-companion
- SAE - 90° L-Reduction
- SAE - adaptor 90° - welded
- SAE - flange adaptor 90 degree - JIC - threaded - forged
- SAE - socket weld flange 90 degree
- SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
- SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
- Screw-in flanges
- Welded on flanges
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- 90° angle
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE - weld on flange 90 degree | ||||||||||||||||
| ||||||||||||||||
| Maximum recommended working pressure kg/cm² |
Nominal flange size, in |
Type | Dimensions | Screws | Weight kg. | |||||||||||
| A | B | C | D | E | F1 | F2 | H | L | S1 | S2 | M | |||||
| Metric | UNC | |||||||||||||||
| Code 61 - 3,000 P.S.I. | ||||||||||||||||
| 345 | 3/4" | AFS 200/90 ST | 27,0 | 19 | 47,63 | 70 | 22,23 | 63 | 50 | 21 | 11 | 23 | 41 | M 10x40 | - | 0,65 |
| 345 | 1" | AFS 202/90 ST | 34,5 | 23 | 52,37 | 75 | 26,19 | 72 | 60 | 24 | 11 | 25 | 48 | M 10x45 | - | 0,85 |
| 276 | 1-1/4" | AFS 204/90 ST | 43,0 | 31 | 58,72 | 86 | 30,18 | 82 | 68 | 25 | 11,5 | 27 | 54 | M 10x45 | - | 1,15 |
| 207 | 1-1/2" | AFS 206/90 ST | 50,0 | 35 | 69,85 | 97 | 35,71 | 92 | 78 | 29 | 14 | 31,5 | 57 | M 12x50 | - | 1,70 |
| 207 | 2" | AFS 208/90 ST | 65,0 | 48 | 77,77 | 100 | 42,88 | 99 | 90 | 50 | 14 | 37,5 | 63 | M 12x70 | - | 2,15 |
| Code 62 - 6,000 P.S.I. | ||||||||||||||||
| 414 | 3/4" | AFS 700/90 ST | 28 | 19 | 50,80 | 71 | 23,80 | 70 | 60 | 19 | 11 | 22 | 40 | M 10x35 | - | 0,50 |
| 414 | 1" | AFS 702/90 ST | 34 | 25 | 57,15 | 81 | 27,76 | 82 | 70 | 24 | 13 | 27 | 47 | M 10x45 | - | 0,80 |
| 414 | 1-1/4" | AFS 704/90 ST | 42 | 32 | 66,68 | 95 | 31,75 | 95 | 78 | 27 | 15 | 32 | 56 | M 14x30 | - | 1,15 |
| 414 | 1-1/2" | AFS 706/90 ST | 48 | 38 | 79,38 | 113 | 36,50 | 115 | 94 | 30 | 17 | 40 | 68 | M 16x50 | - | 2,00 |
| 414 | 2" | AFS 708/90 ST | 65 | 47 | 96,82 | 134 | 44,50 | 150 | 1063 | 76,5 | 21 | 60 | 92 | M 20x110 | - | 8,20 |
| Material: | 1. ST 52.3 | (FE 510) |
| Designation for Order: | ST 52.3 |
| flange only | AFS-.../90ST |
| including metric screws and O-ring | AFS-.../90STM |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com