- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- Cetop 90 degree butt weld flange
- Pump Flange
- SAE - 90° L-block
- SAE - 90° L-block-companion
- SAE - 90° L-Reduction
- SAE - adaptor 90° - welded
- SAE - flange adaptor 90 degree - JIC - threaded - forged
- SAE - socket weld flange 90 degree
- SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
- SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
- Screw-in flanges
- Welded on flanges
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- 90° angle
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE - socket weld flange 90 degree | |||||||||||||||||
| |||||||||||||||||
| Maximum recommended working pressure kg/cm² |
Nominal flange size, in |
Type | Dimensions | Screws | Weight kg. | ||||||||||||
| A | B | C | D | E | F1 | F2 | H | I | L | S1 | S2 | M | |||||
| Metric | UNC | ||||||||||||||||
| Code 61 - 3,000 P.S.I. | |||||||||||||||||
| 345 | 1/2" | AFS 080/90 S | 21,6 | 13 | 38,10 | 54 | 17,48 | 60 | 48 | 16 | 10 | 9 | 20 | 37 | M 8x30 | 5/16x1-1/4 | 0,35 |
| 345 | 1/2" | AFS 080/90 S-038 | 17,5 | 13 | 38,10 | 54 | 17,48 | 60 | 48 | 16 | 10 | 9 | 20 | 37 | M 8x30 | 5/16x1-1/4 | 0,35 |
| 345 | 3/4" | AFS 100/90 S | 27,2 | 19 | 47,63 | 65 | 22,23 | 63 | 50 | 18 | 10 | 11 | 24 | 38 | M 10x35 | 3/8x1-1/2 | 0,55 |
| 345 | 1" | AFS 102/90 S | 34 | 25 | 52,37 | 70 | 26,19 | 70 | 60 | 19 | 12 | 11 | 28 | 43 | M 10x35 | 3/8x1-1/2 | 0,80 |
| 276 | 1-1/4" | AFS 104/90 S | 42,8 | 32 | 58,72 | 79 | 30,18 | 85 | 68 | 21 | 14 | 11,5 | 34 | 51 | M 10x40 | 7/16x1-1/2 | 1,30 |
| 207 | 1-1/2" | AFS 106/90 S | 48,6 | 38 | 69,85 | 93 | 35,71 | 95 | 78 | 25 | 16 | 13,5 | 38 | 56 | M 12x45 | 1/2x1-3/4 | 1,60 |
| 207 | 2" | AFS 108/90 S | 61 | 51 | 77,77 | 110 | 42,88 | 110 | 90 | 25 | 18 | 13,5 | 42 | 65 | M 12x45 | 1/2x1-3/4 | 2,00 |
| Code 62 - 6,000 P.S.I. | |||||||||||||||||
| 414 | 1/2" | AFS 401-90 S-012 | 21,6 | 13 | 40,49 | 54 | 18,24 | 60 | 48 | 16 | 10 | 9 | 20 | 37 | M 8x30 | 5/16x1-1/4 | 0,35 |
| 414 | 1/2" | AFS 401/90 S-038 | 17,5 | 13 | 40,49 | 54 | 18,24 | 60 | 48 | 16 | 10 | 9 | 20 | 37 | M 8x30 | 5/16x1-1/4 | 0,35 |
| 414 | 3/4" | AFS 402/90 S | 27,2 | 19 | 50,80 | 70 | 23,80 | 70 | 60 | 19 | 12 | 11 | 28 | 43 | M 10x35 | 3/8x1-1/2 | 0,80 |
| 414 | 1" | AFS 403/90 S | 34 | 25 | 57,15 | 79 | 27,76 | 85 | 70 | 21 | 14 | 13 | 34 | 51 | M 12x45 | 7/16x1-3/4 | 1,30 |
| 414 | 1-1/4" | AFS 404/90 S | 42,8 | 32 | 66,68 | 93 | 31,75 | 95 | 78 | 25 | 16 | 15* | 38 | 56 | M 14x50 | 1/2x1-3/4 | 1,60 |
| 414 | 1-1/2" | AFS 405/90 S | 48,6 | 38 | 79,38 | 110 | 36,50 | 110 | 94 | 25 | 18 | 17,5 | 42 | 65 | M 16x50 | 5/8x2 | 2,00 |
| 414 | 2" | AFS 406/90 S | 61 | 51 | 96,82 | 134 | 44,50 | 150 | 106 | 76,5 | 18 | 21 | 60 | 92 | M 20x110 | - | 8,20 |
| Material: | 1. ST 52.3 | (FE 510) |
| 2. 1.4404 |
Stainless |
| *L= | 13,5 bei UNC-Schrauben |
| Designation for Order: | ST 52.3 | 1.4404 |
| flange only | AFS-.../90S | AFx-.../90S |
| including metric screws and O-ring | AFS-.../90SM | AFx-.../90SM |
| including UNC screws and O-ring | AFS-.../90SU | AFx-.../90SUx |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com