• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
      •   90° angle
        •     Cetop 90 degree butt weld flange
        •     Pump Flange
        •     SAE - 90° L-block
        •     SAE - 90° L-block-companion
        •     SAE - 90° L-Reduction
        •     SAE - adaptor 90° - welded
        •     SAE - flange adaptor 90 degree - JIC - threaded - forged
        •     SAE - socket weld flange 90 degree
        •     SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
        •     SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
        •     Screw-in flanges
        •     Welded on flanges
      •   SAE - flange clamp
      •   SAE - flange clamp with tapped holes - metric
      •   SAE - split flange halves
      •   SAE - split flange halves - flat
      •   Straight
      •   T shaped
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
SAE Flange Adapters | 90° angle | SAE - flange adaptor 90 degree - JIC - threaded - forged

SAE - flange adaptor 90 degree - JIC - threaded - forged
Maximum
recommended
working
pressure
kg/cm²
Nominal
flange
size, in
Type Dimensions Screws Weight kg.
A B1 B2 C D E F1 F2 S1 S2 L M
Metric UNC
Code 61 - 3,000 P.S.I.
345 1/2" WFG-3001 JIC 3/4 3/4-16 JIC 9,9 13 38,10 54 17,48 60,8 45,6 38 38 8,5 M 8x25 5/16x1-1/4 0,34
345 1/2" WFG-3001 JIC 7/8 7/8-14 JIC 12,3 13 38,10 54 17,48 60,8 45,6 38 38 8,5 M 8x25 5/16x1-1/4 0,40
345 3/4" WFG-3002 JIC 7/8 7/8-14 JIC 12,3 19 47,63 65 22,23 70,9 51,8 42 45 10,5 M 10x30 3/8x1-1/2 0,60
345 3/4" WFG-3002 JIC 1-1/16 1-1/16-12 JIC 15,5 19 47,63 65 22,23 70,9 51,8 42 45 10,5 M 10x30 3/8x1-1/2 0,63
345 3/4" WFG-3002 JIC 1-5/16 1-5/16-12 JIC 21,5 19 47,63 65 22,23 70,9 51,8 42 45 10,5 M 10x30 3/8x1-1/2 0,66
345 1" WFG-3003 JIC 1-1/16 1-1/16-12 JIC 15,5 24 52,37 70 26,19 79,2 58,4 45 50 10,5 M 10x30 3/8x1-1/2 0,80
345 1" WFG-3003 JIC 1-5/16 1-5/16-12 JIC 21,5 24 52,37 70 26,19 79,2 58,4 45 50 10,5 M 10x30 3/8x1-1/2 0,85
345 1" WFG-3003 JIC 1-5/8 1-5/8-12 JIC 27,5 24 52,37 70 26,19 79,2 58,4 45 50 10,5 M 10x30 3/8x1-1/2 0,89
276 1-1/4" WFG-3004 JIC 1-5/16 1-5/16-12 JIC 21,5 31 58,72 79 30,18 85,3 72,6 50 59 *1 *2 7/16x1-1/2 1,16
276 1-1/4" WFG-3004 JIC 1-5/8 1-5/8-12 JIC 27,5 31 58,72 79 30,18 85,3 72,6 50 59 *1 *2 7/16x1-1/2 1,27
207 1-1/2" WFG-3005 JIC 1-5/8 1-5/8-12 JIC 27,5 38 69,85 94 35,71 117,1 82,2 76 76 13,5 M 12x35 1/2x1-1/2 1,90
207 1-1/2" WFG-3005 JIC 1-7/8 1-7/8-12 JIC 33,0 38 69,85 94 35,71 117,1 82,2 76 76 13,5 M 12x35 1/2x1-1/2 2,05
Code 62 - 6,000 P.S.I.
414 1/2" WFG 6001 JIC 3/4 3/4-16 JIC 9,9 13 40,49 56 18,24 61,6 47,2 39 38 8,5 M 8x30 5/16x1-1/4 0,37
414 1/2" WFG 6001 JIC 7/8 7/8-14 JIC 12,3 13 40,49 56 18,24 61,6 47,2 39 38 8,5 M 8x35 5/16x1-1/4 0,45
414 3/4" WFG 6002 JIC 7/8 7/8-14 JIC 12,3 17 50,80 71 23,80 78 60 48 48 10,5 M 10x35 3/8x1-1/2 0,88
414 3/4" WFG 6002 JIC 1-1/16 1-1/16-12 JIC 15,5 17 50,80 71 22,80 78 60 48 48 10,5 M 10x35 3/8x1-1/2 0,97
414 3/4" WFG 6002 JIC 1-5/16 1-5/16-12 JIC 21,5 17 50,80 71 23,80 78 60 48 48 10,5 M 10x35 3/8x1-1/2 1,02
414 1" WFG 6003 JIC 1-1/16 1-1/16-12 JIC 15,5 24 57,15 81 27,76 99 69,9 60 60 *3 M 12x45 7/16x1-3/4 1,46
414 1" WFG 6003 JIC 1-5/16 1-5/16-12 JIC 21,5 24 57,15 81 27,76 99 69,9 60 60 *3 M 12x45 7/16x1-3/4 1,57
414 1" WFG 6003 JIC 1-5/8 1-5/8-12 JIC 27,5 24 57,15 81 27,76 99 69,9 60 60 *3 M 12x45 7/16x1-3/4 1,70
414 1-1/4" WFG 6004 JIC 1-5/16 1-5/16-12 JIC 21,5 30 66,68 95 31,75 115,5 77,2 68 68 *4 M 14x50 1/2x1-3/4 2,20
414 1-1/4" WFG 6004 JIC 1-5/8 1-5/8-12 JIC 27,5 30 66,68 95 31,75 115,5 77,2 68 68 *4 M 14x50 1/2x1-3/4 2,30
414 1-1/4" WFG 6004 JIC 1-7/8 1-7/8-12 JIC 33,0 30 66,68 95 31,75 115,5 77,2 68 68 *4 M 14x50 1/2x1-3/4 2,45
414 1-1/2" WFG 6005 JIC 1-5/8 1-5/8-12 JIC 27,5 32 79,38 113 36,50 133 95 76 76 16,5 M 16x55 5/8x2 3,08
414 1-1/2" WFG 6005 JIC 1-7/8 1-7/8-12 JIC 33,0 32 79,38 113 36,50 133 95 76 76 16,5 M 16x55 5/8x2 3,45

Material: 1. ST 52.3 (FE 510) surface: zinc plated, yellow chromated
2. 1.4571
316T

Stainless

*1 Wahlweise 10,5, 12,5 12,0
*2 Wahlweise M10 x 30 oder M12 x 40
*3 Wahlweise 12,0 oder 12,5
*4 Wahlweise 13,5 oder 14,5

Designation for Order: ST 52.3 1.4571
only 90 degree elbow WFG-... WFG-x-...
including splitflanges, metric screws and O-ring WFG-...M WFG-x-...Mx
including splitflanges, UNC screws and O-ring WFG-...U WFG-x-...Ux



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com