• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
      •   90° angle
        •     Cetop 90 degree butt weld flange
        •     Pump Flange
        •     SAE - 90° L-block
        •     SAE - 90° L-block-companion
        •     SAE - 90° L-Reduction
        •     SAE - adaptor 90° - welded
        •     SAE - flange adaptor 90 degree - JIC - threaded - forged
        •     SAE - socket weld flange 90 degree
        •     SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
        •     SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
        •     Screw-in flanges
        •     Welded on flanges
      •   SAE - flange clamp
      •   SAE - flange clamp with tapped holes - metric
      •   SAE - split flange halves
      •   SAE - split flange halves - flat
      •   Straight
      •   T shaped
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
SAE Flange Adapters | 90° angle | SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed

SAE flange adaptor 90 degree - to DIN 3901/3902 - brazed
Maximum
recommended
working
pressure
kg/cm²
Nominal
flange
size, in
Type Dimensions Screws Weight adapter only kg.
A B C D E F1 F2 H I L S1 S2 M
Metric UNC
Code 61 - 3,000 P.S.I.
315 1/2" SFCE-3001-90/L15 M 22x1,5 30,2 38,10 54 17,48 45,6 7 40 43 58 22 8,5 M 8x25 5/16x1-1/4 0,14
360 1/2" SFCE-3001-90/S16 M 24x1,5 30,2 38,10 54 17,48 45,6 7,5 40 42,5 60 24 8,5 M 8x25 5/16x1-1/4 0,15
160 3/4" SFCE-3002-90/L22 M 30x2 38,1 47,63 65 22,23 51,8 7,5 59 63,5 80 30 10,5 M 10x30 3/8x1-1/2 0,29
160 1" SFCE-3003-90/L28 M 36x2 44,4 52,37 70 26,19 58,4 7,5 68 75,5 80 36 10,5 M 10x30 3/8x1-1/2 0,43
350 1" SFCE-3003-90/S25 M 36x2 44,4 52,37 70 26,19 58,4 12 68 71 95 36 10,5 M 10x30 3/8x1-1/2 0,38
350 1" SFCE-3003-90/S30 M 42x2 44,4 52,37 70 26,19 58,4 13,5 68 69,5 96 46 10,5 M 10x30 3/8x1-1/2 0,55
160 1-1/4" SFCE-3004-90/L35 M 45x2 50,8 52,73 79 30,18 72,6 10,5 86 94,5 116 46 *1 *2 7/16x1-1/2 0,76
160 1-1/2" SFCE-3005-90/L42 M 52x2 60,3 69,85 94 35,71 82,6 11 98 104 127 55 13,5 M 12X35 1/2x1-1/2 0,99
210 1-1/2" SFCE-3005-90/S38 M 52x2 60,3 69,85 94 35,71 82,6 16 98 99 130 55 13,5 M 12X35 1/2x1-1/2 0,95
Code 62 - 6,000 P.S.I.
400 1/2" SFCE-6001-90/S16 M 24x1,5 31,8 40,49 56 18,24 47,2 8,5 40 41,5 60 24 8,5 M 8x30 5/16x1-1/4 0,16
400 3/4" SFCE-6002-90/S25 M 36x2 41,3 50,80 71 23,80 60 12 62 59 83 36 10,5 M 10x35 3/8x1-1/2 0,37
400 3/4" SFCE-6002-90/S30 M 42x2 41,3 50,80 71 23,80 60 13,5 62 57,5 84 46 10,5 M 10x35 3/8x1-1/2 0,49
400 1" SFCE-6003-90/S25 M 36x2 47,6 57,15 81 27,76 69,6 12 74 73 97 38 *3 M 12x45 7/16x1-3/4 0,43
400 1" SFCE-6003-90/S30 M 42x2 47,6 57,15 81 27,76 69,6 13,5 74 71,5 98 46 *3 M 12x45 7/16x1-3/4 0,59
315 1-1/4" SFCE-6003-90/S38 M 52x2 54 66,68 95 31,75 77,2 16 96 91 122 55 *4 M 14x50 1/2x1-3/4 0,95
315 1-1/2" SFCE-6005-90/S38 M 52x2 63,5 79,38 113 39,50 95 16 111 91 122 55 16,75 M 16x50 5/8x2 1,13

Material: 93MPb28K/ST37 surface: zinc plated, yellow chromated

*1 Wahlweise 10,5, 12,5 oder 12,0
*2 Wahlweise M10 x 30 oder M12 x 40
*3 Wahlweise 12,0 oder 12,5
*4 Wahlweise 13,5 oder 14,5

Designation for Order:
adapter only SFCE-...
including splitflanges, metric screws and O-ring (nut and cutting ring) SFCE-...M(M)
including splitflanges, UNC screws and O-ring, (nut and cutting ring) SFCE-...U(M)



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com