- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- Cetop 90 degree butt weld flange
- Pump Flange
- SAE - 90° L-block
- SAE - 90° L-block-companion
- SAE - 90° L-Reduction
- SAE - adaptor 90° - welded
- SAE - flange adaptor 90 degree - JIC - threaded - forged
- SAE - socket weld flange 90 degree
- SAE flange adaptor 90 degree - Metric to DIN 3901/3902 - Brazed
- SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged
- Screw-in flanges
- Welded on flanges
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- 90° angle
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE Flange Adaptor 90 Degree - Metric to DIN 3901/3902 - Forged |
|
| Maximum Working Pressure kg/cm² |
Nominal Flange Size, in |
Type-/RAD | Dimensions | Screws | Weight kg. | |||||||||||||
| A | B1 | B2 | C | D | E | F1 | F2 | I | L | S1 | S2 | S3 | M | |||||
|
Code 61-3,000psi | ||||||||||||||||||
| 315 | 1/2" | WFG 3001/L15 | M22x1.5 | 12 | 11 | 38,10 | 54 | 17,48 | 66,8 | 45,6 | 7 | 8,5 | 39 | 29 | 44 | M8x25 | 0,39 | |
| 350 | 1/2" | WFG 3001/S16 | M24x1.5 | 12 | 11 | 38,10 | 54 | 17,48 | 70,8 | 45,6 | 8,5 | 8,5 | 39 | 29,5 | 48 | M8x25 | 0,43 | |
| 315 | 3/4" | WFG 3002/L18 | M26x1.5 | 15 | 19 | 47,63 | 64,9 | 22,23 | 73,9 | 51,8 | 7,5 | 10,5 | 42 | 33,5 | 48 | M10x30 | 0,63 | |
| 160 | 3/4" | WFG 3002/L22 | M30x2.0 | 19 | 19 | 47,63 | 64,9 | 22,23 | 75,9 | 51,8 | 7,5 | 10,5 | 42 | 33,5 | 50 | M10x30 | 0,66 | |
| 350 | 3/4" | WFG 3002/S22 | M30x2.0 | 16 | 19 | 47,63 | 64,9 | 22,23 | 79,9 | 51,8 | 10,5 | 10,5 | 42 | 32,5 | 54 | M10x30 | 0,71 | |
| 350 | 3/4" | WFG 3002/S25 | M36x2.0 | 17 | 19 | 47,63 | 64,9 | 22,23 | 82,9 | 51,8 | 12 | 10,5 | 42 | 33 | 57 | M10x30 | 0,84 | |
| 160 | 1" | WFG 3003/L28 | M36x2.0 | 24 | 25 | 52,37 | 69,9 | 26,19 | 92,2 | 58,4 | 7,5 | 10,5 | 45 | 36,5 | 53 | M10x30 | 0,82 | |
| 350 | 1" | WFG 3003/S25 | M36x2.0 | 20 | 25 | 52,37 | 69,9 | 26,19 | 92,2 | 58,4 | 12 | 10,5 | 45 | 386 | 62 | M10x30 | 0,94 | |
| 350 | 1" | WFG 3003/S30 | M42x2.0 | 24 | 25 | 52,37 | 69,9 | 26,19 | 92,2 | 58,4 | 13,5 | 10,5 | 45 | 36,5 | 63 | M10x30 | 1,02 | |
| 160 | 1-1/4" | WFG 3003/L35 | M45x2.0 | 30 | 27 | 58,72 | 79,4 | 30,18 | 104,3 | 72,6 | 10,5 | *1 | 50 | 46,5 | 68 | *2 | 1,19 | |
| 280 | 1-1/4" | WFG 3003/S25 | M36x2.0 | 20 | 27 | 58,72 | 79,4 | 30,18 | 103,3 | 72,6 | 12 | *1 | 50 | 43 | 67 | *2 | 1,40 | |
| 280 | 1-1/4" | WFG 3003/S30 | M42x2.0 | 25 | 27 | 58,72 | 79,4 | 30,18 | 106,3 | 72,6 | 13,5 | *1 | 50 | 43,5 | 70 | *2 | 1,48 | |
| 280 | 1-1/4" | WFG 3003/S38 | M52x2.0 | 28 | 27 | 58,72 | 79,4 | 30,18 | 110,3 | 72,6 | 16 | *1 | 50 | 43 | 74 | *2 | 1,55 | |
| 160 | 1-1/2" | WFG 3005/L42 | M52x2.0 | 36 | 36 | 69,85 | 93,8 | 35,71 | 118,2 | 82,4 | 11 | 13,5 | 76 | 56 | 77 | M12x35 | 1,97 | |
| 210 | 1-1/2" | WFG 3005/S38 | M52x2.0 | 32 | 36 | 69,85 | 93,8 | 35,71 | 128,2 | 82,4 | 16 | 13,5 | 76 | 56 | 87 | M12x35 | 2,12 | |
|
Code 62- 6,000psi | ||||||||||||||||||
| 400 | 1/2" | WFG 6001/S16 | M24x1.5 | 12 | 12 | 40,49 | 56,4 | 18,24 | 71,6 | 47,2 | 8,5 | 8,5 | 39 | 29,4 | 48 | M8x30 | 0,69 | |
| 400 | 3/4" | WFG 6002/S16 | M24x1.5 | 12 | 17 | 50,80 | 71,3 | 23,80 | 85 | 60 | 8,5 | 10,5 | 48 | 36,5 | 55 | M10x35 | 0,92 | |
| 400 | 3/4" | WFG 6002/S20 | M30x2.0 | 16 | 17 | 50,80 | 71,3 | 23,80 | 87 | 60 | 10,5 | 10,5 | 48 | 36,5 | 57 | M10x35 | 0,96 | |
| 400 | 3/4" | WFG 6002/S25 | M36x2.0 | 17 | 17 | 50,80 | 71,3 | 23,80 | 90 | 60 | 12 | 10,5 | 48 | 36 | 60 | M10x35 | 1,09 | |
| 400 | 1" | WFG 6003/S25 | M36x2.0 | 20 | 24 | 57,15 | 81 | 27,76 | 99,8 | 69 | 12 | 12,5 | 60 | 41 | 65 | M12x45 | 1,60 | |
| 400 | 1" | WFG 6003/305 | M42x2.0 | 24 | 24 | 57,15 | 81 | 27,76 | 102,85 | 69 | 13,3 | 12,5 | 60 | 41,5 | 68 | M12x45 | 1,70 | |
| 400 | 1-1/4" | WFG 6004/S30 | M42x2.0 | 25 | 31 | 66,68 | 95,2 | 31,75 | 109,6 | 77,2 | 13,5 | 14,5 | 68 | 44,5 | 71 | M14x50 | 2,22 | |
| 350 | 1-1/4" | WFG 6004/S38 | M52x2.0 | 28 | 31 | 66,68 | 95,2 | 31,75 | 114,6 | 77,2 | 16 | 14,5 | 68 | 45 | 76 | M14x50 | 2,32 | |
| 350 | 1-1/2" | WFG 6005/S38 | M52x2.0 | 30 | 38 | 79,38 | 112,8 | 36,5 | 134,5 | 95 | 16 | 16,5 | 76 | 56 | 87 | M16x55 | 3,55 | |
| Material: | 1. ST 52.3 (FE510) | Surface: Zinc Plated, Yellow Chromated |
| 2. 1.4571 316T |
Stainless |
| *1 | 10.5mm or 12.5mm |
| *2 | M10 x 30 or M12 x 40 |
| Designation for Order: | ST 52.3 | 1.4571 |
| Adapter Only-90 Degree Elbow | WFG-... | WFG-x... |
| Including: Splitflanges, Screws and O-Ring | WFG-...M | WFG-x...MX |
| Including: Splitflanges, Screws, O-Ring, Cutting Ring and Nut | WFG-...MM | WFG-x...MMX |
| Please note: | The maximum working pressure is fixed by SAE J 518 C on flange side or by the thread side to DIN 3861. |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com