- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE weld on flange - metric pipes | ||||||||||||||||
| ||||||||||||||||
| Maximum recommended working pressure kg/cm² |
Nominal flange size, in |
Type/RAD | Screws | Dimensions | Screws | Weight kg. | ||||||||||
| A | B1 | B2 | C | D | E | F | G | H | L | M | ||||||
| Metric | UNC | |||||||||||||||
| Code 61 - 3,000 P.S.I. | ||||||||||||||||
| 345 | 1/2" | AFS 080 SRE 20 | 20x3 | 20 | 14 | 14 | 38,10 | 54 | 17,48 | 46 | 35 | 16 | 9 | M 8x30 | 5/16x1-1/4 | 0,28 |
| 345 | 1/2" | AFS 080 SRE 22 | 22x3 | 22 | 16 | 13 | 38,10 | 54 | 17,48 | 46 | 35 | 16 | 9 | M 8x30 | 5/16x1-1/4 | 0,28 |
| 345 | 3/4" | AFS 100 SRE 25 | 25x3 | 25 | 19 | 19 | 47,63 | 65 | 22,23 | 50 | 36 | 18 | 11 | M 10x35 | 3/8x1-1/2 | 0,39 |
| 345 | 3/4" | AFS 100 SRE 28 | 28x3 | 28 | 21,5 | 19 | 47,63 | 65 | 22,23 | 50 | 36 | 18 | 11 | M 10x35 | 3/8x1-1/2 | 0,39 |
| 345 | 1" | AFS 102 SRE 30 | 30x4 | 30 | 22 | 22 | 52,37 | 70 | 26,19 | 55 | 38 | 18 | 11 | M 10x35 | 3/8x1-1/2 | 0,46 |
| 345 | 1" | AFS 102 SRE 35 | 35x3 | 35 | 27 | 25 | 52,37 | 70 | 26,19 | 55 | 38 | 18 | 11 | M 10x35 | 3/8x1-1/2 | 0,47 |
| 276 | 1-1/4" | AFS 104 SRE 38 | 38x4 | 38 | 30 | 30 | 58,72 | 79 | 30,18 | 68 | 41 | 21 | 11,5 | M 10x40 | 7/16x1-1/2 | 0,66 |
| 276 | 1-1/4" | AFS 104 SRE 42 | 42x3 | 43 | 36 | 31 | 58,72 | 79 | 30,18 | 68 | 41 | 21 | 11,5 | M 10x40 | 7/16x1-1/2 | 0,66 |
| 207 | 1-1/2" | AFS 106 SRE 38 | 38x4 | 38 | 30 | 30 | 69,85 | 93 | 35,71 | 78 | 44,5 | 24,5 | 13,5 | M 12x45 | 1/2x1-3/4 | 1,05 |
| 207 | 1-1/2" | AFS 106 SRE 42 | 42x3 | 42 | 36 | 36 | 69,85 | 93 | 35,71 | 78 | 44,5 | 24,5 | 13,5 | M 12x45 | 1/2x1-3/4 | 1,05 |
| 207 | 1-1/2" | AFS 106 SRE 48 | 48,3x4,5 | 49 | 38 | 38 | 69,85 | 93 | 35,71 | 78 | 44,5 | 24,5 | 13,5 | M 12x45 | 1/2x1-3/4 | 1,05 |
| 207 | 2" | AFS 108 SRE 60 | 60,3x5,6 | 61 | 49 | 49 | 77,77 | 102 | 42,88 | 90 | 45 | 25 | 13,5 | M 12x45 | 1/2x1-3/4 | 1,20 |
| 176 | 2-1/2" | AFS 110 SRE 76 | 79,1x7,1 | 77 | 62 | 62 | 88,90 | 114 | 50,80 | 105 | 50 | 25 | 13,5 | M 12x45 | 1/2x1-3/4 | 1,40 |
| 176 | 3 | AFS 112 SRE 76 | 76,1x7,1 | 77 | 62 | 62 | 106,38 | 134 | 61,93 | 124 | 51 | 26 | 17,5 | M 16x50 | 5/8x2 | 2,15 |
| Code 62 - 6,000 P.S.I. | ||||||||||||||||
| 414 | 1/2" | AFS 401 SRE 20 | 20x3 | 20 | 14 | 14 | 40,49 | 54 | 18,24 | 46 | 34 | 16 | 9 | M 8x30 | 5/16x1-1/4 | 0,29 |
| 414 | 3/4" | AFS 402 SRE 20 | 20x3 | 20 | 14 | 14 | 50,80 | 71 | 23,80 | 55 | 35 | 21 | 11 | M 10x35 | 3/8x1-1-1/2 | 0,50 |
| 414 | 3/4" | AFS 402 SRE 25 | 25x4 | 25 | 17 | 17 | 50,80 | 71 | 23,80 | 55 | 35 | 21 | 11 | M 10x35 | 3/8x1-1-1/2 | 0,53 |
| 414 | 1" | AFS 403 SRE 25 | 25x4 | 25 | 17 | 17 | 57,15 | 81 | 27,76 | 65 | 42 | 25 | 13 | M 12x45 | 7/16x1-1-1/2 | 0,76 |
| 414 | 1" | AFS 403 SRE 30 | 30x4 | 30 | 22 | 22 | 57,15 | 81 | 27,76 | 65 | 42 | 25 | 13 | M 12x45 | 7/16x1-1-1/2 | 0,80 |
| 414 | 1-1/4" | AFS 404 SRE 30 | 30x4 | 30 | 22 | 22 | 66,68 | 95 | 31,75 | 78 | 44 | 25 | 15 | M 14x45 | 1/2x1-1-3/4 | 1,20 |
| 414 | 1-1/4" | AFS 404 SRE 38 | 38x6 | 38 | 26 | 26 | 66,68 | 95 | 31,75 | 78 | 44 | 25 | 15 | M 14x45 | 1/2x1-1-3/4 | 1,29 |
| 414 | 1-1/2" | AFS 405 SRE 38 | 38x6 | 38 | 26 | 26 | 79,38 | 112 | 36,50 | 94 | 56 | 28 | 17 | M 16x50 | 5/8x2 | 1,52 |
| 414 | 1-1/2" | AFS 405 SRE 48 | 48,3x8 | 49 | 32 | 32 | 79,38 | 112 | 36,50 | 94 | 56 | 28 | 17 | M 16x50 | 5/8x2 | 1,57 |
| 414 | 1-1/2" | AFS 405 SRE 60 | 60,3x10 | 61 | 40 | 40 | 79,38 | 112 | 36,50 | 94 | 56 | 28 | 17 | M 16x50 | 5/8x2 | 1,65 |
| 414 | 2" | AFS 406 SRE 60 | 60,3x10 | 61 | 40 | 40 | 96,82 | 134 | 44,45 | 114 | 65 | 33 | 21 | M 20x60 | 3/4x2-1/2 | 2,45 |
| 414 | 2" | AFS 406 SRE 76 | 76,1x2,5 | 76 | 50 | 48 | 96,82 | 134 | 44,45 | 122 | 80 | 33 | 21 | M 20x60 | 3/4x2-1/2 | 2,96 |
| Material: | 1. ST 52.3 | |
| 2. 1.4404 |
Stainless |
| Designation for Order: | ST 52.3 | 1.4404 |
| Flange Only | AFS-... | AFx-... |
| Flange Including Metric Screws and O-Ring | AFS-...M | AFx-...Mx |
| Flange Including UNC Screws and O-Ring | AFS-...U | AFx-...Ux |
| Please note: | the maximum working pressure is fixed by SAE J518 C on flange size or by the used tube. |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com