- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- 90° angle
- SAE - flange clamp
- SAE - flange clamp with tapped holes - metric
- SAE - split flange halves
- SAE - split flange halves - flat
- Straight
- T shaped
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| SAE - Metric Threaded Flange DIN 3901/3902 | |||||||||||||||||
|
| Maximum Working Pressure kg/cm² |
Nominal Flange Size, in |
Type | Dimensions | Screws | Weight kg. | ||||||||||||
| A | A1 | B | C | D | E | F | G1 | G2 | I | L | SW | M | |||||
| Metric | UNC | ||||||||||||||||
|
Code 61 - 3,000 psi | |||||||||||||||||
| 315 | 1/2" | SFCE 3001/L15 | M22x1.5 | 30,2 | 16/20 | 38,10 | 54 | 17,48 | 45,6 | 48,2 | 56 | 7 | 8,5 | 24 | M8x25 | 5/16x1-1/4 | 0,29 |
| 350 | 1/2" | SFCE 3001/S16 | M24x1.5 | 30,2 | 13 | 38,10 | 54 | 17,48 | 45,6 | 50,2 | 60 | 8,5 | 8,5 | 24 | M8x25 | 5/16x1-1/4 | 0,32 |
| 315 | 3/4" | SFCE 3002/L18 | M26x1.5 | 38,1 | 15/20 | 47,63 | 65 | 22,23 | 51,8 | 53,2 | 62 | 7,5 | 10,5 | 30 | M10x30 | 3/8x1-1/2 | 0,55 |
| 160 | 3/4" | SFCE 3002/L22 | M30x2.0 | 38,1 | 19 | 47,63 | 65 | 22,23 | 51,8 | 53,2 | 62 | 7,5 | 10,5 | 30 | M10x30 | 3/8x1-1/2 | 0,56 |
| 160 | 3/4" | SFCE 3002/L28 | M36x2.0 | 38,1 | 19 | 47,63 | 65 | 22,23 | 51,8 | 53,2 | 62 | 7,5 | 10,5 | 30 | M10x30 | 3/8x1-1/2 | 0,75 |
| 350 | 3/4" | SFCE 3002/S20 | M30x2.0 | 38,1 | 16/20 | 47,63 | 65 | 22,23 | 51,8 | 57,2 | 68 | 10,5 | 10,5 | 30 | M10x30 | 3/8x1-1/2 | 0,63 |
| 315 | 3/4" | SFCE 3002/S25 | M36x2.0 | 38,1 | 17 | 47,63 | 65 | 22,23 | 51,8 | 57,2 | 69 | 12 | 10,5 | 30 | M10x30 | 3/8x1-1/2 | 0,76 |
| 160 | 1" | SFCE 3003/L28 | M36x2.0 | 44,4 | 24 | 52,37 | 70 | 26,19 | 58,4 | 54,2 | 65 | 7,5 | 10,5 | 36 | M10x30 | 3/8x1-1/2 | 0,69 |
| 350 | 1" | SFCE 3003/S25 | M36x2.0 | 44,4 | 20 | 52,37 | 70 | 26,19 | 58,4 | 58,2 | 70 | 12 | 10,5 | 36 | M10x30 | 3/8x1-1/2 | 0,78 |
| 350 | 1" | SFCE 3003/S30 | M42x2.0 | 44,4 | 24 | 52,37 | 70 | 26,19 | 58,4 | 63,2 | 76 | 13,3 | 10,5 | 36 | M10x30 | 3/8x1-1/2 | 0,91 |
| 160 | 1-1/4" | SFCE 3004/L28 | M36x2.0 | 50,8 | 22 | 58,72 | 79 | 30,18 | 72,6 | 58,6 | 67 | 7,5 | *1 | 36 | M10x35 | 7/16x1-1/2 | 1,05 |
| 160 | 1-1/4" | SFCE 3004/L35 | M45x2.0 | 50,8 | 30/32 | 58,72 | 79 | 30,18 | 72,6 | 58,2 | 69 | 10,5 | *1 | 41 | M10x35 | 7/16x1-1/2 | 1,10 |
| 280 | 1-1/4" | SFCE 3004/S25 | M36x2.0 | 50,8 | 20/27 | 58,72 | 79 | 30,18 | 72,6 | 60,2 | 72 | 12 | *1 | 41 | M10x35 | 7/16x1-1/2 | 1,17 |
| 280 | 1-1/4" | SFCE 3004/S30 | M42x2.0 | 50,8 | 25/28 | 58,72 | 79 | 30,18 | 72,6 | 62,2 | 75 | 13,5 | *1 | 41 | M10x35 | 7/16x1-1/2 | 1,19 |
| 280 | 1-1/4" | SFCE 3004/S38 | M52x2.0 | 50,8 | 28 | 58,72 | 79 | 30,18 | 72,6 | 66,6 | 81 | 16 | *1 | 46 | M10x35 | 7/16x1-1/2 | 1,39 |
| 160 | 1-1/2" | SFCE 3005/L42 | M52x2.0 | 60,3 | 36 | 69,85 | 94 | 35,71 | 82,2 | 64,2 | 76 | 11 | 13,5 | 46 | M12x35 | 1/2x1-1/2 | 1,35 |
| 210 | 1-1/2" | SFCE 3005/S38 | M52x2.0 | 60,3 | 32 | 69,85 | 94 | 35,71 | 82,2 | 70,2 | 85 | 16 | 13,5 | 46 | M12x35 | 1/2x1-1/2 | 1,50 |
|
Code 62 - 6,000 psi | |||||||||||||||||
| 400 | 1/2" | SFCE 6001/S16 | M24x1.5 | 31,7 | 12 | 40,49 | 56 | 18,24 | 47,2 | 53,2 | 63 | 8,6 | 8,5 | 24 | M8x30 | 5/16x1-1/4 | 0,46 |
| 400 | 3/4" | SFCE 6002/S16 | M24x1.5 | 41,3 | 12 | 50,80 | 71 | 23,80 | 60 | 59,2 | 69 | 8,5 | 10,5 | 30 | M10x35 | 3/8x1-1/2 | 0,78 |
| 400 | 3/4" | SFCE 6002/S20 | M30x2.0 | 41,3 | 16 | 50,80 | 71 | 23,80 | 60 | 61,2 | 72 | 10,5 | 10,5 | 30 | M10x35 | 3/8x1-1/2 | 0,84 |
| 400 | 3/4" | SFCE 6002/S25 | M30x2.0 | 41,3 | 17 | 50,80 | 71 | 23,80 | 60 | 63,2 | 75 | 12 | 10,5 | 30 | M10x35 | 3/8x1-1/2 | 0,96 |
| 400 | 3/4" | SFCE 6002/S30 | M42x2.0 | 41,3 | 18 | 50,80 | 71 | 23,80 | 60 | 64 | 77 | 13,5 | 10,5 | 36 | M10x35 | 3/8x1-1/2 | 1,20 |
| 400 | 1" | SFCE 6003/S25 | M36x2.0 | 47,6 | 20 | 57,15 | 81 | 27,76 | 69,6 | 72,2 | 84 | 12 | *1 | 41 | M12x45 | 7/16x1-3/4 | 1,42 |
| 400 | 1" | SFCE 6003/S30 | M42x2.0 | 47,6 | 24 | 57,15 | 81 | 27,76 | 69,6 | 74 | 87 | 13,5 | *1 | 41 | M12x45 | 7/16x1-3/4 | 1,52 |
| 400 | 1-1/4" | SFCE 6004/S30 | M42x2.0 | 54 | 25/30 | 66,68 | 95 | 31,75 | 77,2 | 79,2 | 92 | 13,5 | *2 | 41 | M14x50 | 1/2x1-3/4 | 1,93 |
| 350 | 1-1/4" | SFCE 6004/S38 | M52x2.0 | 54 | 30 | 66,68 | 95 | 31,75 | 77,2 | 83,2 | 98 | 16 | *2 | 46 | M14x50 | 1/2x1-3/4 | 2,08 |
| 350 | 1-1/2" | SFCE 6004/S38 | M52x2.0 | 53,5 | 30 | 79,38 | 113 | 36,50 | 95 | 89,2 | 104 | 16 | 16,75 | 46 | M16x55 | 5/8x2 | 3,03 |
| Material: | 1. 9SMnPb28K/C15 (mild steel) | Surface: Zinc Plated, Yellow Chromated |
| 2. 316Ti Stainless Steel |
| * 1 | 12.0mm or 12.5mm |
| * 2 |
13.5mm or 14.5mm |
| Designation for Order: | 9SMnPb28K | 1.4571 |
| Adaptor Only | SFCE-... | SFCE-X... |
| Including: Splitflange, Metric Screws and O-Rings (Nut and Cutting Ring) | SFCE-...M(M) | SFCE-X...Mx(M) |
| Including: Splitflange, UNC and O-Rings (Nut and Cutting Ring) | SFCE-...U(M) | SFCE-x...Ux(M) |
| Please note: | The maximum working pressure is fixed by SAE J 518 C on flange side or by the thread side to DIN 3861. |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com