
| M68610 STRAIGHT SAE FLANGE 6000 psi - SFS (CODE 62) | |||||||
![]() | |||||||
| PART. REF. | HOSE BORE | FLANGE | DIMENSIONS mm | ||||
| DN | in | SIZE | B | A | D | ||
| M68610-16-16 | 25 | 1" | -16 | 1" | 20 | 86 | 47.7 |
| M68610-20-20 | 31 | 1. 1/4" | -20 | 1. 1/4" | 26 | 91 | 54.2 |
| M68610-24-24 | 38 | 1.1/2" | -24 | 1.1/2" | 32 | 97.5 | 63.7 |
| M68610-32-32 | 51 | 2" | -32 | 2" | 42 | 112.5 | 79.6 |
| M68610-40-32 | 63 | 2.1/2" | -40 | 2.1/2" | 41 | 115 | 79.6 |
| M68610-40-40 | 63 | 2.1/2" | -40 | 2.1/2" | 51.5 | 127 | 107.8 |
| M68610-48-48 | 76 | 3" | -48 | 3" | 63 | 167 | 131.9 |
| All items made from solid | |||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
