- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| M48610 STRAIGHT SAE FLANGE 6000 psi - SFS (CODE 62) | |||||||
![]() | |||||||
| PART. REF. | HOSE BORE | FLANGE | DIMENSIONS mm | ||||
| DN | in | SIZE | B | A | D | ||
| M48610-12-12 | 20 | 3/4" | -12 | 3/4" | 16 | 71,8 | 41,4 |
| M48610-12-16 | 20 | 3/4" | -12 | 1" | 20 | 83,8 | 47,7 |
| M48610-16-16 | 25 | 1" | -16 | 1" | 20 | 85 | 47,7 |
| M48610-16-20 | 25 | 1" | -16 | 1.1/4" | 26 | 89 | 54,2 |
| M48610-20-20 | 32 | 1.1/4" | -20 | 1.1/4" | 26 | 91 | 54,2 |
| M48610-20-24 | 32 | 1.1/4" | -20 | 1.1/2" | 32 | 97 | 63,7 |
| M48610-24-24 | 40 | 1.1/2" | -24 | 1.1/2" | 32 | 97,5 | 63,7 |
| M48610-24-32 | 40 | 1.1/2" | -24 | 2" | 42 | 112,5 | 79,6 |
| M48610-32-32 | 50 | 2" | -32 | 2" | 42 | 112,5 | 79,6 |
| All items made from solid | |||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
