- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| M48340 45° SAE FLANGE 3000 psi - SFL 45° (CODE 61) | ||||||||
![]() | ||||||||
| PART. REF. | HOSE BORE | FLANGE | DIMENSIONS mm | |||||
| DN | in | SIZE | B | A | D | E | ||
| M48340-12-12 | 20 | 3/4" | -12 | 3/4" | 16 | 76,5 | 38 | 23 |
| M48340-12-16 | 20 | 3/4" | -12 | 1" | 20 | 80,5 | 44,6 | 27 |
| M48340-16-16 | 25 | 1" | -16 | 1" | 20 | 90,5 | 44,6 | 29,5 |
| M48340-16-20 | 25 | 1" | -16 | 1.1/4" | 26 | 90,5 | 51 | 29,5 |
| M48340-20-20 | 32 | 1.1/4" | -20 | 1.1/4" | 26 | 104 | 51 | 32 |
| M48340-20-24 | 32 | 1.1/4" | -20 | 1.1/2" | 32 | 105 | 60,5 | 33,5 |
| M48340-24-24 | 40 | 1.1/2" | -24 | 1.1/2" | 32 | 114,5 | 60,5 | 37 |
| M48340-24-32 | 40 | 1.1/2" | -24 | 2" | 42 | 114,5 | 71,6 | 37 |
| M48340-32-32 | 50 | 2" | -32 | 2" | 42 | 129,5 | 71,6 | 39,5 |
| All items made from solid | ||||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
