
| M37810 NPTF MALE AGN | ||||||||
![]() | ||||||||
| PART. REF. | HOSE BORE | THREAD | DIMENSIONS mm | |||||
| DN | in | SIZE | T | B | A | C | H1 | |
| M37810-12-12 | 20 | 3/4" | -12 | 3/4"-14 | 16 | 43,3 | 19,2 | 32 |
| M37810-16-16 | 25 | 1" | -16 | 1"-11,5 | 19 | 49,5 | 24,2 | 41 |
| M37810-20-20 | 32 | 1.1/4" | -20 | 1.1/4"-11,5 | 26 | 61 | 25 | 46 |
| M37810-24-24 | 40 | 1.1/4" | -24 | 1.1/2"-11,5 | 32 | 62,5 | 26 | 50 |
| M37810-32-32 | 50 | 2" | -32 | 2"-11,5 | 42 | 66,5 | 26,5 | 70 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
