- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| M45812 BSP O'RING FEMALE - DKOR | |||||||||
![]() | |||||||||
| PART. REF. | HOSE BORE | THREAD | DIMENSIONS mm | ||||||
| DN | in | SIZE | T | B | A | C | H1 | H2 | |
| M45812-12-12 | 20 | 3/4" | -12 | 3/4"-14 | 14,3 | 35,8 | 8,5 | 32 | 32 |
| M45812-16-16 | 25 | 1" | -16 | 1"-11 | 19 | 39 | 10,6 | 41 | 41 |
| M45812-20-20 | 32 | 1.1/4" | -20 | 1.1/4"-11 | 26 | 47,5 | 10,1 | 50 | 50 |
| M45812-24-24 | 40 | 1.1/2" | -24 | 1.1/2"-11 | 32 | 47,5 | 12,5 | 60 | 60 |
| M45812-32-32 | 50 | 2" | -32 | 2"-11 | 42 | 47 | 16,1 | 70 | 70 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
