• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
      •   Extra Duty
      •   High Pressure Interlock
      •   Standard
        •     Banjo Connections
        •     BSP nut threads
        •     BSP Parallel outer threads
        •     Ferrules
        •     Flanges
          •       45° angle
          •       90° angle
          •       SAE - split flange halves - flat
          •       Straight
        •     M10050 Double connector
        •     M10710 BSP Male tapered
        •     M12810 NPTF MALE 60° cone seat - AGN
        •     M20711 Nissan female
        •     M22812 NPSM female - DK NPSM
        •     M23811 Toyota female - DK Toyota
        •     Metric nut threads
        •     Metric parallel outer threads
        •     Metric standpipe
        •     ORFS inner threads
        •     UN/UNF/JIC/SAE inner threads
        •     UN/UNF/JIC/SAE outer threads
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Hose Fittings | Standard | Flanges | SAE - split flange halves - flat

SAE - split flange halves - flat
Maximum
recommended
working
pressure
Nominal
flange
size, in
Type Dimensions Screws Weight kg.
A B C D E F H I L Metr. Unc
Code 61 - 3,000 P.S.I.
345 1/2" HF 3001 30,96 24,26 38,10 54 8,74 22,8 13 6.22 9 M 8x25 5/16x1-1/4 0,06
345 3/4" HF 3002 38,89 32,13 47,63 65 11,13 25,9 14 6,22 11 M 10x30 3/8x1-1/4 0,07
345 1" HF 3003 45,24 38,48 52,37 70 13,08 29,2 16 7,49 11 M 10x30 3.8x1-1/4 0,10
276 1-1/4" HF 3004 51,59 43,69 58,72 79 15,09 36,6 16 7,49 11 M 10x35 - 0,15
207 1-1/2 HF 3005 61,09 50,80 69,85 84 17,86 41,1 16 7,49 13 M 12x35 1/2x1-1/2 0,18
207 2" HF 3006 72,24 62,74 77,77 102 21,44 48,2 16 9,02 13 M 12x35 1/2x1-1/2 0,22
Code 62 - 6,000 P.S.I.
420 1/2" HF 6001 32,54 24,64 40,49 56 9,12 23,6 16 7,24 9 M 8x30 5/16x1-1/4 0,08
420 3/4" HF 6002 42,06 32,51 50,80 71 11,91 30,0 20 8,26 11 M 10x35 3/8x1-1/2 0,16
420 1" HF 6003 48,41 38,86 57,51 81 13,89 34,8 25 9,02 13 M 12x45 7/16x1-3/4 0,25
420 1-1/4 HF 6004 54,76 44,45 66,89 95 15,88 38,6 27 9,78 15 M 14x45 1/2x1-3/4 0,34
420 1-1/2" HF 6005 64,29 51,56 79,38 113 18,26 47,5 30 12,07 17 M 16x50 5/8x2 0,55
420 2" HF 6006 81,16 67,56 96,82 133 22,23 56,9 37 12,07 21 M 20x65 3/4x2-1/2 1,02
420 2-1/2 HF 6007 108,90 90,00 123,80 180 29,40 75,08 45 20,50 26 M 24x75 - 2,05
420 3" HF 6008 132,50 115,00 152,40 215 35,80 99,08 55 25,50 32 M 30x90 - 4,30



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com