• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
      •   Extra Duty
      •   High Pressure Interlock
      •   Standard
        •     Banjo Connections
        •     BSP nut threads
        •     BSP Parallel outer threads
        •     Ferrules
        •     Flanges
        •     M10050 Double connector
        •     M10710 BSP Male tapered
        •     M12810 NPTF MALE 60° cone seat - AGN
        •     M20711 Nissan female
        •     M22812 NPSM female - DK NPSM
        •     M23811 Toyota female - DK Toyota
        •     Metric nut threads
        •     Metric parallel outer threads
        •     Metric standpipe
        •     ORFS inner threads
        •     UN/UNF/JIC/SAE inner threads
        •     UN/UNF/JIC/SAE outer threads
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Hose Fittings | Standard | M12810 NPTF MALE 60° cone seat - AGN

M12810 NPTF MALE 60° CONE SEAT - AGN
PART. REF. HOSE BORE THREAD DIMENSIONS mm
DN in SIZE T B A C H2
M12810-03-02 5 3/16" -03 18/"-27 4 23,6 10 12
M12810-03-04 5 3/16" -03 1/4"-18 5,5 29,1 14,5 14
M12810-04-02 6 1/4" -04 1/8"-27 4 24,1 10 12
M12810-04-04 6 1/4" -04 1/4"-18 5,5 29 14,5 14
M12810-04-06 6 1/4" -04 3/8"-18 9,3 31,5 14,5 19
M12810-05-04 8 5/16" -05 1/4"-18 5,5 30 14,5 14
M12810-05-06 8 5,16" -05 3/8"-18 9,3 32 14,5 19
M12810-06-04 10 3/8" -06 1/4"-18 5,5 30,1 14,5 14
M12810-06-06 10 3/8" -06 3/8"-18 9,3 28,6 14,5 19
M12810-06-08 10 3/8" -06 1/2"-14 12,5 34,6 19,2 24
M12810-08-06 12 1/2" -08 3/8"-18 9,3 28,9 14,5 19
M12810-08-08 12 1/2" -08 1/2"-14 12,5 34,9 19,2 24
M12810-08-12 12 1/2" -08 3/4"-14 16 35,4 19,2 27
M12810-10-08 16 5/8" -10 1/2"-14 12,5 38,7 19,2 24
M12810-10-12 16 5/8" -10 3/4"-14 16 40,2 19,2 27
M12810-12-12 20 3/4" -12 3/4"-14 16 36,5 19,2 27
M12810-12-16 20 3/4" -12 1"-11,5 19,8 46 24,2 36
M12810-16-16 25 1" -16 1"-11,5 19,8 43,8 24,2 36
M12810-16-20 25 1" -16 1.1/4"-11,5 26 56,3 25 46
M12810-20-20 32 1.1/4" -20 1.1/4"-11,5 26 56,5 25 46
M12810-24-24 40 1.1/2" -24 1.1/2"-11,5 32 57,6 26 50
M12810-32-32 50 2" -32 2"-11,5 45 64,3 26,5 65



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com