- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- Extra Duty
- High Pressure Interlock
- Standard
- Banjo Connections
- BSP nut threads
- BSP Parallel outer threads
- Ferrules
- Flanges
- M10050 Double connector
- M10710 BSP Male tapered
- M12810 NPTF MALE 60° cone seat - AGN
- M20711 Nissan female
- M22812 NPSM female - DK NPSM
- M23811 Toyota female - DK Toyota
- Metric nut threads
- Metric parallel outer threads
- Metric standpipe
- ORFS inner threads
- UN/UNF/JIC/SAE inner threads
- UN/UNF/JIC/SAE outer threads
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| M12510 JIC MALE 74° CONE - AGJ | |||||||||
![]() | |||||||||
| PART. REF. | HOSE BORE | THREAD | DIMENSIONS mm | ||||||
| DN | in | SIZE | T | B | A | C | H1 | ||
| M12510-04-04 | 6 | 1/4" | -04 | 7/16"-20 | 4 | 28 | 14 | 12 | |
| M12510-04-05 | 6 | 1/4" | -04 | 1/2"-20 | 5,5 | 29 | 14 | 14 | |
| M12510-04-06 | 6 | 1/4" | -04 | 9/16"-18 | 7 | 29 | 14 | 17 | |
| M12510-05-05 | 8 | 5/16" | -05 | 1/2"-20 | 5,5 | 29 | 14 | 14 | |
| M12510-05-06 | 8 | 5/16" | -05 | 9/16"-18 | 7 | 29 | 14 | 17 | |
| M12510-06-06 | 10 | 3/8" | -06 | 9/16"-18 | 7 | 29,6 | 14 | 17 | |
| M12510-06-08 | 10 | 3/8" | -06 | 3/4"-16 | 9,3 | 34,1 | 16,5 | 19 | |
| M12510-06-10 | 10 | 3/8" | -06 | 7/8"-14 | 12,5 | 38,6 | 19,5 | 24 | |
| M12510-08-08 | 12 | 1/2" | -08 | 3/4"-16 | 9,3 | 34,4 | 16,5 | 19 | |
| M12510-08-10 | 12 | 1/2" | -08 | 7/8"-14 | 12,5 | 38,9 | 19,5 | 24 | |
| M12510-08-12 | 12 | 1/2" | -08 | 1.1/16"-12 | 15 | 42,9 | 22 | 27 | |
| M12510-10-10 | 16 | 5/8" | -10 | 7/8"-14 | 12,5 | 39,2 | 19,5 | 24 | |
| M12510-10-12 | 16 | 5/8" | -10 | 1.1/16"-12 | 15 | 42,7 | 22 | 227 | |
| M12510-12-12 | 20 | 3/4" | -12 | 1.1/16"-12 | 15 | 44 | 22 | 27 | |
| M12510-12-14 | 20 | 3/4" | -12 | 1.3/16"-12 | 16 | 44,5 | 22,5 | 32 | |
| M12510-12-16 | 20 | 3/4" | -12 | 1.5/16"-12 | 19,8 | 47 | 23 | 34 | |
| M12510-16-12 | 25 | 1" | -16 | 1.1/16"-12 | 15 | 44,8 | 22 | 32 | |
| M12510-16-16 | 25 | 1" | -16 | 1.5/16"-12 | 19,8 | 47,8 | 23 | 34 | |
| M12510-16-20 | 25 | 1" | -16 | 15/8"-12 | 26 | 52,8 | 24,3 | 42 | |
| M12510-20-20 | 32 | 1/1/4" | -20 | 1.5/8"-12 | 26 | 53,5 | 24,3 | 42 | |
| M12510-20-24 | 32 | 11.1/4" | -20 | 1.78"-12 | 32 | 60,5 | 27,5 | 50 | |
| M12510-24-24 | 40 | 1.1/2" | -24 | 1.7/8"-12 | 32 | 60,5 | 27,5 | 50 | |
| M12510-32-32 | 50 | 2" | -32 | 2.1/2"-12 | 42 | 71,8 | 34 | 65 | |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
