- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- Extra Duty
- High Pressure Interlock
- Standard
- Banjo Connections
- BSP nut threads
- BSP Parallel outer threads
- Ferrules
- Flanges
- M10050 Double connector
- M10710 BSP Male tapered
- M12810 NPTF MALE 60° cone seat - AGN
- M20711 Nissan female
- M22812 NPSM female - DK NPSM
- M23811 Toyota female - DK Toyota
- Metric nut threads
- Metric parallel outer threads
- Metric standpipe
- ORFS inner threads
- UN/UNF/JIC/SAE inner threads
- UN/UNF/JIC/SAE outer threads
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| M10510 BSP MALE PARALLEL 60° CONE SEAT- AGR | ||||||||
![]() | ||||||||
| PART.REF. | HOSE BORE | THREAD | DIMENSIONS mm | |||||
| DN | in | SIZE | T | B | A | C | H 1 | |
| M10510-03-02 | 5 | 3/16" | -03 | 1/8"-28 | 3.5 | 22.5 | 10 | 14 |
| M10510-04-02 | 6 | 1/4" | -04 | 1/8"-28 | 3.5 | 22.5 | 10 | 14 |
| M10510-04-04 | 6 | 1/4" | -04 | 1/4-19 | 5 | 25.5 | 11 | 19 |
| M10510-04-06 | 6 | 1/4" | -04 | 3/8"-19 | 8 | 27 | 12 | 22 |
| M10510-05-06 | 8 | 5/16" | -05 | 3/8"-19 | 8 | 27.5 | 12 | 22 |
| M10510-06-06 | 10 | 3/8" | -06 | 3/8"-19 | 8 | 28.1 | 12 | 22 |
| M10510-06-08 | 10 | 3/8" | -06 | 1/2"-14 | 11 | 30.6 | 14 | 27 |
| M10510-08-06 | 12 | 1/2" | -08 | 3/8"-19 | 8 | 28.1 | 12 | 22 |
| M10510-08-08 | 12 | 1/2" | -08 | 1/2"-14 | 11 | 31.1 | 14 | 27 |
| M10510-08-10 | 12 | 1/2" | -08 | 5/8"-14 | 14.5 | 33.1 | 16 | 30 |
| M10510-08-12 | 12 | 1/2" | -08 | 3/4"-14 | 17 | 34.1 | 16 | 32 |
| M10510-10-10 | 16 | 5/8" | -10 | 5/8"-14 | 14.5 | 33.1 | 16 | 30 |
| M10510-10-12 | 16 | 5/8" | -10 | 3/4-14 | 17 | 34.1 | 16 | 32 |
| M10510-12-12 | 20 | 3/4" | -12 | 3/4"-14 | 17 | 35.5 | 16 | 32 |
| M10510-12-16 | 20 | 3/4" | -12 | 1"-11 | 22.5 | 39.5 | 19 | 41 |
| M10510-16-16 | 25 | 1" | -16 | 1"-11 | 22.5 | 40.8 | 19 | 41 |
| M10510-16-20 | 25 | 1" | -16 | 1.1/4"-11 | 28.5 | 44.8 | 20 | 50 |
| M10510-20-20 | 32 | 1.1/4" | -20 | 1.1/4"-11 | 28.5 | 46.5 | 20 | 50 |
| M10510-24-24 | 40 | 1.1/2" | -24 | 1.1/2"-11 | 33.5 | 49.5 | 22 | 55 |
| M10510-32-32 | 50 | 2" | -32 | 2"-11 | 46 | 53.9 | 25 | 70 |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
