
| SAE 100R15 | ||||||||||||
| DN | Hose Size | |||||||||||
| I.D. | R.O.D. | O.D. | MAX W.P. | MIN. BURST PRESSURE |
SPEC. BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FERRULE | ||||
| mm | dash | inches | mm | mm | mm | bar | psi | bar | bar | mm | kg/m | - |
| 19 | -12 | 3/4 | 19 | 28,2 | 32,0 | 420 | 6090 | 1750 | 1655 | 267 | 1,53 | M01300-12 |
| 25 | -16 | 1 | 25,4 | 35,0 | 38,2 | 420 | 6090 | 1750 | 1655 | 267 | 2,07 | M01300-16 |
| 31 | -20 | 1 1/4 | 31,8 | 45,1 | 50,0 | 420 | 6090 | 1680 | 1655 | 267 | 3,60 | M01300-20 |
| 38 | -24 | 1 1/2 | 38,1 | 54,0 | 57,3 | 420 | 6090 | 1680 | 1655 | 315 | 4,87 | M01300-24 |
| CONTINUOUS SERVICE: | -40°F +250°F |
| MAX OPERATING TEMPERATURE: | 257°F |
| Recommended fluids: | mineral oil, water, glycols, mineral oil/water emulsions. |
| TUBE: | oil resistant synthetic rubber |
| REINFORCEMENT: | four high tensile steel spirals (DN<38) - six high tensile steel spirals (DN 38) |
| COVER: | synthetic rubber with high temperature, ozone and abrasion resistance (MSHA approved) |
| SPECIAL CHARACTERISTICS: | the assembly has been tested up to 1,000,000 cycles under flexing conditions (ISO) 6802. |
| TYPE APPROVAL: | DNV, Germanischer Lloyd, RINA |
| INSERT: | INTERLOCK |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com