- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
| Flat steel tube clamps-light construction (similar to DIN 3567) - stainless steel | ||||||||||||||
|
![]() |
![]() |
![]() | |||||||||||
| Nominal size | Description FRLA4-A | Description FRLA4-B | Tightening range | Measurements | Flat steel | Squara nut | Matching screws w/nut | |||||||
| mm | Tube NB | a | c | d2 | ||||||||||
| 18 | FRLA4-A 18 | FRLA4-B 18 | 15-19 | 3/8" | 42 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 22 | FRLA4-A 22 | FRLA4-B 22 | 19-23 | 1/2" | 46 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 29 | FRLA4-A 29 | FRLA4-B 29 | 26-30 | 3/4" | 53 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 31,5 | FRLA4-A 31,5 | FRLA4-B 31,5 | 29-33 | - | 55,5 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 35,5 | FRLA4-A 35,5 | FRLA4-B 35,5 | 33-38 | 1" | 59,5 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 41,5 | FRLA4-A 41,5 | FRLA4-B 41,5 | 39-44 | 1-1/4" | 65,5 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 48 | FRLA4-A 48 | FRLA4-B 48 | 45-50 | 1-1/2" | 72 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 56,5 | FRLA4-A 56,5 | FRLA4-B 56,5 | 54-58 | - | 80,5 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 62,5 | FRLA4-A 62,5 | FRLA4-B 62,5 | 60-64 | 2" | 86,5 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 70 | FRLA4-A 70 | FRLA4-B 70 | 65-72 | - | 102 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 75 | FRLA4-A 75 | FRLA4-B 75 | 70-77 | 2 1/2" | 107 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 90 | FRLA4-A 90 | FRLA4-B 90 | 85-92 | 3" | 122 | 9 | 8,5 | 25x3 | M10 | M8x20 | ||||
| 102 | FRLA4-A 102 | FRLA4-B 102 | 97-104 | 3-1/2" | 130 | 11 | 11 | 30x3 | M16 | M10x25 | ||||
| 108 | FRLA4-A 108 | FRLA4-B 108 | 104-110 | - | 136 | 11 | 11 | 30x3 | M16 | M10x25 | ||||
| 115 | FRLA4-A 115 | FRLA4-B 115 | 110-117 | 4" | 143 | 11 | 11 | 30x3 | M16 | M10x25 | ||||
| 123 | FRLA4-A 123 | FRLA4-B 123 | 118-125 | - | 151 | 11 | 11 | 30x3 | M16 | M10x25 | ||||
| 127 | FRLA4-A 127 | FRLA4-B 127 | 122-129 | - | 155 | 11 | 11 | 30x3 | M16 | M10x25 | ||||
| 138 | FRLA4-A 138 | FRLA4-B 138 | 133-140 | 5" | 176 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 153 | FRLA4-A 153 | FRLA4-B 153 | 148-155 | - | 191 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 163 | FRLA4-A 163 | FRLA4-B 163 | 158-165 | 6" | 201 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 173 | FRLA4-A 173 | FRLA4-B 173 | 168-175 | - | 211 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 178 | FRLA4-A 178 | FRLA4-B 178 | 173-180 | - | 216 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 193 | FRLA4-A 193 | FRLA4-B 193 | 188-195 | - | 231 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 200 | FRLA4-A 200 | FRLA4-B 200 | 195-202 | - | 238 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 213 | FRLA4-A 213 | FRLA4-B 213 | 208-215 | - | 251 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 225 | FRLA4-A 225 | FRLA4-B 225 | 220-227 | 8" | 279 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 233 | FRLA4-A 233 | FRLA4-B 233 | 228-235 | - | 287 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 250 | FRLA4-A 250 | FRLA4-B 250 | 245-252 | - | 304 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 263 | FRLA4-A 263 | FRLA4-B 263 | 258-265 | - | 317 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 275 | FRLA4-A 275 | FRLA4-B 275 | 271-277 | 10" | 329 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
| 288 | FRLA4-A 288 | FRLA4-B 288 | 285-291 | - | 342 | 11 | 11 | 30x3 | M16 | M10x30 | ||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com


