- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
| Flat steel tube clamps - DIN 3567 (Series A) - steel and galvanized steel | ||||||||||||||||||||
|
![]() |
![]() | ||||||||||||||||||
| Nominal size | Description | For Tube | Measurements | Matching screws with nut | ||||||||||||||||
| - | - | a | c | d2 | f | r1 | r2 | h | i | |||||||||||
| 20 | FRDS-20 A | 15 | - | 57 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 22 | FRDS-22 A | 15 | 1/2" | 59 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 25 | FRDS-25 A | 20 | - | 62 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 27 | FRDS-27 A | 20 | 3/4" | 66 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 30 | FRDS-30 A | 25 | - | 68 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 34 | FRDS-34 A | 25 | 1" | 72 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 38 | FRDS-38 A | 32 | - | 76 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 43 | FRDS-43 A | 32 | 1-1/4" | 82 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 45 | FRDS-45 A | 40 | - | 84 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 49 | FRDS-49 A | 40 | 1-1/2" | 88 | 15 | 11,5 | 7 | 4 | 18 | 30 | 5 | M10x30 | ||||||||
| 57 | FRDS-57 A | 50 | - | 104 | 18 | 14 | 9 | 6 | 24 | 40 | 6 | M12x35 | ||||||||
| 61 | FRDS-61 A | 50 | 2" | 108 | 18 | 14 | 9 | 6 | 24 | 40 | 6 | M12x35 | ||||||||
| 77 | FRDS-77 A | 65 | 2-1/2" | 122 | 18 | 14 | 9 | 6 | 24 | 40 | 6 | M12x35 | ||||||||
| 89 | FRDS-89 A | 80 | 3" | 136 | 18 | 14 | 9 | 6 | 24 | 40 | 4 | M12x35 | ||||||||
| 108 | FRDS-108 A | 100 | - | 172 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 115 | FRDS-115 A | 100 | 4" | 178 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 133 | FRDS-133 A | 125 | - | 196 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 140 | FRDS-140 A | 125 | 5" | 204 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 159 | FRDS-159 A | 150 | - | 222 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 169 | FRDS-169 A | 150 | 6" | 232 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 191 | FRDS-191 A | 175 | - | 254 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 194 | FRDS-194 | 175 | - | 258 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 216 | FRDS-216 A | 200 | - | 280 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 220 | FRDS-220 A | 200 | - | 284 | 24 | 18 | 11 | 6 | 30 | 50 | 8 | M16x45 | ||||||||
| 267 | FRDS-267 A | 250 | - | 342 | 30 | 23 | 14 | 8 | 36 | 60 | 8 | M20x50 | ||||||||
| 273 | FRDS-273 A | 250 | - | 348 | 30 | 23 | 14 | 8 | 36 | 60 | 8 | M20x50 | ||||||||
| 318 | FRDS-318 A | 300 | - | 392 | 30 | 23 | 14 | 8 | 36 | 60 | 8 | M20x50 | ||||||||
| 324 | FRDS-324 A | 300 | - | 398 | 30 | 23 | 14 | 8 | 36 | 60 | 8 | M20x50 | ||||||||
| 356 | FRDS-356 A | 350 | - | 432 | 30 | 23 | 14 | 8 | 36 | 60 | 8 | M20x50 | ||||||||
| 368 | FRDS-368 A | 350 | - | 444 | 30 | 23 | 14 | 8 | 36 | 60 | 8 | M20x50 | ||||||||
| 407 | FRDS-407 | 400 | - | 489 | 36 | 27 | 18 | 8 | 42 | 70 | 10 | M24X60 | ||||||||
| 419 | FRDS-419 A | 400 | - | 510 | 36 | 27 | 18 | 8 | 42 | 70 | 10 | M24X60 | ||||||||
| 508 | FRDS-508 A | 500 | - | 600 | 36 | 27 | 18 | 8 | 42 | 70 | 10 | M24X60 | ||||||||
| 521 | FRDS-521 A | 500 | - | 614 | 36 | 27 | 18 | 8 | 42 | 70 | 10 | M24X60 | ||||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com

