| Pipe saddle, short | ||||||||||||||||||
|
![]() |
![]() | ||||||||||||||||
| Nominal size | For Tube | Description KUPL | I | b | s1 | s2 | a | d2 | s3 | |||||||||
| NW | d1 | |||||||||||||||||
| 15 | 3/8" | 17,2 | KUPK-15/17,2 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 15 | 1/2" | 21,3 | KUPK-15/21,3 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 20 | - | 25 | KUPK-20/25 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 20 | 3/4" | 26,9 | KUPK-20/26,9 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 25 | - | 30 | KUPK-25/30 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 25 | 1" | 33,7 | KUPK-25/33,7 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 32 | - | 38 | KUPK-32/38 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 32 | 1-1/4" | 42,4 | KUPK-32/42,4 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 40 | - | 44,5 | KUPK-40/44,5 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 40 | 1-1/2" | 48,3 | KUPK-40/48,3 | 24 | 35 | 8 | 5 | 25 | 8 | 5 | ||||||||
| 50 | - | 57 | KUPK-50/57 | 38 | 50 | 10 | 5 | 25 | 10 | 6 | ||||||||
| 50 | 2" | 60,3 | KUPK-50/60,3 | 38 | 50 | 10 | 5 | 25 | 10 | 6 | ||||||||
| 65 | 2-1/2" | 76,1 | KUPK-65/76,1 | 38 | 50 | 10 | 5 | 25 | 10 | 6 | ||||||||
| 80 | 3" | 88,9 | KUPK-80/88,9 | 75 | 70 | 14 | 8 | 40 | 15 | 10 | ||||||||
| 100 | - | 108 | KUPK-100/108 | 75 | 70 | 14 | 8 | 40 | 15 | 10 | ||||||||
| 100 | 4" | 114,3 | KUPK-100/114,3 | 75 | 70 | 14 | 8 | 40 | 15 | 10 | ||||||||
| 125 | - | 133 | KUPK-125/133 | 75 | 70 | 14 | 8 | 40 | 15 | 10 | ||||||||
| 125 | 5" | 139,7 | KUPK-125/139,7 | 75 | 70 | 14 | 8 | 40 | 15 | 10 | ||||||||
| 150 | - | 159 | KUK-150/159 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 150 | 6" | 168,3 | KUPK-150/168,3 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 175 | - | 193,7 | KUPK-175/193,7 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 200 | - | 216 | KUPK-200/216 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 200 | 8" | 219,1 | KUPK-200/219,1 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 250 | - | 267 | KUPK-250/267 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 250 | 10" | 273 | KUPK-250/273 | 140 | 75 | 23 | 8 | 90 | 25 | 10 | ||||||||
| 300 | - | 318 | KUPK-300/318 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 300 | 12" | 323,9 | KUPK-300/323,9 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 350 | 14" | 355,6 | KUPK-350/355,6 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 350 | - | 368 | KUPK-350/368 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 400 | 16" | 406,4 | KUPK-400/406,4 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 400 | - | 419 | KUPK-400/419 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 500 | 20" | 508 | KUPK-500/508 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 500 | - | 521 | KUPK-500/521 | 220 | 75 | 30 | 8 | 150 | 30 | 10 | ||||||||
| 550 | - | 558,8 | KUPK-550/558,8 | 300 | 75 | 38 | 8 | 220 | 30 | 10 | ||||||||
| 600 | - | 609,6 | KUPK-600/609,6 | 300 | 75 | 38 | 8 | 220 | 30 | 10 | ||||||||
| 650 | - | 660,4 | KUPK-650/660,4 | 300 | 75 | 38 | 8 | 220 | 30 | 10 | ||||||||
| 700 | - | 711,2 | KUPK-700/711,2 | 300 | 75 | 38 | 8 | 220 | 30 | 10 | ||||||||
| 750 | - | 762 | KUPK-750/762 | 300 | 75 | 38 | 8 | 220 | 30 | 10 | ||||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com

