| Pipe saddle, long | ||||||||||||||||||
|
![]() |
![]() | ||||||||||||||||
| Nominal size | For Tube | Description KUPL | I | b | s | h | r | a | d2 | |||||||||
| NW | d1 | |||||||||||||||||
| 15 | 3/8" | 17,2 | KUPL-15/17,2 | 60 | 25 | 10 | 13,5 | 8,6 | 34 | 11 | ||||||||
| 15 | 1/2" | 21,3 | KUPL-15/21,3 | 60 | 25 | 10 | 15,5 | 10,65 | 34 | 11 | ||||||||
| 20 | - | 25 | KUPL-20/25 | 75 | 30 | 12 | 17,5 | 12,5 | 40 | 11 | ||||||||
| 20 | 3/4" | 26,9 | KUPL-20/26,9 | 75 | 30 | 12 | 18,5 | 13,45 | 40 | 11 | ||||||||
| 25 | - | 30 | KUPL-25/30 | 80 | 30 | 12 | 20 | 15 | 48 | 11 | ||||||||
| 25 | 1" | 33,7 | KUPL-25/33,7 | 80 | 30 | 12 | 22 | 16,85 | 48 | 11 | ||||||||
| 32 | - | 38 | KUPL-32/38 | 90 | 30 | 12 | 24 | 19 | 56 | 11 | ||||||||
| 32 | 1-1/4" | 42,4 | KUPL-32/42,4 | 90 | 30 | 12 | 26,2 | 21,2 | 56 | 11 | ||||||||
| 40 | - | 44,5 | KUPL-40/44,5 | 95 | 35 | 15 | 27,2 | 22,25 | 62 | 11 | ||||||||
| 40 | 1-1/2" | 48,3 | KUPL-40/48,3 | 95 | 35 | 15 | 29 | 24,15 | 62 | 11 | ||||||||
| 50 | - | 57 | KUPL-50/57 | 110 | 35 | 15 | 33,5 | 28,5 | 76 | 14 | ||||||||
| 50 | 2" | 60,3 | KUPL-50/60,3 | 110 | 35 | 15 | 35,2 | 30,15 | 76 | 14 | ||||||||
| 65 | 2-1/2" | 76,1 | KUPL-65/76,1 | 135 | 35 | 15 | 43 | 38,05 | 94 | 14 | ||||||||
| 80 | 3" | 88,9 | KUPL-80/88,9 | 145 | 40 | 20 | 54,5 | 44,45 | 106 | 14 | ||||||||
| 100 | - | 108 | KUPL-100/108 | 190 | 40 | 20 | 64 | 54 | 136 | 18 | ||||||||
| 100 | 4" | 114,3 | KUPL-100/114,3 | 190 | 40 | 20 | 67 | 57,15 | 136 | 18 | ||||||||
| 125 | - | 133 | KUPL-125/133 | 220 | 40 | 20 | 76,5 | 66,5 | 164 | 18 | ||||||||
| 125 | 5" | 139,7 | KUPL-125/139,7 | 220 | 40 | 20 | 80 | 69,85 | 164 | 18 | ||||||||
| 150 | - | 159 | KUPL-150/159 | 250 | 50 | 25 | 91,5 | 79,5 | 192 | 18 | ||||||||
| 150 | 6" | 168,3 | KUPL-150/168,3 | 250 | 50 | 25 | 96 | 84,15 | 192 | 18 | ||||||||
| 175 | - | 193,7 | KUPL-175/193,7 | 270 | 50 | 25 | 109 | 96,85 | 218 | 18 | ||||||||
| 200 | - | 216 | KUPL-200/216 | 315 | 50 | 25 | 120 | 108 | 248 | 22 | ||||||||
| 200 | 8" | 219,1 | KUPL-200/219,1 | 315 | 50 | 25 | 121,5 | 109,55 | 248 | 22 | ||||||||
| 250 | - | 267 | KUPL-250/267 | 370 | 50 | 25 | 145,5 | 133,5 | 302 | 22 | ||||||||
| 250 | 10" | 273 | KUPL-250/273 | 370 | 50 | 25 | 148,5 | 136,5 | 302 | 22 | ||||||||
| 300 | - | 318 | KUPL-300/318 | 420 | 60 | 30 | 174 | 159 | 352 | 22 | ||||||||
| 300 | 12" | 323,9 | KUPL-300/323,9 | 420 | 60 | 30 | 177 | 161,95 | 352 | 22 | ||||||||
| 350 | 14" | 355,6 | KUPL-350/355,6 | 480 | 60 | 30 | 193 | 177,8 | 402 | 26 | ||||||||
| 350 | - | 368 | KUPL-350/368 | 480 | 60 | 30 | 199 | 184 | 402 | 26 | ||||||||
| 400 | 16" | 406,4 | KUPL-400/406,4 | 540 | 60 | 30 | 218 | 203,2 | 452 | 26 | ||||||||
| 400 | - | 419 | KUPL-400/419 | 540 | 60 | 30 | 224,5 | 209,5 | 452 | 26 | ||||||||
| 500 | 20" | 508 | KUPL-500/508 | 640 | 60 | 30 | 269 | 254 | 554 | 26 | ||||||||
| 500 | - | 521 | KUPL-500/521 | 640 | 60 | 30 | 276 | 260,5 | 554 | 26 | ||||||||
| 550 | - | 558,8 | KUPL-550/558,8 | 700 | 70 | 40 | 300 | 279,4 | 600 | 33 | ||||||||
| 600 | - | 609,6 | KUPL-600/609,6 | 750 | 70 | 40 | 325 | 304,8 | 652 | 33 | ||||||||
| 650 | - | 660,4 | KUPL-600/660,4 | 810 | 70 | 40 | 350 | 330,2 | 710 | 33 | ||||||||
| 700 | - | 711,2 | KUPL-700/711,2 | 870 | 70 | 40 | 376 | 355,6 | 760 | 33 | ||||||||
| 750 | - | 762 | KUPL-750/762 | 910 | 70 | 40 | 401 | 381 | 815 | 33 | ||||||||
| U-Bolt clamps can be combined with plastic pipe saddles. U-Bolts and pipe saddles are also available in single pieces. RUBLS with KUPK or KUPL may be used as glide- and fixed tube clamps |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com

