| U-Bolt clamps 4 nuts DIN 3570 - steel, galvanized steel, stainless steel | |||||||||||||||||||||
|
![]() |
![]() | |||||||||||||||||||
| Nominal size | For Tube | Description RULBS | a | b | d2 | d3 | e | h | |||||||||||||
| NW | d1 | ||||||||||||||||||||
| 15 | 3/8" | 17,2 | RUBLS-15/24 | 24 | 40 | 10 | M10 | 34 | 65 | ||||||||||||
| 15 | 1/2" | 21,3 | RUBLS-15/24 | 24 | 40 | 10 | M10 | 34 | 65 | ||||||||||||
| 20 | - | 25 | RUBLS-20/30 | 30 | 46 | 10 | M10 | 40 | 73,5 | ||||||||||||
| 20 | 3/4" | 26,9 | RUBLS-20/30 | 30 | 46 | 10 | M10 | 40 | 73,5 | ||||||||||||
| 25 | - | 30 | RUBLS-25/38 | 38 | 50 | 10 | M10 | 48 | 81 | ||||||||||||
| 25 | 1" | 33,7 | RUBLS-25/38 | 38 | 50 | 10 | M10 | 48 | 81 | ||||||||||||
| 32 | - | 38 | RUBLS-32/46 | 46 | 50 | 10 | M10 | 56 | 89 | ||||||||||||
| 32 | 1-1/4" | 42,4 | RUBLS-32/46 | 46 | 50 | 10 | M10 | 56 | 86 | ||||||||||||
| 40 | - | 44,5 | RUBLS-40/52 | 52 | 55 | 10 | M10 | 62 | 100 | ||||||||||||
| 40 | 1-1/2" | 48,3 | RUBLS-40/52 | 52 | 55 | 10 | M10 | 62 | 100 | ||||||||||||
| 50 | - | 57 | RUBLS-50/64 | 64 | 63 | 12 | M12 | 76 | 118 | ||||||||||||
| 50 | 2" | 60,3 | RUBS-50/64 | 64 | 63 | 12 | M12 | 76 | 118 | ||||||||||||
| 65 | 2-1/2" | 76,1 | RUBLS-65/82 | 82 | 77 | 12 | M12 | 94 | 135 | ||||||||||||
| 80 | 3" | 88,9 | RUBLS-80-94 | 94 | 82 | 12 | M12 | 106 | 152 | ||||||||||||
| 100 | - | 108 | RUBLS-100/120 | 120 | 105 | 16 | M16 | 136 | 190 | ||||||||||||
| 100 | 4" | 114,3 | RUBLS-100/120 | 120 | 105 | 16 | M16 | 136 | 190 | ||||||||||||
| 125 | - | 133 | RUBLS-125/148 | 148 | 105 | 16 | M16 | 164 | 217 | ||||||||||||
| 125 | 5" | 139,7 | RUBLS-125/148 | 148 | 105 | 16 | M16 | 164 | 217 | ||||||||||||
| 150 | - | 159 | RUBLS-150/176 | 176 | 105 | 16 | M16 | 192 | 247 | ||||||||||||
| 150 | 6" | 168,3 | RUBLS-150/176 | 176 | 105 | 16 | M16 | 192 | 247 | ||||||||||||
| 175 | - | 193,7 | RUBLS-175/202 | 202 | 105 | 16 | M16 | 218 | 273 | ||||||||||||
| 200 | - | 216 | RUBLS-200/228 | 228 | 125 | 20 | M20 | 248 | 311 | ||||||||||||
| 200 | 8" | 219,1 | RUBLS-200/228 | 228 | 125 | 20 | M20 | 248 | 311 | ||||||||||||
| 250 | - | 267 | RUBLS-250/282 | 282 | 125 | 20 | M20 | 302 | 364 | ||||||||||||
| 250 | 10" | 273 | RUBLS-250/282 | 282 | 125 | 20 | M20 | 302 | 364 | ||||||||||||
| 300 | - | 318 | RUBLS-300/332 | 332 | 125 | 20 | M20 | 352 | 418 | ||||||||||||
| 300 | 12" | 323,9 | RUBLS-300/332 | 332 | 125 | 20 | M20 | 352 | 418 | ||||||||||||
| 350 | 14" | 355,6 | RUBLS-350/378 | 378 | 145 | 24 | M24 | 402 | 475 | ||||||||||||
| 350 | - | 368 | RUBLS-350/378 | 378 | 145 | 24 | M24 | 402 | 475 | ||||||||||||
| 400 | 16" | 406,4 | RUBLS-400/428 | 428 | 145 | 24 | M24 | 452 | 526 | ||||||||||||
| 400 | - | 419 | RUBLS-400/428 | 428 | 145 | 24 | M24 | 452 | 526 | ||||||||||||
| 500 | 20" | 508 | RUBLS-500/530 | 530 | 145 | 24 | M24 | 554 | 627 | ||||||||||||
| 500 | - | 521 | RUBLS-500/530 | 530 | 145 | 24 | M24 | 554 | 627 | ||||||||||||
| 550 | - | 558,8 | RUBLS-550/570 | 570 | 175 | 30 | M30 | 600 | 689 | ||||||||||||
| 600 | - | 609,6 | RUBLS-600/622 | 622 | 175 | 30 | M30 | 652 | 741 | ||||||||||||
| 650 | - | 660,4 | RUBLS-650/680 | 680 | 175 | 30 | M30 | 710 | 795 | ||||||||||||
| 700 | - | 711,2 | RUBLS-700/730 | 730 | 175 | 30 | M30 | 760 | 845 | ||||||||||||
| 750 | - | 762 | RUBLS-750/785 | 785 | 175 | 30 | M30 | 815 | 898 | ||||||||||||
| The use of pipe saddle short or long. |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com

