| U-Bolt clamps 2 nuts DIN 3570 - steel, galvanized steel, stainless steel | |||||||||||||||||||||
|
![]() |
![]() | |||||||||||||||||||
| Nominal size | For Tube | Description RUBS | a | b | d2 | d3 | e | h | |||||||||||||
| NW | d1 | ||||||||||||||||||||
| 15 | 3/8" | 17,2 | RUBS-15/24 | 24 | 30 | 10 | M10 | 34 | 60 | ||||||||||||
| 15 | 1/2" | 21,3 | RUBS-15/24 | 24 | 30 | 10 | M10 | 34 | 60 | ||||||||||||
| 20 | - | 25 | RUBS-20/30 | 30 | 40 | 10 | M10 | 40 | 70 | ||||||||||||
| 20 | 3/4" | 26,9 | RUBS-20/30 | 30 | 40 | 10 | M10 | 40 | 70 | ||||||||||||
| 25 | - | 30 | RUBS-25/38 | 38 | 40 | 10 | M10 | 48 | 76 | ||||||||||||
| 25 | 1" | 33,7 | RUBS-25/38 | 38 | 40 | 10 | M10 | 48 | 76 | ||||||||||||
| 32 | - | 38 | RUBS-32/46 | 46 | 50 | 10 | M10 | 56 | 86 | ||||||||||||
| 32 | 1-1/4" | 42,4 | RUBS-32/46 | 46 | 50 | 10 | M10 | 56 | 86 | ||||||||||||
| 40 | - | 44,5 | RUBS-40/52 | 52 | 50 | 10 | M10 | 62 | 92 | ||||||||||||
| 40 | 1-1/2" | 48,3 | RUBS-40/52 | 52 | 50 | 10 | M10 | 62 | 92 | ||||||||||||
| 50 | - | 57 | RUBS-50/64 | 64 | 50 | 12 | M12 | 76 | 109 | ||||||||||||
| 50 | 2" | 60,3 | RUBS-50/64 | 64 | 50 | 12 | M12 | 76 | 109 | ||||||||||||
| 65 | 2-1/2" | 76,1 | RUBS-65/82 | 82 | 50 | 12 | M12 | 94 | 125 | ||||||||||||
| 80 | 3" | 88,9 | RUBS-80-94 | 94 | 50 | 12 | M12 | 106 | 138 | ||||||||||||
| 100 | - | 108 | RUBS-100/120 | 120 | 60 | 16 | M16 | 136 | 171 | ||||||||||||
| 100 | 4" | 114,3 | RUBS-100/120 | 120 | 60 | 16 | M16 | 136 | 171 | ||||||||||||
| 125 | - | 133 | RUBS-125/148 | 148 | 60 | 16 | M16 | 164 | 191 | ||||||||||||
| 125 | 5" | 139,7 | RUBS-125/148 | 148 | 60 | 16 | M16 | 164 | 191 | ||||||||||||
| 150 | - | 159 | RUBS-150/176 | 176 | 60 | 16 | M16 | 192 | 217 | ||||||||||||
| 150 | 6" | 168,3 | RUBS-150/176 | 176 | 60 | 16 | M16 | 192 | 217 | ||||||||||||
| 175 | - | 193,7 | RUBS-175/202 | 202 | 60 | 16 | M16 | 218 | 249 | ||||||||||||
| 200 | - | 216 | RUBS-200/228 | 228 | 70 | 20 | M20 | 248 | 283 | ||||||||||||
| 200 | 8" | 219,1 | RUBS-200/228 | 228 | 70 | 20 | M20 | 248 | 283 | ||||||||||||
| 250 | - | 273 | RUBS-250/282 | 282 | 70 | 20 | M20 | 302 | 334 | ||||||||||||
| 250 | 10" | 273 | RUBS-250/282 | 282 | 70 | 20 | M20 | 302 | 334 | ||||||||||||
| 300 | - | 318 | RUBS-300/332 | 332 | 70 | 20 | M20 | 352 | 385 | ||||||||||||
| 300 | 12" | 323,9 | RUBS-300/332 | 332 | 70 | 20 | M20 | 352 | 385 | ||||||||||||
| 350 | 14" | 355,6 | RUBS-350/378 | 378 | 70 | 24 | M24 | 402 | 435 | ||||||||||||
| 350 | - | 368 | RUBS-350/378 | 378 | 70 | 24 | M24 | 402 | 435 | ||||||||||||
| 400 | 16" | 406,4 | RUBS-400/428 | 428 | 70 | 24 | M24 | 452 | 487 | ||||||||||||
| 400 | - | 419 | RUBS-400/428 | 428 | 70 | 24 | M24 | 452 | 487 | ||||||||||||
| 500 | 20" | 508 | RUBS-500/530 | 530 | 70 | 24 | M24 | 554 | 589 | ||||||||||||
| 500 | - | 521 | RUBS-500/530 | 530 | 70 | 24 | M24 | 554 | 589 | ||||||||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com

