| Tube clamp series O | |||||||||||||||||
| |||||||||||||||||
| Clamp Size | Tube -D1 | L1 | L2 | B | H | Ø D3 | L4 | B2 | Ø D4 | ||||||||
| mm O.D. mm | Tube NB | Inch | |||||||||||||||
| 1 | 6 | - | 1/4 | 32 | 18 | 14,5 | 13,5 | 6,5 | 29 | 16,3 | 6,5 | ||||||
| 1 | 6,4 | - | 1/4 | 32 | 18 | 14,5 | 13,5 | 6,5 | 29 | 16,3 | 6,5 | ||||||
| 1 | 8 | - | 1/4 | 32 | 18 | 14,5 | 13,5 | 6,5 | 29 | 16,3 | 6,5 | ||||||
| 2 | 8 | - | - | 41 | 22 | 14,5 | 18,5 | 6,5 | 40 | 16,3 | 6,5 | ||||||
| 2 | 9,5 | - | 3/8 | 41 | 22 | 14,5 | 18,5 | 6,5 | 40 | 16,3 | 6,5 | ||||||
| 2 | 10 | G 1/8 | - | 41 | 22 | 14,5 | 18,5 | 6,5 | 40 | 16,3 | 6,5 | ||||||
| 2 | 12 | - | - | 41 | 22 | 14,5 | 18,5 | 6,5 | 40 | 16,3 | 6,5 | ||||||
| 2 | 12,7 | - | 1/2 | 41 | 22 | 14,5 | 18,5 | 6,5 | 40 | 16,3 | 6,5 | ||||||
| 3 | 10 | G 1/8 | - | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 3 | 12 | - | - | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 3 | 12,7 | - | 1/2 | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 3 | 13,5 | G 1/4 | - | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 3 | 14 | - | - | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 3 | 15 | - | - | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 3 | 16 | - | 5/8 | 54 | 30 | 14,5 | 23,5 | 6,5 | 50,5 | 16,5 | 6,5 | ||||||
| 4 | 14 | - | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 15 | - | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 16 | - | 5/8 | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 17,2 | G 3/8 | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 18 | - | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 19 | - | 3/4 | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 20 | - | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 21,3 | G 1/2 | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
| 4 | 22 | - | - | 69 | 38 | 14,5 | 30,5 | 6,5 | 63 | 16,5 | 6,5 | ||||||
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
