| Tube clamp series C | |||||||
![]() |
![]() | ||||||
| Clamp Size | mm O.D |
Inch NB |
Inch O.D. |
2 clamp halves, weld plate, cover plate, hex. head bolts |
2 clamp halves, weld plate, cover plate, socket head bolts | ||
|
Part Number |
Part Number | ||||||
| 1 | 6 | - | - | RCPR 1- 106 | RCPR-2- 106 | ||
| 1 | 8 | - | 5/16 | RCPR 1- 108 | RCPR 2- 108 | ||
| 1 | 10 | G 1/8 | - | RCPR 1- 110 | RCPR 2- 110 | ||
| 1 | 12 | - | - | RCPR 1- 112 | RCPR 2- 112 | ||
| 1 | 12,7 | - | 1/2 | RCPR 1- 112,7 | RCPR 2- 112,7 | ||
| 1 | 13,5 | G 1/4 | - | RCPR 1- 113,5 | RCPR 2- 113,5 | ||
| 1 | 14 | - | - | RCPR 1- 114 | RCPR 2- 114 | ||
| 1 | 15 | - | - | RCPR 1- 115 | RCPR 2- 115 | ||
| 1 | 16 | - | 5/8 | RCPR 1- 116 | RCPR 2- 116 | ||
| 1 | 17,2 | G 3/8 | - | RCPR 1- 117,2 | RCPR 2- 117,2 | ||
| 1 | 18 | - | - | RCPR 1- 118 | RCPR 2- 118 | ||
| 2 | 19 | - | 3/4 | RCPR 1- 219 | RCPR 2- 219 | ||
| 2 | 20 | - | - | RCPR 1- 220 | RCPR 2- 220 | ||
| 2 | 21,3 | G 1/2 | - | RCPR 1- 221,3 | RCPR 2- 221,3 | ||
| 2 | 22 | - | - | RCPR 1- 222 | RCPR 2- 222 | ||
| 2 | 23 | - | - | RCPR 1- 223 | RCPR 2- 223 | ||
| 2 | 25 | - | 1 | RCPR 1- 225 | RCPR 2- 225 | ||
| 2 | 26,9 | G 3/4 | - | RCPR 1- 226,9 | RCPR 2- 226,9 | ||
| 2 | 28 | - | - | RCPR 1- 228 | RCPR 2- 228 | ||
| 2 | 30 | - | - | RCPR 1- 230 | RCPR 2- 230 | ||
| 3 | 30 | - | - | RCPR 1- 330 | RCPR 2- 330 | ||
| 3 | 32 | - | 1-1/4 | RCPR 1- 332 | RCPR 2- 332 | ||
| 3 | 33,7 | G 1 | - | RCPR 1- 333,7 | RCPR 2- 333,7 | ||
| 3 | 35 | - | - | RCPR 1- 335 | RCPR 2- 335 | ||
| 3 | 38 | - | 1-1/2 | RCPR 1- 338 | RCPR 2- 338 | ||
| 3 | 40 | - | - | RCPR 1- 340 | RCPR 2- 340 | ||
| 3 | 42 | G 1-1/4 | - | RCPR 1- 342 | RCPR 2- 342 | ||
| 4 | 38 | - | 1-1/2 | RCPR 1- 438 | RCPR 2- 438 | ||
| 4 | 40 | - | - | RCPR 1- 440 | RCPR 2- 440 | ||
| 4 | 42 | G 1-1/4 | - | RCPR 1- 442 | RCPR 2- 442 | ||
| 4 | 45 | - | - | RCPR 1- 445 | RCPR 2- 445 | ||
| 4 | 48,3 | G 1-1/2 | - | RCPR 1- 448,3 | RCPR 2- 448,3 | ||
| 4 | 50 | - | - | RCPR 1- 450 | RCPR 2- 450 | ||
| 4 | 51 | - | 2 | RCPR 1- 451 | RCPR 2- 451 | ||
| 4 | 52 | - | - | RCPR 1- 452 | RCPR 2- 452 | ||
| 4 | 55 | - | - | RCPR 1- 455 | RCPR 2- 455 | ||
| 4 | 57 | - | 2-1/4 | RCPR 1- 457 | RCPR 2- 457 | ||
| 4 | 60,3 | G 2 | - | RCPR 1- 460,3 | RCPR 2- 460,3 | ||
| 4 | 63 | - | 2-1/2 | RCPR 1- 463 | RCPR 2- 463 | ||
| 4 | 65 | - | - | RCPR 1- 465 | RCPR 2- 465 | ||
| 4 | 70 | - | - | RCPR 1- 470 | RCPR 2- 470 | ||
| 5 | 70 | - | - | RCPR 1- 570 | RCPR 2- 570 | ||
| 5 | 73 | - | - | RCPR 1- 573 | RCPR 2- 573 | ||
| 5 | 75 | - | - | RCPR 1- 575 | RCPR 2- 575 | ||
| 5 | 76,1 | G 2-1/2 | 3 | RCPR 1- 576,1 | RCPR 2- 576,1 | ||
| 5 | 80 | - | - | RCPR 1- 580 | RCPR 2- 580 | ||
| 5 | 82,5 | - | 3-1/4 | RCPR 1- 582,5 | RCPR 2- 582,5 | ||
| 5 | 88,9 | G3 | 3-1/2 | RCPR 1- 588,9 | RCPR 2- 588,9 | ||
| 5 | 90 | - | - | RCPR 1- 590 | RCPR 2- 590 | ||
| 6 | 90 | - | - | RCPR 1- 690 | RCPR 2- 690 | ||
| 6 | 97 | - | - | RCPR 1- 697 | RCPR 2- 697 | ||
| 6 | 100 | - | - | RCPR 1-6100 | RCPR 2-6100 | ||
| 6 | 101,6 | G 3-1/2 | 4 | RCPR 1-6101,6 | RCPR 2-6101,6 | ||
| 6 | 108 | - | 4-1/4 | RCPR 1-6108 | RCPR 2-6108 | ||
| 6 | 114,3 | G 4 | 4-1/2 | RCPR 1-6114,3 | RCPR 2-6114,3 | ||
| 6 | 127 | - | 5 | RCPR 1-6127 | RCPR 2- 6127 | ||
| 7 | 127 | - | 5 | RCPR 1-7127 | RCPR 2-7127 | ||
| 7 | 130 | - | - | RCPR 1-7130 | RCPR 2-7130 | ||
| 7 | 133 | - | 5-1/4 | RCPR 1-7133 | RCPR 2-7133 | ||
| 7 | 140 | G 5 | 5-1/2 | RCPR 1-7140 | RCPR 2-7140 | ||
| 7 | 150 | - | - | RCPR 1-7150 | RCPR 2-7150 | ||
| 7 | 152,4 | G 5-1/2 | 6 | RCPR 1-7152,4 | RCPR 2-7152,4 | ||
| 7 | 159 | - | 6-1/4 | RCPR 1-7159 | RCPR 2-7159 | ||
| 7 | 165,1 | G 6 | G 6-1/2 | RCPR 1-7165,1 | RCPR 2-7165,1 | ||
| 7 | 168,3 | - | 6 5/8 | RCPR 1-7168,3 | RCPR 2-7168,3 | ||
| 8 | 168,3 | - | 6-5/8 | RCPR 1-8168,3 | RCPR 2-8168,3 | ||
| 8 | 177,8 | - | 7 | RCPR 1-8177,8 | RCPR 2-8177,8 | ||
| 8 | 193,7 | - | 7-5/8 | RCPR 1-8193,7 | RCPR 2-8193,7 | ||
| 8 | 203 | - | - | RCPR 1-8203 | RCPR 2-8203 | ||
| 8 | 219,1 | G 8 | 8-5/8 | RCPR 1-8219,1 | RCPR 2-8219,1 | ||
| 8 | 220 | - | - | RCPR 1-8220 | RCPR 2-8220 | ||
| Part Number for clamp-halves : | |
| Polypropylene | - RCPR |
| Inside smooth | - RCPG1) |
| Polyamide | - 6-RCNR |
| Inside smooth | - RCNG1) |
| Rubber | - RCVR* |
| Aluminum | - RCAR |
| (As required please exchange standard abbreviation RCPR in column for "Part Number".) | |
| If different combinations are required, we would be obliged if they could be ordered as separate components. 1) Only sizes 1 to 4 |
| 2) *Only with cover plate, hexagon screws and locking washers |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com

