- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- Double Series
- Heavy Series
- Light Series
- Bracket, threaded bar & hex nut
- Clamp halves & short weld plate
- Complete Set for stacking
- Complete Set w/long plate
- Complete Set w/no bottom mounting
- Complete Set w/rail nuts
- Complete Set w/short plate
- Cover plate, slot head, hexagon & socket head screws
- Long weld/screw plate, twin & multiple
- Mounting rail, rail nuts and angled weld plate
- Stacking bolts, locking plates & washer
- O Series
- Steel clamps
- Tube connection clamp
- Tube fastening
- U-Bolt
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
| Tube clamp series A | ||||||
![]() |
![]() |
![]() | ||||
| Clamp Size | mm O.D |
Inch NB |
Inch O.D. |
2 clamp halves, rail nuts, slot head bolts and bushes |
2 clamp halves, rail nuts, socket head bolts and bushes |
2 clamp halves, rail nuts, cover plate and hex. head bolts |
|
Part Number |
Part Number |
Part Number | ||||
| 0 ¹) | 6 | - | - | RAPR 9-006 | RAPR 10-006 | RAPR 12-006 |
| 0 ¹) | 6,4 | - | 1/4 | RAPR 9-006,4 | RAPR 10-006,4 | RAPR 12-006,4 |
| 0 ¹) | 8 | - | 5/16 | RAPR 9-008 | RAPR 10-008 | RAPR 12-008 |
| 0 ¹) | 9,5 | - | 3/8 | RAPR 9-009,5 | RAPR 10-009,5 | RAPR 12-009,5 |
| 0 ¹) | 10 | G 1/8 | - | RAPR 9-010 | RAPR 10-010 | RAPR 12-010 |
| 0 ¹) | 12 | - | - | RAPR 9-012 | RAPR 10-012 | RAPR 12-012 |
| 1 | 6 | - | - | RAPR 9-106 | RAPR 10-106 | RAPR 12-106 |
| 1 | 6 | - | - | RAPR 9-106 | RAPR 10-106 | RAPR 12-106 |
| 1 | 6,4 | - | 1/4 | RAPR 9-106,4 | RAPR 10-106,4 | RAPR 12-106,4 |
| 1 | 8 | - | 5/16 | RAPR 9-108 | RAPR 10-108 | RAPR 12-108 |
| 1 | 9,5 | - | 3/8 | RAPR 9-109,5 | RAPR 10-109,5 | RAPR 12-109,5 |
| 1 | 10 | G 1/8 | - | RAPR 9-110 | RAPR 10-110 | RAPR 12-110 |
| 1 | 12 | - | - | RAPR 9-112 | RAPR 10-112 | RAPR 12-112 |
| 2 | 12,7 | - | 1/2 | RAPR 9-212,7 | RAPR 10-212,7 | RAPR 12-212,7 |
| 2 | 13,5 | G 1/4 | - | RAPR 9-213,5 | RAPR 10-213,5 | RAPR 12-213,5 |
| 2 | 14 | - | - | RAPR 9-214 | RAPR 10-214 | RAPR 12-214 |
| 2 | 15 | - | - | RAPR 9-215 | RAPR 10-215 | RAPR 12-215 |
| 2 | 16 | - | 5/8 | RAPR 9-216 | RAPR 10-216 | RAPR 12-216 |
| 2 | 17,2 | G 3/8 | - | RAPR 9-217,2 | RAPR 10-217,2 | RAPR 12-217,2 |
| 2 | 18 | - | - | RAPR 9-218 | RAPR 10-218 | RAPR 12-218 |
| 3 | 19 | - | 3/4 | RAPR 9-319 | RAPR 10-319 | RAPR 12-319 |
| 3 | 20 | - | - | RAPR 9-320 | RAPR 10-320 | RAPR 12-320 |
| 3 | 21,3 | G 1/2 | - | RAPR 9-321,3 | RAPR 10-321,3 | RAPR 12-321,3 |
| 3 | 22 | - | - | RAPR 9-322 | RAPR 10-322 | RAPR 12-322 |
| 3 | 23 | - | - | RAPR 9-323 | RAPR 10-323 | RAPR 12-323 |
| 3 | 25 | - | 1 | RAPR 9-325 | RAPR 10-325 | RAPR 12-325 |
| 4 | 26,9 | G 3/4 | - | RAPR 9-426,9 | RAPR 10-426,9 | RAPR 12-426,9 |
| 4 | 28 | - | - | RAPR 9-428 | RAPR 10-428 | RAPR 12-428 |
| 4 | 30 | - | - | RAPR 9-430 | RAPR 10-430 | RAPR 12-430 |
| 5 | 32 | - | 1-1/4 | RAPR 9-532 | RAPR 10-532 | RAPR 12-532 |
| 5 | 33,7 | G 1 | - | RAPR 9-533,7 | RAPR 10-533,7 | RAPR 12-533,7 |
| 5 | 35 | - | - | RAPR 9-535 | RAPR 10-535 | RAPR 12-535 |
| 5 | 38 | - | 1-1/2 | RAPR 9-538 | RAPR 10-538 | RAPR 12-538 |
| 5 | 40 | - | - | RAPR 9-540 | RAPR 10-540 | RAPR 12-540 |
| 5 | 42 | G 1-1/4 | - | RAPR 9-542 | RAPR 10-542 | RAPR 12-542 |
| 6 | 44,5 | - | 1-3/4 | RAPR 9-644,5 | RAPR 10-644,5 | RAPR 12-644,5 |
| 6 | 45 | - | - | RAPR 9-645 | RAPR 10-645 | RAPR 12-645 |
| 6 | 48 | G 1-1/2 | - | RAPR 9-648 | RAPR 10-648 | RAPR 12-648 |
| 6 | 50 | - | - | RAPR 9-650 | RAPR 10-650 | RAPR 12-650 |
| 6 | 50,8 | - | 2 | RAPR 9-650,8 | RAPR 10-650,8 | RAPR 12-650,8 |
| 6 | 52 | - | - | RAPR 9-652 | RAPR 10-652 | RAPR 12-652 |
| 6 | 55 | - | - | RAPR 9-655 | RAPR 10-655 | RAPR 12-655 |
| 6 | 57 | - | 2,1/4 | RAPR 9-657 | RAPR 10-657 | RAPR 12-657 |
| Part Number for clamp-halves : | |
| Polypropylene | - RAPR |
| Inside smooth | - RAPG |
| Polyamide 6 | - RANR |
| Inside smooth | - RANG |
| Rubber | - RAVG* |
| Aluminum | - RAAR¹) |
| (As required please exchange standard abbreviation RAPR in column for "Part Number") | |
| If different combinations are required, we would be obligated if they could be ordered as separate components. Delivery is unassembled individual components.-1) Contrary to illustration size 0 clamps are secured by only one screw. *Only with cover plate, hexagon screws and locking washers. |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com


