- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Reduction Tees |
|
| Part Number: GR |
| Tube OD | PN | L1 | L2 | L3 | l1 | l2 | l3 | S1 | S2 | S3 | S4 | kg for % pc. | Part Number | ||
| D1 | D2 | D3 | |||||||||||||
| 4 | 8 | 4 | LL 100 [400] | 23 | 23 | 23 | 13 | 13 | 11,5 | 10 | 14 | 10 | 12 | 4,3 | GR04/08/04LL |
| 6 | 4 | 6 | LL 100 [400] | 21 | 21 | 21 | 9,5 | 9,5 | 11 | 12 | 10 | 12 | 11 | 3,5 | GR06/04/06LL |
| 6 | 8 | 6 | L 500 [2200] | 29 | 29 | 29 | 14 | 14 | 14 | 14 | 17 | 14 | 14 | 9,2 | GR06/08/06L |
| 8 | 6 | 8 | L 500 [2200] | 29 | 29 | 29 | 14 | 14 | 14 | 17 | 14 | 17 | 14 | 9*5 | GR08/06/08L |
| 6 | 10 | 6 | L 500 [2200] | 30 | 30 | 30 | 15 | 15 | 15 | 14 | 19 | 14 | 14 | 11,4 | GR06/10/06L |
| 8 | 10 | 8 | L 500 [2200] | 30 | 30 | 30 | 15 | 15 | 15 | 17 | 19 | 17 | 14 | 12,2 | GR08/10/08L |
| 10 | 6 | 10 | L 500 [2200] | 30 | 30 | 30 | 15 | 15 | 15 | 19 | 14 | 19 | 14 | 12,1 | GR10/06/10L |
| 10 | 8 | 10 | L 500 [2200] | 30 | 30 | 30 | 15 | 15 | 15 | 19 | 17 | 19 | 14 | 12,2 | GR10/08/10L |
| 10 | 10 | 6 | L 500 [2200] | 30 | 30 | 30 | 15 | 15 | 15 | 19 | 19 | 14 | 14 | 12,1 | GR10/10/06L |
| 8 | 12 | 8 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 17 | 22 | 17 | 17 | 16,0 | GR08/12/08L |
| 12 | 6 | 12 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 14 | 22 | 17 | 15,9 | GR12/06/12L |
| 12 | 8 | 8 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 17 | 17 | 17 | 16,0 | GR12/08/08L |
| 12 | 8 | 12 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 17 | 22 | 17 | 16,4 | GR12/08/12L |
| 12 | 10 | 10 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 19 | 19 | 17 | 16,2 | GR12/10/10L |
| 12 | 10 | 12 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 19 | 22 | 17 | 16,7 | GR12/10/12L |
| 12 | 12 | 10 | L 400 [1700] | 32 | 32 | 32 | 17 | 17 | 17 | 22 | 22 | 19 | 17 | 16,7 | GR12/12/10L |
| 10 | 15 | 10 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 19 | 27 | 19 | 19 | 18,8 | GR10/15/10L |
| 12 | 15 | 12 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 22 | 27 | 22 | 19 | 19,2 | GR12/15/12L |
| 15 | 6 | 15 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 14 | 27 | 19 | 19,4 | GR15/06/15L |
| 15 | 10 | 15 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 19 | 27 | 19 | 20,7 | GR15/10/15L |
| 15 | 12 | 12 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 22 | 22 | 19 | 18,8 | GR15/12/12L |
| 15 | 12 | 15 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 22 | 27 | 19 | 21,1 | GR15/12/15L |
| 15 | 15 | 12 | L 400 [1700] | 36 | 36 | 36 | 21 | 21 | 21 | 27 | 27 | 22 | 19 | 20,8 | GR15/15/12L |
| 12 | 18 | 12 | L 400 [1700] | 39 | 39 | 40 | 24 | 24 | 23,5 | 22 | 32 | 22 | 24 | 26,3 | GR12/18/12L |
| 18 | 10 | 10 | L 400 [1700] | 40 | 39 | 39 | 23,5 | 24 | 24 | 32 | 19 | 19 | 24 | 25,9 | GR18/10/10L |
| 18 | 10 | 18 | L 400 [1700] | 40 | 40 | 39 | 23,5 | 23,5 | 24 | 32 | 19 | 32 | 24 | 29,7 | GR18/10/18L |
| 18 | 12 | 18 | L 400 [1700] | 40 | 40 | 39 | 23,5 | 23,5 | 24 | 32 | 22 | 32 | 24 | 29,7 | GR18/12/18L |
| 18 | 15 | 18 | L 400 [1700] | 40 | 40 | 39 | 23,5 | 23,5 | 24 | 32 | 27 | 32 | 24 | 31,6 | GR18/15/18L |
| 18 | 18 | 10 | L 400 [1700] | 40 | 39 | 40 | 23,5 | 24 | 23,5 | 32 | 32 | 19 | 24 | 29,6 | GR18/18/10L |
| 22 | 10 | 22 | L 250 [1100] | 44 | 44 | 43 | 27,5 | 27,5 | 28 | 36 | 19 | 36 | 27 | 39,1 | GR22/10/22L |
| 22 | 12 | 22 | L 250 [1100] | 44 | 44 | 43 | 27,5 | 27,5 | 28 | 36 | 22 | 36 | 27 | 39,7 | GR22/12/22L |
| 22 | 15 | 15 | L 250 [1100] | 44 | 43 | 43 | 27,5 | 28 | 28 | 36 | 27 | 27 | 27 | 37,7 | GR22/15/15L |
| 22 | 15 | 22 | L 250 [1100] | 44 | 44 | 43 | 27,5 | 27,5 | 28 | 36 | 27 | 36 | 27 | 41,0 | GR22/15/22L |
| 22 | 18 | 18 | L 250 [1100] | 44 | 44 | 44 | 27,5 | 27,5 | 27,5 | 36 | 32 | 32 | 27 | 42,2 | GR22/18/18L |
| 22 | 18 | 22 | L 250 [1100] | 44 | 44 | 44 | 27,5 | 27,5 | 27,5 | 36 | 32 | 36 | 27 | 43,5 | GR22/18/22L |
| 22 | 22 | 18 | L 250 [1100] | 44 | 44 | 44 | 27,5 | 27,5 | 27,5 | 36 | 36 | 32 | 27 | 43,1 | GR22/22/18L |
| 28 | 10 | 28 | L 250 [1100] | 47 | 47 | 46 | 30,5 | 30,5 | 31 | 41 | 19 | 41 | 36 | 55,7 | GR28/10/28L |
| 28 | 12 | 28 | L 250 [1100] | 47 | 47 | 46 | 30,5 | 30,5 | 31 | 41 | 22 | 41 | 36 | 56,3 | GR28/12/28L |
| 28 | 15 | 28 | L 250 [1100] | 47 | 47 | 46 | 30,5 | 30,5 | 31 | 41 | 27 | 41 | 36 | 59,7 | GR28/15/28L |
| 28 | 18 | 28 | L 250 [1100] | 47 | 47 | 47 | 30,5 | 30,5 | 30,5 | 41 | 32 | 41 | 36 | 59,7 | GR28/18/28L |
| 28 | 22 | 22 | L 250 [1100] | 47 | 47 | 47 | 30,5 | 30,5 | 30,5 | 41 | 36 | 36 | 36 | 60,2 | GR28/22/22L |
| 28 | 22 | 28 | L 250 [1100] | 47 | 47 | 47 | 30,5 | 30,5 | 30,5 | 41 | 36 | 41 | 36 | 60,3 | GR28/22/28L |
| 10 | 6 | 10 | S 800 [3400] | 34 | 34 | 33 | 17,5 | 17,5 | 18 | 22 | 17 | 22 | 17 | 19,9 | GR10/06/10S |
| 12 | 8 | 8 | S 630 [2700] | 38 | 37 | 37 | 21,5 | 22 | 22 | 24 | 19 | 19 | 17 | 25,1 | GR12/08/08S |
| 12 | 8 | 12 | S 630 [2700] | 38 | 38 | 37 | 21,5 | 21,5 | 22 | 24 | 19 | 24 | 17 | 26,6 | GR12/08/12S |
| 12 | 10 | 12 | S 630 [2700] | 38 | 38 | 38 | 21,5 | 21,5 | 21,5 | 24 | 22 | 24 | 17 | 27,5 | GR12/10/12S |
| 12 | 16 | 12 | S 630 [2700] | 42 | 42 | 43 | 25,5 | 25,5 | 24,5 | 24 | 30 | 24 | 24 | 32,9 | GR12/16/12S |
| 16 | 6 | 16 | S 630 [2700] | 43 | 43 | 41 | 24,5 | 24,5 | 26 | 30 | 17 | 30 | 24 | 33,3 | GR16/06/16S |
| 16 | 8 | 16 | S 630 [2700] | 43 | 43 | 41 | 24,5 | 24,5 | 26 | 30 | 19 | 30 | 24 | 33,2 | GR16/08/16S |
| 16 | 10 | 16 | S 630 [2700] | 43 | 43 | 42 | 24,5 | 24,5 | 25,5 | 30 | 22 | 30 | 24 | 34,8 | GR16/10/16S |
| 16 | 12 | 16 | S 630 [2700] | 43 | 43 | 42 | 24,5 | 24,5 | 25,5 | 30 | 24 | 30 | 24 | 35,6 | GR16/12/16S |
| 16 | 20 | 16 | S 400 [1700] | 47 | 47 | 48 | 28,5 | 28,5 | 26,5 | 30 | 36 | 30 | 27 | 50,5 | GR16/20/16S |
| 20 | 10 | 20 | S 400 [1700] | 48 | 48 | 46 | 26,5 | 26,5 | 29,5 | 36 | 22 | 36 | 27 | 51,7 | GR20/10/20S |
| 20 | 12 | 20 | S 400 [1700] | 48 | 48 | 46 | 26,5 | 26,5 | 29,5 | 36 | 24 | 36 | 27 | 52,4 | GR20/12/20S |
| 20 | 16 | 20 | S 400 [1700] | 48 | 48 | 47 | 26,5 | 26,5 | 28,5 | 36 | 30 | 36 | 27 | 54,2 | GR20/16/20S |
| 20 | 25 | 20 | S 400 [1700] | 53 | 53 | 54 | 31,5 | 31,5 | 30 | 36 | 46 | 36 | 36 | 89,1 | GR20/25/20S |
| 25 | 16 | 25 | S 400 [1700] | 54 | 54 | 52 | 30 | 30 | 33,5 | 46 | 30 | 46 | 36 | 96,6 | GR25/16/25S |
| 25 | 20 | 25 | S 400 [1700] | 54 | 54 | 53 | 30 | 30 | 31,5 | 46 | 36 | 46 | 36 | 99,8 | GR25/20/25S |
| 25 | 30 | 25 | S 400 [1700] | 61 | 61 | 62 | 37 | 37 | 35,5 | 46 | 50 | 46 | 41 | 139,4 | GR25/30/25S |
| ASSEMBLY INSTRUCTIONS |
| * FOR PRESSURE RATING INFORMATION |
| L 1 + L 2 + L 3 = approximate length with nut tightened |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com