- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- Bulkhead Fittings
- Female inner threads
- Fittings
- Reducing Adapters
- Screw in connectors pre assembled
- Male stud coupling x Metric parallel w/captive seal
- Male stud coupling x BSP Parallel
- Male stud coupling x BSP Parallel w/captive seal
- Male stud coupling x BSP Taper
- Male stud coupling x Metric parallel w/oring
- Male stud coupling x Metric Taper
- Male stud coupling x NPT
- Male stud coupling x UN/UNF w/oring boss seal
- Welded on fittings
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Male Stud Couplings |
![]() |
| Part Number: A/UNF/UN Stud thread: UNF/UN with O-Ring Seal;NBR (e.g. Nitrile); FPM (e.g. Viton) Upon Request Stud ISO 1196-3 and 3 Port forms see Technical Pages 3-8 |
| Tube OD | PN | d3 | i | l1 | L1 | S1 | S2 | G | *O-ring | kg for % pc | Order Form |
| 8 | L 400 [1700] | 14 | 9 | 10 | 25 | 17 | 17 | 7/16-20UNF-2A | 9.17x1.83 | 3,6 | A08L7/16-20UNF |
| 10 | L 400 [1700] | 14 | 9 | 11 | 26 | 17 | 19 | 7/16-20UNF-2A | 9.17x1.83 | 4,2 | A10L7/16-20UNF |
| 12 | L 400 [1700] | 17 | 10 | 11 | 26 | 19 | 22 | 9/6-18UNF-2A | 11.89x1.98 | 5,6 | A12L9/16-18UNF |
| 12 | L 400 [1700] | 22 | 11 | 13 | 28 | 24 | 22 | 3/4-16UNF-2A | 16.36x2.21 | 7,6 | A12L3/4-14UNF |
| 12 | L 400 [1700] | 27 | 12,7 | 14,3 | 29 | 27 | 22 | 7/8-14UNF-A2 | 19.18x2.46 | 10,1 | A12L7/8-14UNF |
| 15 | L 400 [1700] | 22 | 11 | 14 | 29 | 24 | 27 | 3/4-16UNF-2A | 16.36x2.21 | 9,7 | A15L3/4-16UNF |
| 15 | L 400 [1700] | 27 | 12,7 | 15,3 | 30 | 27 | 27 | 7/8-14UNF-A2 | 19.18x2.46 | 12,0 | A15L7/8UNF |
| 18 | L 400 [1700] | 22 | 11 | 14,5 | 31 | 27 | 32 | 3/4-16UNF-2A | 16.36x2.21 | 13,1 | A18L3/4-16UNF |
| 18 | L 400 [1700] | 27 | 12,7 | 14,8 | 31 | 27 | 32 | 7/8-14UNF-2A | 19.18x2.46 | 13,7 | A18L7/8-14UNF |
| 22 | L 250 [1100] | 27 | 12,7 | 16,8 | 33 | 32 | 36 | 7/8-14UNF-2A | 19.18x2.46 | 18,0 | A22L7/8-14UNF |
| 22 | L 250 [1100] | 32 | 15 | 16,5 | 33 | 32 | 36 | 1 1/16-12UN-2A | 23.47x2.95 | 18,8 | A22L1 1/16-12UN |
| 22 | L 250 [1100] | 41 | 15 | 17,5 | 34 | 41 | 36 | 1 5/16-12UN-2A | 29.74x2.95 | 24,8 | A22L1 5/16-12UN |
| 28 | L 250 [1100] | 32 | 15 | 17,5 | 34 | 41 | 41 | 1 1/16-12UN-2A | 23.47x2.95 | 25,2 | A28L1 1/16-12UN |
| 28 | L 250 [1100] | 41 | 15 | 17,5 | 34 | 41 | 41 | 1 5/16-12UN-2A | 29.74x2.95 | 26,2 | A28L1 5/16-12UN |
| 35 | L 250 [1100] | 41 | 15 | 17,5 | 39 | 46 | 50 | 1 5/16-12UN-2A | 29.74x2.95 | 37,6 | A35L1 5/16-12UN |
| 35 | L 250 [1100] | 50 | 15 | 17,5 | 39 | 50 | 50 | 1 5/8-12UN -2A | 37.46x3.0 | 41,0 | A35L1 5/8-12UN |
| 42 | L 250 [1100] | 50 | 15 | 19 | 42 | 55 | 60 | 1 5/8-12UN -2A | 37.46x3.0 | 57,6 | A42L1 5/8-12UN |
| 8 | S 630 [2700] | 14 | 9 | 15 | 30 | 17 | 19 | 7/16-20UNF-2A | 9.17x1.83 | 5,4 | A08S7/16-20UNF |
| 10 | S 630 [2700] | 17 | 10 | 14,5 | 31 | 19 | 22 | 9/16-18UNF-2A | 11.89x1.98 | 7,4 | A10S9/16-18UNF |
| 12 | S 630 [2700] | 17 | 10 | 14,5 | 31 | 22 | 24 | 9/16-18UNF-2A | 11.89x1.98 | 8,6 | A12S9/16-18UNF |
| 12 | S 630 [2700] | 22 | 11 | 17,5 | 34 | 24 | 24 | 3/4-16UNF-2A | 16.36x2.21 | 10,9 | A12S3/4-16UNF |
| 16 | S 630 [2700] | 22 | 11 | 15,5 | 34 | 24 | 30 | 3/4-16UNF-2A | 16.36x2.21 | 13,5 | A16S3/4-16UNF |
| 16 | S 630 [2700] | 27 | 12,7 | 18,8 | 37 | 27 | 30 | 7/8-14UNF-2A | 19.18x2.46 | 16,4 | A16S7/8-14UNF |
| 20 | S 400 [1700] | 22 | 11 | 20,5 | 42 | 32 | 36 | 3/4-16UNF-2A | 16.36x2.21 | 24,0 | A20S3/4-16UNF |
| 20 | S 400 [1700] | 32 | 15 | 20,5 | 42 | 32 | 36 | 1 1/16-12UN-2A | 23.47x2.95 | 26,0 | A20S1 1/16-12UN |
| 25 | S 400 [1700] | 32 | 15 | 23 | 47 | 36 | 46 | 1 1/16-12UN-2A | 23.47x2.95 | 42,5 | A25S1 1/16-12UN |
| 25 | S 400 [1700] | 41 | 15 | 23 | 47 | 41 | 46 | 1 5/16-12UN-2A | 29.74x2.95 | 47,7 | A25S1 5/16-12UN |
| 30 | S 400 [1700] | 41 | 15 | 23,5 | 50 | 46 | 50 | 1 5/16-12UN-2A | 29.74x2.95 | 56,3 | A30S1 5/16-12UN |
| 30 | S 400 [1700] | 50 | 15 | 23,5 | 50 | 50 | 50 | 1 5/8-12UN-2A | 37.46x3.0 | 63,4 | A30S1 5/8-12UN |
| 38 | S 400 [1700] | 50 | 15 | 26 | 57 | 55 | 60 | 1 5/8-12UN-2A | 37.46x3.0 | 89,4 | A38S1 5/8-12UN |
| ASSEMBLY INSTRUCTIONS |
| * FOR PRESSURE RATING INFORMATION |
| L1 approximate length with nut tightened / L1 |
| Supplied with O-rings made of NBR (e.g. Nitrile) , FPM (e.g. Viton) upon request |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
