• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
        •     Fittings
        •     Reducing Adapters
        •     Screw in connectors pre assembled
          •       Male stud coupling x Metric parallel w/captive seal
          •       Male stud coupling x BSP Parallel
          •       Male stud coupling x BSP Parallel w/captive seal
          •       Male stud coupling x BSP Taper
          •       Male stud coupling x Metric parallel w/oring
          •       Male stud coupling x Metric Taper
          •       Male stud coupling x NPT
          •       Male stud coupling x UN/UNF w/oring boss seal
        •     Welded on fittings
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Screw in connectors pre assembled | Male stud coupling x Metric parallel w/captive seal

Male Stud Couplings
Part Number: A/WD
Stud thread: metric, parallel with captive seal;NBR (e.g. Nitrile);

FPM (e.g. Viton) Upon Request
  
Port forms see Technical Pages 3-8

Tube OD PN S S1 L1 l1 d3 i G kg for % pc. Part Number
6 L 500 [2200] 14 14 23 8,5 14 8 M 10x1.0 2,5 A06MLWD
8 L 500 [2200] 17 17 25 10 17 12 M 12x1.5 4,0 A08MLWD
10 L 500 [2200] 19 19 26 11 19 12 M 14x1.5 4,9 A10MLWD
12 L 400 [1700] 22 22 27 12,5 22 12 M 16x1.5 6,8 A12MLWD
12 L 400 [1700] 24 22 27 12,5 24 12 M 18x1.5 7,4 A12LM18X1.5WD
12 L 400 [1700] 27 22 29 14 27 14 M 22x1.5 10,3 A12LM22X1.5WD
15 L 400 [1700] 24 27 29 13,5 24 12 M 18x1.5 9,5 A15MLWD
15 L 400 [1700] 27 27 30 15 27 14 M 22x1.5 12,0 A15LM22X1.5WD
18 L 400 [1700] 27 32 31 14,5 27 14 M 22x1.5 13,7 A18MLWD
22 L 250 [1100] 32 36 33 16,5 32 16 M 26x1.5 18,8 A22MLWD
28 L 250 [1100] 41 41 34 17,5 40 18 M 33x2.0 25,8 A28MLWD
35 L 250 [1100] 50 50 39 17,5 50 20 M 42x2.0 42,0 A35MLWD
42 L 250 [1100] 55 60 42 19 55 22 M 48x2.0 57,5 A42MLWD
6 S 800 [3400] 17 17 28 13 17 12 M 12x1.5 4,7 A06MSWD
8 S 800 [3400] 19 19 30 15 19 12 M 14x1.5 6,5 A08MSWD
10 S 800 [3400] 22 22 31 15 22 12 M 16x1.5 8,6 A10MSWD
12 S 630 [2700] 24 24 33 17 24 12 M 18x1.5 10,9 A12MSWD
14 S 630 [2700] 27 27 37 19 26 14 M 20x1.5 14,8 A14MSWD
16 S 630 [2700] 27 30 37 18,5 27 14 M 22x1.5 16,6 A16MSWD
20 S 400 [1700] 32 36 42 20,5 32 16 M 27x2.0 25,3 A20MSWD
25 S 400 [1700] 41 46 47 23 40 18 M 33x2.0 46,5 A25MSWD
30 S 400 [1700] 50 50 50 23,5 50 20 M 42x2.0 64,4 A30MSWD
38 S 400 [1700] 55 60 57 26 55 22 M 48x2.0 87,3 A38MSWD

ASSEMBLY INSTRUCTIONS
* FOR PRESSURE RATING INFORMATION
L 1 = approximate length with nut tightened
*FPM (e.g. Viton) upon request



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com