- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- Bulkhead Fittings
- Female inner threads
- Fittings
- Reducing Adapters
- Screw in connectors pre assembled
- Male stud coupling x Metric parallel w/captive seal
- Male stud coupling x BSP Parallel
- Male stud coupling x BSP Parallel w/captive seal
- Male stud coupling x BSP Taper
- Male stud coupling x Metric parallel w/oring
- Male stud coupling x Metric Taper
- Male stud coupling x NPT
- Male stud coupling x UN/UNF w/oring boss seal
- Welded on fittings
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Male Stud Couplings |
![]() |
| Part Number: A/WD FPM (e.g. Viton) Upon Request Port forms see Technical Pages 3-8 |
| Tube OD | PN | S | S1 | L1 | l1 | d3 | i | G | kg for % pc. | Part Number |
| 6 | L 500 [2200] | 14 | 14 | 23 | 8,5 | 14 | 8 | G 1/8"A | 2,5 | A06RLWD |
| 6 | L 500 [2200] | 19 | 14 | 25 | 10 | 19 | 12 | G 1/4"A | 3,9 | A06LR1/4WD |
| 8 | L 500 [2200] | 19 | 17 | 25 | 10 | 19 | 12 | G 1/4"A | 4,5 | A08RLWD |
| 8 | L 500 [2200] | 14 | 17 | 23 | 8,5 | 14 | 8 | G 1/8"A | 2,9 | A08LR1/8WD |
| 8 | L 500 [2200] | 22 | 17 | 26 | 11,5 | 22 | 12 | G 3/8"A | 5,9 | A08LR3/8WD |
| 10 | L 500 [2200] | 19 | 19 | 26 | 11 | 19 | 12 | G 1/4"A | 4,7 | A10RLWD |
| 10 | L 500 [2200] | 22 | 19 | 27 | 12,5 | 22 | 12 | G 3/8"A | 6,2 | A10LR3/8WD |
| 10 | L 500 [2200] | 27 | 19 | 28 | 13 | 27 | 14 | G 1/2"A | 9,2 | A10LR1/2WD |
| 12 | L 400 [1700] | 22 | 22 | 27 | 12,5 | 22 | 12 | G 3/8"A | 6,9 | A12RLWD |
| 12 | L 400 [1700] | 19 | 22 | 27 | 12 | 19 | 12 | G 1/4"A | 5,8 | A12LR1/4WD |
| 12 | L 400 [1700] | 27 | 22 | 28 | 13 | 27 | 14 | G 1/2"A | 9,4 | A12LR1/2WD |
| 15 | L 400 [1700] | 27 | 27 | 29 | 14 | 27 | 14 | G 1/2"A | 11,5 | A15RLWD |
| 15 | L 400 [1700] | 24 | 27 | 29 | 13,5 | 22 | 12 | G 3/8"A | 9,7 | A15LR3/8WD |
| 18 | L 400 [1700] | 27 | 32 | 31 | 14,5 | 27 | 14 | G 1/2"A | 13,2 | A18RLWD |
| 18 | L 400 [1700] | 32 | 32 | 31 | 14,5 | 32 | 16 | G 3/4"A | 17,4 | A18LR3/4WD |
| 22 | L 250 [1100] | 32 | 36 | 33 | 16,5 | 32 | 16 | G 3/4"A | 18,5 | A22RLWD |
| 28 | L 250 [1100] | 41 | 41 | 34 | 17,5 | 40 | 18 | G 1"A | 25,9 | A28RLWD |
| 35 | L 250 [1100] | 50 | 50 | 39 | 17,5 | 50 | 20 | G 1-1/4"A | 42,2 | A35RLWD |
| 42 | L 250 [1100] | 55 | 60 | 42 | 19 | 55 | 22 | G 1-1/2"A | 56,9 | A42RLWD |
| 6 | S 800 [3400] | 19 | 17 | 28 | 13 | 19 | 12 | G 1/4"A | 5,0 | A06RSWD |
| 8 | S 800 [3400] | 19 | 19 | 30 | 15 | 19 | 12 | G 1/4"A | 5,5 | A8RSWD |
| 8 | S 800 [3400] | 22 | 19 | 30 | 15,5 | 22 | 12 | G 3/8"A | 7,8 | A08SR3/8WD |
| 10 | S 800 [3400] | 22 | 22 | 31 | 15 | 22 | 12 | G 3/8"A | 8,8 | A10RSWD |
| 10 | S 800 [3400] | 19 | 22 | 31 | 14,5 | 19 | 12 | G 1/4"A | 7,3 | A10SR1/4WD |
| 10 | S 800 [3400] | 27 | 22 | 34 | 17,5 | 27 | 14 | G 1/2"A | 12,9 | A10SR1/2WD |
| 12 | S 630 [2700] | 22 | 24 | 33 | 17 | 22 | 12 | G 3/8"A | 10,0 | A12RSWD |
| 12 | S 630 [2700] | 22 | 24 | 33 | 16,5 | 19 | 12 | G 1/4"A | 9,3 | A12SR1/4WD |
| 12 | S 630 [2700] | 27 | 24 | 34 | 17,5 | 32 | 14 | G 1/2"A | 13,6 | A12SR1/2WD |
| 14 | S 630 [2700] | 27 | 27 | 37 | 19 | 27 | 14 | G 1/2"A | 14,8 | A14RSWD |
| 16 | S 630 [2700] | 27 | 30 | 37 | 18,5 | 27 | 14 | G 1/2"A | 16,1 | A16RSWD |
| 16 | S 630 [2700] | 27 | 30 | 36 | 18 | 22 | 12 | G 3/8"A | 15,2 | A16SR3/8WD |
| 16 | S 630 [2700] | 32 | 30 | 39 | 20,5 | 27 | 16 | G 3/4"A | 22,2 | A16SR3/4WD |
| 20 | S 400 [1700] | 32 | 36 | 42 | 20,5 | 32 | 16 | G 3/4"A | 25,3 | A20RSWD |
| 25 | S 400 [1700] | 41 | 46 | 47 | 23 | 40 | 18 | G 1"A | 46,5 | A25RSWD |
| 25 | S 400 [1700] | 41 | 46 | 47 | 23 | 27 | 14 | G 1/2"A | 45,0 | A25SR1/2WD |
| 30 | S 400 [1700] | 50 | 50 | 50 | 23,5 | 50 | 20 | G 1-1/4"A | 63,5 | A30RSWD |
| 38 | S 400 [1700] | 55 | 60 | 57 | 26 | 55 | 22 | G 1-1/2"A | 87,0 | A38RSWD |
| ASSEMBLY INSTRUCTIONS |
| * FOR PRESSURE RATING INFORMATION |
| L1 = approximate length with nut tightened |
| *FPM (e.g. Viton) upon request |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
