- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- 45º Elbow
- 90º Elbow
- Banjo couplings
- Crossed Shaped
- Individual parts
- Measuring technology
- Sae Flanges Din 2353
- Straight
- Bulkhead Fittings
- Female inner threads
- Fittings
- Reducing Adapters
- Screw in connectors pre assembled
- Male stud coupling x Metric parallel w/captive seal
- Male stud coupling x BSP Parallel
- Male stud coupling x BSP Parallel w/captive seal
- Male stud coupling x BSP Taper
- Male stud coupling x Metric parallel w/oring
- Male stud coupling x Metric Taper
- Male stud coupling x NPT
- Male stud coupling x UN/UNF w/oring boss seal
- Welded on fittings
- T Shaped
- Tooling
- Valves
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Male Stud Couplings |
|
| Part Number: A Stud thread: Series LL, B.S.P. taper Series L+S, B.S.P. parallel form B Port forms see Technical Pages 3-8 |
| Tube OD | PN/PB | S | S1 | L1 | l1 | d3 | i | G | kg for % pc. | Part Number |
| 4 | LL PN 100 [400] | 11 | 10 | 26 | 16 | - | 8 | R 1/8"K | 1,4 | A04RLL |
| 6 | LL PN 100 [400] | 11 | 12 | 26 | 14,5 | - | 8 | R 1/8"K | 1,6 | A06RLL |
| 8 | LL PN 100 [400] | 12 | 14 | 28 | 16,5 | - | 8 | R 1/8"K | 1,8 | A08RLL |
| 6 | L PN 400 [1600] | 6 | 14 | 14 | 23 | 8,5 | 14 | G 1/8"A | 2,5 | A06RL |
| 6 | L PN 400 [1600] | 19 | 14 | 25 | 10 | 18 | 12 | G 1/4"A | 3,5 | A06LR1/4 |
| 6 | L PN 400 [1600] | 22 | 14 | 26 | 11,5 | 22 | 12 | G 3/8"A | 5,6 | A06LR3/8 |
| 6 | L PN 400 [1600] | 27 | 14 | 27 | 12 | 26 | 14 | G 1/2"A | 7,3 | A06LR1/2 |
| 8 | L PN 400 [1600] | 19 | 17 | 25 | 10 | 18 | 12 | G 1/4"A | 4,5 | A08RL |
| 8 | L PN 400 [1600] | 14 | 17 | 24 | 9,5 | 14 | 8 | G 1/8"A | 3,0 | A08LR18 |
| 8 | L PN 400 [1600] | 22 | 17 | 26 | 11,5 | 22 | 12 | G 3/8"A | 6,0 | A08LR3/8 |
| 8 | L PN 400 [1600] | 27 | 17 | 27 | 12 | 26 | 14 | G 1/2 A | 9,0 | A08LR12 |
| 10 | L PN 400 [1600] | 19 | 19 | 26 | 11 | 18 | 12 | G 1/4"A | 4,7 | A10RL |
| 10 | L PN 400 [1600] | 22 | 19 | 27 | 12,5 | 22 | 12 | G 3/8"A | 6,2 | A10LR3/8 |
| 10 | L PN 400 [1600] | 27 | 19 | 28 | 13 | 26 | 14 | G 1/2"A | 9,2 | A10LR1/2 |
| 12 | L PN 400 [1600] | 22 | 22 | 27 | 12,5 | 22 | 12 | G 3/8"A | 7,0 | A12RL |
| 12 | L PN 400 [1600] | 19 | 22 | 27 | 12 | 18 | 12 | G 1/4"A | 5,8 | A12LR1/4 |
| 12 | L PN 400 [1600] | 27 | 22 | 28 | 13 | 26 | 14 | G 1/2"A | 9,4 | A12LR1/2 |
| 12 | L PN 400 [1600] | 32 | 22 | 29 | 14 | 32 | 16 | G 3/4"A | 14,7 | A12LR3/4 |
| 15 | L PN 400 [1600] | 27 | 27 | 29 | 14 | 26 | 14 | G 1/2"A | 11,5 | A15RL |
| 15 | L PN 400 [1600] | 24 | 27 | 29 | 13,5 | 22 | 12 | G 3/8"A | 9,7 | A15LR3/8 |
| 15 | L PN 400 [1600] | 32 | 27 | 30 | 15 | 32 | 16 | G 3/4"A | 16,1 | A15LR3/4 |
| 18 | L PN 400 [1600] | 27 | 32 | 31 | 14,5 | 26 | 14 | G 1/2"A | 13,2 | A18RL |
| 18 | L PN 400 [1600] | 27 | 32 | 29,5 | 14 | 22 | 12 | G 3/8"A | 13,3 | A18LR3/8 |
| 18 | L PN 400 [1600] | 32 | 32 | 30 | 14,5 | 32 | 16 | G 3/8"A | 17,3 | A18LR3/4 |
| 22 | L PN 250 [1000] | 32 | 36 | 33 | 16,5 | 32 | 16 | G 3/4"A | 18,5 | A22RL |
| 22 | L PN 250 [1000] | 32 | 36 | 47 | 26,5 | 26 | 14 | G 1/2"A | 17,7 | A22LR1/2 |
| 28 | L PN 250 [1000] | 41 | 41 | 34 | 17,5 | 39 | 18 | G1"A | 25,9 | A28RL |
| 28 | L PN 250 [1000] | 41 | 41 | 34 | 17,5 | 32 | 16 | G 3/4"A | 25,6 | A28LR3/4 |
| 35 | L PB 250 [625] | 50 | 50 | 39 | 17,5 | 49 | 20 | G 1-1/4"A | 42,2 | A35RL |
| 35 | L PB 250 [625] | 46 | 50 | 39 | 17,5 | 39 | 18 | G 1"A | 37,8 | A35LR1 |
| 42 | L PB 250 [625] | 55 | 60 | 42 | 19 | 55 | 22 | G 1-1/2"A | 56,9 | A42RL |
| 6 | S PB 630 [1575] | 19 | 17 | 28 | 13 | 18 | 12 | G 1/4"A | 5,0 | A06RS |
| 6 | S PB 630 [1575] | 27 | 17 | 33 | 18 | 26 | 14 | G 1/2"A | 10,8 | A06SR1/2 |
| 8 | S PB 630 [1575] | 19 | 19 | 30 | 15 | 18 | 12 | G 1/4"A | 5,5 | A08RS |
| 8 | S PB 630 [1575] | 22 | 19 | 30 | 15,5 | 22 | 12 | G 3/8"A | 8,0 | A8SR3/8 |
| 10 | S PB 630 [1575] | 22 | 22 | 31 | 15 | 22 | 12 | G 3/8"A | 8,8 | A10RS |
| 10 | S PB 630 [1575] | 19 | 22 | 31 | 14,5 | 18 | 12 | G 1/4"A | 7,5 | A10SR1/4 |
| 10 | S PB 630 [1575] | 27 | 22 | 34 | 17,5 | 26 | 14 | G 1/2"A | 12,9 | A10SR1/2 |
| 12 | S PB 630 [1575] | 22 | 24 | 33 | 17 | 22 | 12 | G 3/8"A | 10,0 | A12RS |
| 12 | S PB 630 [1575] | 22 | 24 | 33 | 16,5 | 18 | 12 | G 1/4"A | 9,3 | A12SR1/4 |
| 12 | S PB 630 [1575] | 27 | 24 | 34 | 17,5 | 26 | 14 | G 1/2"A | 13,3 | A12SR1/2 |
| 14 | S PB 630 [1575] | 27 | 27 | 37 | 19 | 26 | 14 | G 1/2"A | 14,8 | A14RS |
| 14 | S PB 630 [1575] | 24 | 27 | 36 | 18,5 | 22 | 12 | G 3/8"A | 12,8 | A14SR3/8 |
| 16 | S PB 630 [1575] | 27 | 30 | 37 | 18,5 | 26 | 14 | G 1/2"A | 16,1 | A16RS |
| 16 | S PB 630 [1575] | 27 | 30 | 36 | 18 | 22 | 12 | G 3/8"A | 15,3 | A16SR3/8 |
| 16 | S PB 630 [1575] | 32 | 30 | 39 | 20.5 | 32 | 16 | G 3/4"A | 22,6 | A16SR3/4 |
| 20 | S PB 400 [1000] | 32 | 36 | 42 | 20,5 | 32 | 16 | G 3/4"A | 25,3 | A20RS |
| 20 | S PB 400 [1000] | 32 | 36 | 42 | 20,5 | 26 | 14 | G 1/2"A | 24,3 | A20SR1/2 |
| 25 | S PB 400 [1000] | 41 | 46 | 47 | 23 | 39 | 18 | G 1"A | 48,7 | A25RS |
| 25 | S PB 400 [1000] | 41 | 46 | 47 | 23 | 32 | 16 | G 3/4"A | 46,5 | A25SR3/4 |
| 30 | S PB 250 [625] | 50 | 50 | 50 | 23,5 | 49 | 20 | G 1-1/4"A | 66.3 | A30RS |
| 30 | S PB 400 [1000] | 46 | 50 | 50 | 23,5 | 39 | 18 | G 1"A | 57,8 | A30SR1 |
| 38 | S PB 250 [625] | 55 | 60 | 57 | 26 | 55 | 22 | G 1-1/2"A | 90,1 | A38RS |
| 38 | S PB 250 [625] | 55 | 60 | 57 | 26 | 49 | 20 | G 1-1/4"A | 91,9 | A38SR1 1/4 |
| ASSEMBLY INSTRUCTIONS |
| * FOR PRESSURE RATING INFORMATION |
| L 1 = approximate length with nut tightened |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com