- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| DKO Fitting - 24 degree female taper with O-ring (includes nipple, ferrule, swivel nut) | ||||||||
![]() | ||||||||
| Series | D | Thread G | Version | Order-No | SW (hex) | p *x [bar] | Type of seal | Seal |
| L | 6 | M 12x1.5 | straight | DKOL 06 | 14 | 315 | OR | NBR |
| L | 6 | M 12x1.5 | 45 ° | DKOL 0645 | 14 | 315 | OR | NBR |
| L | 6 | M 12x1.5 | 90 ° | DKOL 0690 | 14 | 315 | OR | NBR |
| L | 8 | M 14x1.5 | straight | DKOL 08 | 17 | 315 | OR | NBR |
| L | 8 | M 14x1.5 | 45 ° | DKOL 0845 | 17 | 315 | OR | NBR |
| L | 8 | M 14x1.5 | 90 ° | DKOL 0890 | 17 | 315 | OR | NBR |
| L | 10 | M 16x1.5 | straight | DKOL 10 | 19 | 315 | OR | NBR |
| L | 12 | M 18x1.5 | straight | DKOL 12 | 22 | 315 | OR | NBR |
| L | 15 | M 2x1.5 | straight | DKOL 15 | 27 | 315 | OR | NBR |
| L | 18 | M 26x1.5 | straight | DKOL 18 | 32 | 315 | OR | NBR |
| L | 22 | M 30x2 | straight | DKOL 22 | 36 | 160 | OR | NBR |
| L | 28 | M 36x2 | straight | DKOL 28 | 41 | 160 | OR | NBR |
| L | 35 | M 45x2 | straight | DKOL 35 | 50 | 160 | OR | NBR |
| S | 6 | M 14x1.5 | straight | DKOS 06 | 17 | 630 | OR | NBR |
| S | 6 | M 14x1.5 | 45 ° | DKOS 0645 | 17 | 630 | OR | NBR |
| S | 60 | M 14x1.5 | 90 ° | DKOS 0690 | 17 | 630 | OR | NBR |
| S | 8 | M 16x1.5 | straight | DKOS 08 | 19 | 630 | OR | NBR |
| S | 8 | M 16x1.5 | 45 ° | DKOS 0845 | 19 | 630 | OR | NBR |
| S | 8 | M 16x1.5 | 90 ° | DKOS 0890 | 19 | 630 | OR | NBR |
| S | 10 | M 18x1.5 | straight | DKOS 10 | 22 | 630 | OR | NBR |
| S | 12 | M 20x1.5 | straight | DKOS 12 | 24 | 630 | OR | NBR |
| S | 14 | M 22x1.5 | straight | DKOS 14 | 27 | 630 | OR | NBR |
| S | 16 | M 24x1.5 | straight | DKOS 16 | 30 | 630 | OR | NBR |
| S | 20 | M 30x2 | straight | DKOS 20 | 36 | 400 | OR | NBR |
| S | 25 | M 36x2 | straight | DKOS 25 | 46 | 400 | OR | NBR |
| S | 30 | M 42x2 | straight | DKOS 30 | 50 | 400 | OR | NBR |
| S | 38 | M 52x2 | straight | DKOS 38 | 60 | 315 | OR | NBR |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
