• Company Information
  • Product Catalog
    • Ballvalves
    • Conversion Adapters
    • Hose Fittings
    • HydroCheck
    • Hydrualic Hose
    • Metric Hydraulic Tubing
    • Metric Tube Fitting
      •   45º Elbow
      •   90º Elbow
      •   Banjo couplings
      •   Crossed Shaped
      •   Individual parts
      •   Measuring technology
      •   Sae Flanges Din 2353
      •   Straight
        •     Bulkhead Fittings
        •     Female inner threads
        •     Fittings
        •     Reducing Adapters
          •       BSP Parallel with captive seal long
          •       BSP Parallel with captive seal short
        •     Screw in connectors pre assembled
        •     Welded on fittings
      •   T Shaped
      •   Tooling
      •   Valves
    • Quick Disconnects
    • RSB Tube Clamps
    • SAE Flange Adapters
    • Swaging Charts
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us
Metric Tube Fitting | Straight | Reducing Adapters | BSP Parallel with captive seal long

Reducing Adapter With Captive Seal
Part Number: RI/WD
Thread: BSP Parallel with Captive Seal;
NBR (e.g. Nitrile); FPM (e.g. Viton) Upon Request
Stud Face Form B;
Other Sizes and Threads on Request

Port forms see Technical Pages 3-8

Male Thread
G1
FemaleThread
G2
PB L i S d2 d3 t1 kg for % pc. Part Number
G1-G2
G1/8"-28 G1/4"-19 630 31 8 19 4 14 17 3,9 Rl1/8WD1/4
G1/8"-28 G3/8"-19 630 32 8 24 4 14 17 6,3 Rl1/8WD3/8
G1/4"-19 G1/8"-28 630 29 12 19 4 19 12 3,8 Rl1/4WD1/8
G1/4"-19 G3/8"-19 630 36 12 24 4 19 17 6,7 Rl1/4WD3/8
G1/4"-19 G1/2"-14 630 40 12 30 4 19 20 11,6 Rl1/4WD1/2
G1/4"-19 G3/4"-14 630 44 12 36 4 19 22 17,0 Rl1/4WD3/4
G3/8"-19 G1/4"-19 630 36 12 22 8 22 17 6,8 Rl3/8WD1/4
G3/8"-19 G1/2"-14 630 41 12 30 8 21,9 20 14,3 Rl3/8WD1/2
G3/8"-19 G3/4"-14 400 44 12 36 8 22 22 18,3 Rl3/8WD3/4
G1/2"-14 G3/8"-19 630 37 14 27 10 27 17 9,1 Rl1/2WD3/8
G1/2"-14 G3/4"-14 400 46 14 36 10 27 22 18,2 Rl1/2WD3/4
G1/2"-14 G1"-11 400 49 14 41 10 27 24,5 22,1 Rl1/2WD1
G1/2"-14 G1-1/4"-11 400 53 14 55 10 27 26,5 48,2 Rl1/2WD1 1/4
G3/4"-14 G1/2"-14 400 43 16 32 16 32 20 14,3 Rl3/4WD1/2
G3/4"-14 G1"-11 400 51 6 41 16 32 24,5 23,5 Rl3/4WD1
G3/4"-14 G1-1/4"-11 400 55 16 55 16 32 26,5 48,1 Rl3/4WD1 1/4
G3/4"-14 G1-1/2"-11 315 57 16 60 16 32 28,5 56,0 Rl3/4WD1 1/2
G1"-11 G3/4"-14 400 49 18 41 20 40 22 26,8 Rl1WD3/4
G1"-11 G1-1/4"-11 400 57 18 55 20 40 26,5 50,3 Rl1WD1 1/4
G1"-11 G1-1/2"-11 315 59 18 60 20 40 28,5 58,5 Rl1WD1 1/2
G1-1/4"-11 G1"-11 400 53 20 50 25 50 24,5 45,8 Rl1 1/4WD1
G1-1/4"-11 G1-1/2"-11 315 60 20 60 25 50 28,5 61,6 Rl1 1/4WD1 1/2
G1-1/2"-11 G1-1/4"-11 315 59 22 55 32 55 26,5 54,2 Rl1 1/2WD1 1/4

Ordering example:
Reducer - RI
Male thread G1 1/8
WD captive seal WD
Female thread G2 3/8

* FOR PRESSURE RATING INFORMATION



  • Home
  • Company Information
  • Product Catalog
  • Coming Events
  • Company News
  • News Products
  • Employment
  • Contact Us

Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC
International, Inc. Contact: Webmaster@hatec-metric.com