- Company Information
- Product Catalog
- Ballvalves
- Conversion Adapters
- Hose Fittings
- HydroCheck
- Hydrualic Hose
- Metric Hydraulic Tubing
- Metric Tube Fitting
- Quick Disconnects
- RSB Tube Clamps
- SAE Flange Adapters
- Swaging Charts
- Coming Events
- Company News
- News Products
- Employment
- Contact Us

| Reducing Adapter With Captive Seal |
|
|
Part Number: RI/WD |
| Male Thread G1 |
FemaleThread G2 |
PB | l | i | S | d3 | t1 | kg for % pc. |
Part Number |
| G3/8"-19 | G1/8"-28 | 630 | 22,5 | 12 | 22 | 22 | 8 | 4,0 | RI3/8WD1/8 |
| G1/2"-14 | G1/4"-19 | 400 | 24 | 14 | 27 | 26 | 12 | 6,0 | RI1/2WD1/4 |
| G1/2"-14 | G1/8"-28 | 400 | 24 | 14 | 27 | 26 | 8 | 6,0 | RI1/2WD1/8 |
| G3/4"-14 | G1/4"-19 | 400 | 26 | 16 | 32 | 32 | 12 | 9,5 | RI3/4WD1/4 |
| G3/4"-14 | G3/8"-19 | 400 | 26 | 16 | 32 | 32 | 12 | 9,0 | RI3/4WD3/8 |
| G1"-11 | G1/4"-19 | 400 | 29 | 18 | 41 | 38 | 12 | 20,0 | R1WD1/4 |
| G1"-11 | G3/8"-19 | 400 | 29 | 18 | 41 | 39 | 12 | 18,0 | R1WD3/8 |
| G1"-11 | G1/2"-14 | 400 | 29 | 18 | 41 | 39 | 14 | 16,0 | R1WD1/2 |
| G1-1/4"-11 | G1/2"-14 | 250 | 32 | 20 | 50 | 49 | 14 | 31,0 | RI1 1/4WD1/2 |
| G1-1/4"-11 | G3/4"-14 | 250 | 32 | 20 | 50 | 49 | 16 | 27,0 | RI1 1/4WD3/4 |
| G1-1/2"-11 | G1/2"-14 | 250 | 36 | 22 | 55 | 55 | 14 | 47,0 | RI1 1/2WD1/2 |
| G1-1/2"-11 | G3/4"-14 | 250 | 36 | 22 | 55 | 55 | 16 | 43,0 | RI1 1/2WD3/4 |
| G1-1/2"-11 | G1"-11 | 250 | 36 | 22 | 55 | 55 | 18 | 34,5 | RI1 1/2WD1 |
| Ordering example: | |
| Reducer - | RI |
| Male thread G1 | 3/8 |
| WD captive seal | WD |
| Female thread G 2 | 1/8 |
| * FOR PRESSURE RATING INFORMATION |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com