
| Plug Test Coupling | ||||||
![]() | ||||||
| Thread G | Type of Seal | p=[bar] | Seal Outside | SW (hex) | h | Order-No. |
| R 1/8 | Kon | 400 | - | 12 | 17 | EG0188.400 |
| M 8x1 | OR | 400 | FPM/FKM | 12 | 17 | EG0810.409 |
| M 10x1 | OR | 400 | NBR | 12 | 17 | EG1010.409 |
| p = | Max. working pressure |
| On request: | Plug Test Coupling for all thread-sizes, with adaptor |
- Home
- Company Information
- Product Catalog
- Coming Events
- Company News
- News Products
- Employment
- Contact Us
![]()
Copyright © 2008 by HATEC International, Inc. All rights reserved.
This document may not be copied in part or full without express
written permission from the publisher.
Email - sales@hatec-metric.com
Designed & Maintained by HATEC International, Inc. Contact: Webmaster@hatec-metric.com
